Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Jun 11
Sunday, Day 162

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites - United States

This a list of satellites in sun-synchronous orbit operated by the USA. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2023 Jun 10, 05:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
12:04USA 326514452022-009A2023 Jun 7490 x 501 km, 94.5 min, 97°.4
13:46ACRIMSat (Active Cavity Radiometer Irradiance Monitor Satellite)260331999-070B2023 Jun 9664 x 702 km, 98.4 min, 98°.2
18:34AMS 3 (DMSP 5D-1 F-3)108201978-042A2023 Jun 9764 x 779 km, 100.3 min, 98°.5
02:49AMS 4 (DMSP 5D-1 F-4)113891979-050A2023 Jun 9788 x 807 km, 100.8 min, 98°.5
01:28Amsat Echo (AO-51)283752004-025K2023 Jun 9692 x 809 km, 99.8 min, 98°.5
17:19ANDESITE (nonsensical acronym)457262020-037D2023 Jun 9575 x 591 km, 96.3 min, 97°.8
01:49Aqua (EOS PM-1)274242002-022A2023 Jun 9698 x 700 km, 98.8 min, 98°.3
09:58Athena462752020-061D2023 Jun 9502 x 504 km, 94.7 min, 97°.3
01:46Aura (EOS Chem-1)283762004-026A2023 Jun 9700 x 702 km, 98.8 min, 98°.2
09:38BlackSky 2 (Global 2)438122018-099BG2023 Jun 9562 x 581 km, 96.1 min, 97°.6
09:46Cesium 1A492612021-088B2023 Jun 9537 x 567 km, 95.7 min, 97°.5
09:48Cesium 1B492622021-088C2023 Jun 9539 x 564 km, 95.7 min, 97°.5
06:03COBE203221989-089A2023 Jun 9871 x 882 km, 102.5 min, 98°.9
06:04Coriolis276402003-001A2023 Jun 9817 x 839 km, 101.5 min, 98°.7
10:29Corvus BC3431182018-004H2023 Jun 9446 x 457 km, 93.6 min, 97°.3
09:51CuPID (Cusp Plasma Imaging Detector)492642021-088E2023 Jun 9538 x 562 km, 95.7 min, 97°.5
09:55CUTE (Colorado Ultraviolet Transit Experiment)492632021-088D2023 Jun 9530 x 552 km, 95.5 min, 97°.5
20:38DMSP 4A F-9 (Defense Meteorological Satellite Program)29201967-080A2023 Jun 9816 x 869 km, 101.8 min, 98°.7
19:49DMSP 5A F-1 (Defense Meteorological Satellite Program)32661968-042A2023 Jun 9803 x 878 km, 101.7 min, 98°.6
20:39DMSP 5A F-3 (Defense Meteorological Satellite Program)40471969-062A2023 Jun 9764 x 826 km, 100.8 min, 98°.6
17:30DMSP 5B F-3 (Defense Meteorological Satellite Program)62751972-089A2023 Jun 9772 x 822 km, 100.8 min, 98°.5
19:14DMSP 5C F-1 (Defense Meteorological Satellite Program)74111974-063A2023 Jun 9767 x 827 km, 100.8 min, 98°.6
19:12DMSP 5C F-2 (Defense Meteorological Satellite Program)78161975-043A2023 Jun 9773 x 850 km, 101.1 min, 98°.7
07:30USA 73 (DMSP 5D-2 F-11)217981991-082A2023 Jun 9827 x 845 km, 101.6 min, 98°.8
06:02USA 109 (DMSP 5D-2 F-13)235331995-015A2023 Jun 9832 x 844 km, 101.7 min, 98°.8
08:14USA 131 (DMSP 5D-2 F-14)247531997-012A2023 Jun 9832 x 845 km, 101.7 min, 98°.9
17:54DMSP 5D-2 F-6 (Defense Meteorological Satellite Program)137361982-118A2023 Jun 9788 x 798 km, 100.7 min, 98°.6
17:56USA 26 (DMSP 5D-2 F-8)181231987-053A2023 Jun 9819 x 839 km, 101.5 min, 98°.7
09:06USA 106 (DMSP 5D-2 S-12)232331994-057A2023 Jun 9832 x 848 km, 101.7 min, 98°.8
06:24USA 191 (DMSP 5D-3 F-17)295222006-050A2023 Jun 9838 x 852 km, 101.8 min, 98°.8
03:57USA 210 (DMSP 5D-3 F-18)359512009-057A2023 Jun 9838 x 855 km, 101.9 min, 98°.8
05:47USA 249 (DMSP 5D-3 F-19)396302014-015A2023 Jun 9837 x 853 km, 101.8 min, 98°.7
10:16Echostar Global 2462952020-061Z2023 Jun 9470 x 475 km, 94.1 min, 97°.4
02:55EO-1266192000-075A2023 Jun 9668 x 683 km, 98.3 min, 98°.0
00:09ESSA 220911966-016A2023 Jun 91354 x 1414 km, 113.4 min, 101°.2
02:14ESSA 836151968-114A2023 Jun 91414 x 1463 km, 114.6 min, 101°.5
09:31Flock 4Y-10550292023-001W2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-11550432023-001AL2023 Jun 9505 x 521 km, 94.9 min, 97°.5
09:31Flock 4Y-12550652023-001BJ2023 Jun 9501 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-13550792023-001BY2023 Jun 9500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-14550242023-001R2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-15550682023-001BM2023 Jun 9500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-16550402023-001AH2023 Jun 9502 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-17550312023-001Y2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-18550232023-001Q2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-19550262023-001T2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-2550742023-001BT2023 Jun 9501 x 522 km, 94.9 min, 97°.5
09:31Flock 4Y-20550632023-001BG2023 Jun 9501 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-21550772023-001BW2023 Jun 9501 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-22550222023-001P2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-23550802023-001BZ2023 Jun 9500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-24550202023-001M2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-25550272023-001U2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-26550702023-001BP2023 Jun 9501 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-27550832023-001CC2023 Jun 9499 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-28550332023-001AA2023 Jun 9498 x 512 km, 94.7 min, 97°.5
09:31Flock 4Y-29550302023-001X2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-3550352023-001AC2023 Jun 9501 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-30550252023-001S2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-31550752023-001BU2023 Jun 9501 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-32550212023-001N2023 Jun 9503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-33550422023-001AK2023 Jun 9502 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-34550822023-001CB2023 Jun 9500 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-35550572023-001BA2023 Jun 9502 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-36550782023-001BX2023 Jun 9500 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-4550552023-001AY2023 Jun 9501 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-5550282023-001V2023 Jun 9502 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-6550662023-001BK2023 Jun 9501 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-7550322023-001Z2023 Jun 9502 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-8550712023-001BQ2023 Jun 9500 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-9550692023-001BN2023 Jun 9501 x 521 km, 94.8 min, 97°.5
05:24GAzelle540232022-127A2023 Jun 9744 x 761 km, 99.9 min, 98°.3
10:29Geoeye 1333312008-042A2023 Jun 9672 x 684 km, 98.3 min, 98°.1
22:31GHOSt 1 (Global Hyperspectral Observation Satellite)561952023-054T2023 Jun 9490 x 506 km, 94.6 min, 97°.4
22:31GHOSt 2 (Global Hyperspectral Observation Satellite)561972023-054V2023 Jun 9488 x 506 km, 94.6 min, 97°.4
18:29GNOMES 1 (GNSS Navigation and Occultation Measurement Satellite)462662020-059B2023 Jun 9592 x 601 km, 96.6 min, 97°.9
10:52GNOMES 3 (GNSS Navigation and Occultation Measurement Satellite)521582022-033B2023 Jun 9632 x 648 km, 97.5 min, 97°.9
13:14Hawk 5A (Alex Witko, Cluster 5 #1)527572022-057AB2023 Jun 9509 x 523 km, 95.0 min, 97°.5
13:13Hawk 5B (Josh Chavez, Cluster 5 #2)527562022-057AA2023 Jun 9509 x 523 km, 95.0 min, 97°.5
13:16Hawk 5C (Mina Shawky, Cluster 5 #3)527542022-057Y2023 Jun 9510 x 522 km, 95.0 min, 97°.6
22:32Hawk 7A561912023-054P2023 Jun 9489 x 507 km, 94.6 min, 97°.4
22:31Hawk 7B561932023-054R2023 Jun 9489 x 506 km, 94.6 min, 97°.4
22:31Hawk 7C562002023-054Y2023 Jun 9488 x 507 km, 94.6 min, 97°.4
13:16ICEYE X18527492022-057T2023 Jun 9503 x 524 km, 94.9 min, 97°.5
13:17ICEYE X19527582022-057AC2023 Jun 9500 x 525 km, 94.9 min, 97°.5
09:30ICEYE X21550492023-001AS2023 Jun 9508 x 526 km, 95.0 min, 97°.5
09:30ICEYE X27550622023-001BF2023 Jun 9506 x 526 km, 94.9 min, 97°.5
09:58ION SCV-001 (Lucas)462742020-061C2023 Jun 9498 x 504 km, 94.6 min, 97°.3
09:48ION SCV-004 (Elysian Eleonora)509932022-002K2023 Jun 9518 x 528 km, 95.1 min, 97°.4
09:35ION SCV-007 (Glorious Gratia)550602023-001BD2023 Jun 9637 x 654 km, 97.6 min, 98°.0
22:31ION SCV-010 (Masterful Matthaeus)561922023-054Q2023 Jun 9493 x 559 km, 95.2 min, 97°.5
17:26IRAS137771983-004A2023 Jun 9877 x 907 km, 102.8 min, 99°.0
18:03IRIS (Interface Region Imaging Spectrometer)391972013-033A2023 Jun 9610 x 646 km, 97.3 min, 98°.0
09:26ITOS 143201970-008A2023 Jun 91434 x 1478 km, 115.0 min, 101°.5
22:31Kepler 20562172023-054AR2023 Jun 9488 x 506 km, 94.5 min, 97°.4
22:31Kepler 21562182023-054AS2023 Jun 9492 x 507 km, 94.6 min, 97°.4
08:06USA 186 (KH- 11 Block-4 F1?/Crystal)288882005-042A2023 Apr 19394 x 433 km, 92.8 min, 97°.1
09:44USA 245 (KH-11 Block-4 F3?/Crystal)392322013-043A2023 May 30265 x 982 km, 97.2 min, 97°.9
12:59USA 314 (KH-11 Block-5 F-2/Crystal)482472021-032A2023 Jun 8548 x 772 km, 97.9 min, 98°.0
03:08Landsat 3107021978-026A2023 Jun 9895 x 915 km, 103.1 min, 98°.9
10:11Landsat 8 (Landsat Data Continuity Mission)390842013-008A2023 Jun 9702 x 703 km, 98.8 min, 98°.2
10:11Landsat 9492602021-088A2023 Jun 9702 x 703 km, 98.8 min, 98°.2
10:00Lemur-2 (Miriwari)510542022-002BY2023 Jun 9488 x 495 km, 94.4 min, 97°.4
10:00Lemur-2 (Djirang)510582022-002CC2023 Jun 9488 x 495 km, 94.4 min, 97°.4
09:30Lemur-2 (Philari)550132023-001E2023 Jun 9502 x 515 km, 94.8 min, 97°.5
09:31Lemur-2 (Disclaimer)550142023-001F2023 Jun 9502 x 517 km, 94.8 min, 97°.5
09:30Lemur-2 (SteveAlbers)550172023-001J2023 Jun 9504 x 517 km, 94.8 min, 97°.5
09:33Lemur-2 (Mmolo)550382023-001AF2023 Jun 9491 x 510 km, 94.6 min, 97°.5
09:32Lemur-2 (Fuentetaja-01)550882023-001CH2023 Jun 9496 x 516 km, 94.7 min, 97°.5
22:31Lemur-2 + Adler 2 (SpaceGus)561872023-054K2023 Jun 9488 x 503 km, 94.5 min, 97°.4
10:00Lemur-2 + OroraTech 1 (Rohovithsa)510362022-002BE2023 Jun 9489 x 497 km, 94.5 min, 97°.4
10:04LKW-2 (Land Survey Satellite 2)430802017-084A2023 Jun 9495 x 497 km, 94.5 min, 97°.3
10:51Lynk Tower 1521622022-033F2023 Jun 9481 x 494 km, 94.4 min, 97°.4
09:29Lynk Tower 3550462023-001AP2023 Jun 9515 x 533 km, 95.1 min, 97°.5
09:29Lynk Tower 4550342023-001AB2023 Jun 9515 x 533 km, 95.1 min, 97°.5
01:45MSX238511996-024A2023 Jun 9894 x 906 km, 103.0 min, 98°.9
11:03MyRadar 1524192022-047AB2023 Jun 9491 x 501 km, 94.5 min, 97°.4
22:49Nimbus 3 (Nimbus B2)38901969-037A2023 Jun 91070 x 1130 km, 107.3 min, 99°.8
23:57Nimbus 4 (Nimbus D)43621970-025A2023 Jun 91086 x 1098 km, 107.1 min, 100°.0
23:18Nimbus 5 (Nimbus E)63051972-097A2023 Jun 91088 x 1100 km, 107.1 min, 99°.9
23:23Nimbus 6 (Nimbus F)79241975-052A2023 Jun 91100 x 1113 km, 107.4 min, 100°.0
09:27NOAA 1 (ITOS A)47931970-106A2023 Jun 91423 x 1472 km, 114.8 min, 101°.5
03:31NOAA 5 (ITOS H)90571976-077A2023 Jun 91509 x 1523 km, 116.3 min, 102°.2
06:36NOAA 6114161979-057A2023 Jun 9772 x 785 km, 100.4 min, 98°.7
05:10NOAA 8139231983-022A2023 Jun 9785 x 805 km, 100.8 min, 98°.7
04:32NOAA 10169691986-073A2023 Jun 9789 x 806 km, 100.8 min, 98°.6
05:12NOAA 12212631991-032A2023 Jun 9795 x 815 km, 101.0 min, 98°.5
07:28NOAA 15253381998-030A2023 Jun 9797 x 811 km, 101.0 min, 98°.6
01:59NOAA 17274532002-032A2023 Jun 9800 x 815 km, 101.0 min, 98°.7
10:29NOAA 18286542005-018A2023 Jun 9839 x 860 km, 101.9 min, 98°.9
01:26NOAA 20 (JPSS, Joint Polar Satellite System 1)430132017-073A2023 Jun 9826 x 828 km, 101.4 min, 98°.7
01:23NOAA 21 (Joint Polar Satellite System 2)542342022-150A2023 Jun 9826 x 828 km, 101.4 min, 98°.7
01:36OCO 2 (Orbiting Carbon Observatory)400592014-035A2023 Jun 9701 x 704 km, 98.8 min, 98°.2
10:01Orbcomm-X (Orbcomm-X)215761991-050C2023 Jun 9750 x 753 km, 99.9 min, 98°.4
00:22Perseus-M 1400392014-033AF2023 Jun 9595 x 613 km, 96.8 min, 97°.9
00:34Perseus-M 2400372014-033AD2023 Jun 9593 x 612 km, 96.7 min, 97°.9
06:04QuakeSat278452003-031F2023 Jun 9809 x 822 km, 101.2 min, 98°.7
21:04QuikScat257891999-034A2023 Jun 9655 x 797 km, 99.3 min, 98°.4
20:02USA 216 (SBSS)371682010-048A2023 Jun 9620 x 622 km, 97.1 min, 97°.9
22:31SECOR 13 (EGRS 13)38911969-037B2023 Jun 91068 x 1129 km, 107.2 min, 99°.8
13:14Sherpa AC-1527632022-057AH2023 Jun 9510 x 527 km, 95.0 min, 97°.5
09:56Skysat 1394182013-066C2023 Jun 9539 x 582 km, 95.9 min, 97°.5
10:15Skysat 3 (Skysat C1)416012016-040C2023 Jun 9447 x 455 km, 93.6 min, 97°.1
09:39Skysat 5 (Skysat C3)417742016-058E2023 Jun 9439 x 441 km, 93.4 min, 97°.1
09:27Skysat 7 (Skysat C5)417722016-058C2023 Jun 9467 x 470 km, 94.0 min, 97°.2
13:48Skysat 8 (Skysat C6)429922017-068F2023 Jun 9448 x 454 km, 93.6 min, 97°.3
13:46Skysat 9 (Skysat C7)429912017-068E2023 Jun 9448 x 454 km, 93.6 min, 97°.3
13:45Skysat 10 (Skysat C8)429902017-068D2023 Jun 9448 x 454 km, 93.6 min, 97°.3
13:40Skysat 11 (Skysat C9)429892017-068C2023 Jun 9442 x 463 km, 93.6 min, 97°.3
13:44Skysat 12 (Skysat C10)429882017-068B2023 Jun 9448 x 455 km, 93.6 min, 97°.3
13:42Skysat 13 (Skysat C11)429872017-068A2023 Jun 9449 x 454 km, 93.6 min, 97°.3
09:37SkySat 15 (Skysat C13)438022018-099AW2023 Jun 9430 x 446 km, 93.3 min, 97°.1
05:58SMAP (Soil Moisture Active Passive)403762015-003A2023 Jun 9681 x 683 km, 98.4 min, 98°.1
11:01Spark 1 (LEO 1)521572022-033A2023 Jun 9618 x 634 km, 97.2 min, 97°.9
13:50Starlink 3003488792021-059A2023 Jun 9559 x 562 km, 95.9 min, 97°.6
13:50Starlink 3004488802021-059B2023 Jun 9560 x 561 km, 95.9 min, 97°.6
13:50Starlink 3005488812021-059C2023 Jun 9560 x 561 km, 95.9 min, 97°.6
17:36Starlink 4362530432022-077A2023 Jun 9561 x 565 km, 95.9 min, 97°.7
09:36Starlink 4391531892022-084A2023 Jun 9565 x 566 km, 96.0 min, 97°.7
13:36Starlink 4415534652022-099A2023 Jun 9562 x 564 km, 95.9 min, 97°.7
21:36Starlink 4622536482022-105A2023 Jun 9562 x 564 km, 95.9 min, 97°.7
05:35Starlink 6038563172023-058A2023 Jun 9533 x 535 km, 95.3 min, 97°.7
09:49USA 320 (Starshield)510752022-002CV2023 Jun 9525 x 531 km, 95.2 min, 97°.4
09:48STPSat-5437622018-099E2023 Jun 9558 x 580 km, 96.0 min, 97°.6
12:05USA 205 (STSS-ATRR)349032009-023A2023 Jun 7865 x 876 km, 102.4 min, 98°.9
01:27Suomi NPP (Suomi National Polar-orbiting Partnership)378492011-061A2023 Jun 9826 x 827 km, 101.4 min, 98°.7
10:05Terra (EOS AM-1)259941999-068A2023 Jun 9693 x 698 km, 98.7 min, 98°.1
13:13TIROS 1014301965-051A2023 Jun 9716 x 797 km, 100.0 min, 98°.4
08:44TIROS-N110601978-096A2023 Jun 9823 x 838 km, 101.5 min, 98°.6
22:31Tomorrow R1561992023-054X2023 Jun 9487 x 505 km, 94.5 min, 97°.4
23:38TOPO 143631970-025B2023 Jun 91083 x 1086 km, 106.9 min, 99°.9
18:00TRACE252801998-020A2023 Jun 9487 x 514 km, 94.6 min, 97°.5
14:14Umbra 01 (Umbra 2001)489062021-059AD2023 Jun 9511 x 519 km, 94.9 min, 97°.6
09:59Umbra 02509862022-002C2023 Jun 9512 x 522 km, 95.0 min, 97°.4
13:12Umbra 03527532022-057X2023 Jun 9512 x 520 km, 95.0 min, 97°.5
22:29Umbra 06561982023-054W2023 Jun 9526 x 530 km, 95.2 min, 97°.4
13:19Varisat 1C (Celestis 21)527662022-057AL2023 Jun 9500 x 516 km, 94.8 min, 97°.5
13:13Vigoride 3527602022-057AE2023 Jun 9513 x 529 km, 95.1 min, 97°.5
09:29Vigoride 5550562023-001AZ2023 Jun 9513 x 533 km, 95.1 min, 97°.5
22:31Vigoride 6561962023-054U2023 Jun 9487 x 505 km, 94.5 min, 97°.4
07:43WISE (Wide Field IR Explorer)361192009-071A2023 Jun 9438 x 443 km, 93.4 min, 97°.2
13:30WorldView 1320602007-041A2023 Jun 9489 x 494 km, 94.4 min, 97°.4
10:31WorldView 2359462009-055A2023 Jun 9766 x 767 km, 100.2 min, 98°.5
10:28Worldview 3401152014-048A2023 Jun 9609 x 616 km, 97.0 min, 97°.8
09:20XR-1475072021-006CY2023 Jun 9490 x 503 km, 94.5 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited