Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Mar 30
Thursday, Day 89

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - United States

This a list of satellites in sun-synchronous orbit operated by the USA ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2023 Mar 30, 05:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:12ESSA 220911966-016A2023 Mar 291354 x 1415 km, 113.4 min, 101°.2
00:19Perseus-M 1400392014-033AF2023 Mar 29596 x 614 km, 96.8 min, 97°.9
00:30Perseus-M 2400372014-033AD2023 Mar 29595 x 613 km, 96.8 min, 97°.9
01:24Amsat Echo (AO-51)283752004-025K2023 Mar 29692 x 810 km, 99.8 min, 98°.5
01:24NOAA 21 (Joint Polar Satellite System 2)542342022-150A2023 Mar 29826 x 828 km, 101.4 min, 98°.7
01:25NOAA 20 (JPSS, Joint Polar Satellite System 1)430132017-073A2023 Mar 29826 x 828 km, 101.4 min, 98°.7
01:27Suomi NPP (Suomi National Polar-orbiting Partnership)378492011-061A2023 Mar 29826 x 828 km, 101.4 min, 98°.8
01:36OCO 2 (Orbiting Carbon Observatory)400592014-035A2023 Mar 29702 x 703 km, 98.8 min, 98°.2
01:46Aqua (EOS PM-1)274242002-022A2023 Mar 29699 x 701 km, 98.8 min, 98°.3
01:46Aura (EOS Chem-1)283762004-026A2023 Mar 29701 x 703 km, 98.8 min, 98°.2
01:49MSX238511996-024A2023 Mar 29895 x 905 km, 103.0 min, 98°.9
01:57NOAA 17274532002-032A2023 Mar 29799 x 816 km, 101.0 min, 98°.7
02:16ESSA 836151968-114A2023 Mar 291413 x 1464 km, 114.6 min, 101°.5
02:53AMS 4 (DMSP 5D-1 F-4)113891979-050A2023 Mar 29789 x 806 km, 100.8 min, 98°.5
03:00EO-1266192000-075A2023 Mar 29670 x 682 km, 98.3 min, 98°.0
03:29NOAA 5 (ITOS H)90571976-077A2023 Mar 291508 x 1524 km, 116.3 min, 102°.1
03:59USA 210 (DMSP 5D-3 F-18)359512009-057A2023 Mar 29839 x 855 km, 101.9 min, 98°.8
04:32NOAA 10169691986-073A2023 Mar 29789 x 806 km, 100.8 min, 98°.6
05:06NOAA 8139231983-022A2023 Mar 29784 x 807 km, 100.8 min, 98°.7
05:15NOAA 12212631991-032A2023 Mar 29796 x 814 km, 101.0 min, 98°.5
05:27GAzelle540232022-127A2023 Mar 29743 x 763 km, 99.9 min, 98°.3
05:49USA 249 (DMSP 5D-3 F-19)396302014-015A2023 Mar 29838 x 852 km, 101.8 min, 98°.8
05:58SMAP (Soil Moisture Active Passive)403762015-003A2023 Mar 29681 x 684 km, 98.4 min, 98°.1
06:01USA 109 (DMSP 5D-2 F-13)235331995-015A2023 Mar 29834 x 842 km, 101.7 min, 98°.8
06:04QuakeSat278452003-031F2023 Mar 29809 x 822 km, 101.2 min, 98°.7
06:05COBE203221989-089A2023 Mar 29870 x 883 km, 102.5 min, 98°.9
06:05Coriolis276402003-001A2023 Mar 29818 x 838 km, 101.5 min, 98°.7
06:25USA 191 (DMSP 5D-3 F-17)295222006-050A2023 Mar 29838 x 852 km, 101.8 min, 98°.8
06:32NOAA 6114161979-057A2023 Mar 29770 x 786 km, 100.4 min, 98°.7
07:28USA 73 (DMSP 5D-2 F-11)217981991-082A2023 Mar 29826 x 846 km, 101.6 min, 98°.8
07:29NOAA 15253381998-030A2023 Mar 29797 x 812 km, 101.0 min, 98°.6
07:43WISE (Wide Field IR Explorer)361192009-071A2023 Mar 29446 x 450 km, 93.5 min, 97°.2
08:06USA 186 (KH- 11 Block-4 F1?/Crystal)288882005-042A2023 Mar 27394 x 435 km, 92.9 min, 97°.1
08:49TIROS-N110601978-096A2023 Mar 29822 x 838 km, 101.5 min, 98°.6
09:04USA 106 (DMSP 5D-2 S-12)232331994-057A2023 Mar 29831 x 848 km, 101.7 min, 98°.8
09:20XR-1475072021-006CY2023 Mar 29498 x 509 km, 94.7 min, 97°.4
09:30ITOS 143201970-008A2023 Mar 291433 x 1478 km, 115.0 min, 101°.5
09:30Skysat 7 (Skysat C5)417722016-058C2023 Mar 29473 x 474 km, 94.1 min, 97°.2
09:30Lemur-2 (Philari)550132023-001E2023 Mar 29514 x 525 km, 95.0 min, 97°.5
09:30Lemur-2 (Disclaimer)550142023-001F2023 Mar 29512 x 525 km, 95.0 min, 97°.5
09:30Lemur-2 (SteveAlbers)550172023-001J2023 Mar 29514 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-24550202023-001M2023 Mar 29512 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-32550212023-001N2023 Mar 29511 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-22550222023-001P2023 Mar 29512 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-18550232023-001Q2023 Mar 29512 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-14550242023-001R2023 Mar 29511 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-30550252023-001S2023 Mar 29511 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-19550262023-001T2023 Mar 29511 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-25550272023-001U2023 Mar 29511 x 524 km, 95.0 min, 97°.5
09:30Flock 4Y-5550282023-001V2023 Mar 29510 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-10550292023-001W2023 Mar 29511 x 524 km, 95.0 min, 97°.5
09:30Flock 4Y-29550302023-001X2023 Mar 29511 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-17550312023-001Y2023 Mar 29511 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-7550322023-001Z2023 Mar 29510 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-28550332023-001AA2023 Mar 29510 x 525 km, 95.0 min, 97°.5
09:30Lynk Tower 4550342023-001AB2023 Mar 29519 x 534 km, 95.2 min, 97°.5
09:30Flock 4Y-3550352023-001AC2023 Mar 29508 x 527 km, 95.0 min, 97°.5
09:30Flock 4Y-16550402023-001AH2023 Mar 29510 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-33550422023-001AK2023 Mar 29510 x 525 km, 95.0 min, 97°.5
09:30Flock 4Y-11550432023-001AL2023 Mar 29510 x 524 km, 95.0 min, 97°.5
09:30Lynk Tower 3550462023-001AP2023 Mar 29518 x 534 km, 95.2 min, 97°.5
09:30ICEYE X21550492023-001AS2023 Mar 29514 x 530 km, 95.1 min, 97°.5
09:30Flock 4Y-4550552023-001AY2023 Mar 29509 x 526 km, 95.0 min, 97°.5
09:30Flock 4Y-35550572023-001BA2023 Mar 29510 x 525 km, 95.0 min, 97°.5
09:30ICEYE X27550622023-001BF2023 Mar 29512 x 530 km, 95.1 min, 97°.5
09:30Flock 4Y-12550652023-001BJ2023 Mar 29509 x 526 km, 95.0 min, 97°.5
09:30Flock 4Y-6550662023-001BK2023 Mar 29509 x 526 km, 95.0 min, 97°.5
09:30Flock 4Y-15550682023-001BM2023 Mar 29508 x 527 km, 95.0 min, 97°.5
09:30Flock 4Y-9550692023-001BN2023 Mar 29509 x 526 km, 95.0 min, 97°.5
09:30Flock 4Y-26550702023-001BP2023 Mar 29508 x 527 km, 95.0 min, 97°.5
09:30Flock 4Y-8550712023-001BQ2023 Mar 29508 x 527 km, 95.0 min, 97°.5
09:30Flock 4Y-36550752023-001BU2023 Mar 29508 x 526 km, 95.0 min, 97°.5
09:30Flock 4Y-31550782023-001BX2023 Mar 29508 x 527 km, 95.0 min, 97°.5
09:30Flock 4Y-23550802023-001BZ2023 Mar 29507 x 526 km, 95.0 min, 97°.5
09:30Flock 4Y-27550832023-001CC2023 Mar 29507 x 526 km, 95.0 min, 97°.5
09:31Lemur-2 (Mmolo)550382023-001AF2023 Mar 29503 x 522 km, 94.9 min, 97°.5
09:31Flock 4Y-20550632023-001BG2023 Mar 29508 x 527 km, 95.0 min, 97°.5
09:31Flock 4Y-2550742023-001BT2023 Mar 29508 x 526 km, 95.0 min, 97°.5
09:31Flock 4Y-21550772023-001BW2023 Mar 29508 x 526 km, 95.0 min, 97°.5
09:31Flock 4Y-13550792023-001BY2023 Mar 29508 x 527 km, 95.0 min, 97°.5
09:31Flock 4Y-34550822023-001CB2023 Mar 29507 x 526 km, 95.0 min, 97°.5
09:31Lemur-2 (Fuentetaja-01)550882023-001CH2023 Mar 29506 x 525 km, 94.9 min, 97°.5
09:32NOAA 1 (ITOS A)47931970-106A2023 Mar 291423 x 1473 km, 114.8 min, 101°.5
09:32Skysat 6 (Skysat C4)417712016-058B2023 Mar 29441 x 446 km, 93.5 min, 97°.1
09:32ION SCV-007 (Glorious Gratia)550602023-001BD2023 Mar 29636 x 656 km, 97.6 min, 98°.1
09:34Skysat 4 (Skysat C2)417732016-058D2023 Mar 29442 x 446 km, 93.5 min, 97°.1
09:36Starlink 4391531892022-084A2023 Mar 29563 x 563 km, 95.9 min, 97°.7
09:39SkySat 15 (Skysat C13)438022018-099AW2023 Mar 29435 x 437 km, 93.3 min, 97°.1
09:40Skysat 14 (Skysat C12)437972018-099AR2023 Mar 29442 x 443 km, 93.4 min, 97°.1
09:42BlackSky 2 (Global 2)438122018-099BG2023 Mar 29563 x 583 km, 96.1 min, 97°.6
09:43Skysat 5 (Skysat C3)417742016-058E2023 Mar 29426 x 435 km, 93.2 min, 97°.1
09:44USA 245 (KH-11 Block-4 F3?/Crystal)392322013-043A2023 Mar 27264 x 1006 km, 97.4 min, 97°.9
09:49Cesium 1A492612021-088B2023 Mar 29539 x 571 km, 95.8 min, 97°.5
09:50Cesium 1B492622021-088C2023 Mar 29541 x 567 km, 95.7 min, 97°.5
09:51ION SCV-004 (Elysian Eleonora)509932022-002K2023 Mar 29517 x 531 km, 95.1 min, 97°.4
09:52STPSat-5437622018-099E2023 Mar 29562 x 580 km, 96.1 min, 97°.6
09:52USA 320 (Starshield)510752022-002CV2023 Mar 29524 x 532 km, 95.2 min, 97°.5
09:53CuPID (Cusp Plasma Imaging Detector)492642021-088E2023 Mar 29539 x 566 km, 95.7 min, 97°.5
09:56CUTE (Colorado Ultraviolet Transit Experiment)492632021-088D2023 Mar 29532 x 559 km, 95.6 min, 97°.6
09:58Lemur-2 + OroraTech 1 (Rohovithsa)510362022-002BE2023 Mar 29496 x 509 km, 94.7 min, 97°.4
09:58Lemur-2 (Miriwari)510542022-002BY2023 Mar 29495 x 507 km, 94.6 min, 97°.4
09:58Lemur-2 (Djirang)510582022-002CC2023 Mar 29495 x 507 km, 94.6 min, 97°.4
10:00Orbcomm-X (Orbcomm-X)215761991-050C2023 Mar 29748 x 755 km, 99.9 min, 98°.4
10:00Skysat 1394182013-066C2023 Mar 29540 x 585 km, 95.9 min, 97°.5
10:00ION SCV-001 (Lucas)462742020-061C2023 Mar 29501 x 508 km, 94.7 min, 97°.4
10:00Umbra 02509862022-002C2023 Mar 29505 x 516 km, 94.8 min, 97°.4
10:01Athena462752020-061D2023 Mar 29505 x 506 km, 94.7 min, 97°.4
10:08Terra (EOS AM-1)259941999-068A2023 Mar 29695 x 697 km, 98.7 min, 98°.1
10:09LKW-2 (Land Survey Satellite 2)430802017-084A2023 Mar 29493 x 501 km, 94.6 min, 97°.3
10:12Landsat 8 (Landsat Data Continuity Mission)390842013-008A2023 Mar 29702 x 703 km, 98.8 min, 98°.2
10:12Landsat 9492602021-088A2023 Mar 29702 x 703 km, 98.8 min, 98°.2
10:13Echostar Global 2462952020-061Z2023 Mar 29487 x 489 km, 94.4 min, 97°.4
10:19Skysat 3 (Skysat C1)416012016-040C2023 Mar 29442 x 444 km, 93.4 min, 97°.1
10:25Corvus BC3431182018-004H2023 Mar 29455 x 467 km, 93.8 min, 97°.3
10:26NOAA 18286542005-018A2023 Mar 29840 x 859 km, 101.9 min, 98°.9
10:29Geoeye 1333312008-042A2023 Mar 29671 x 686 km, 98.3 min, 98°.1
10:29Worldview 3401152014-048A2023 Mar 29612 x 615 km, 97.0 min, 97°.8
10:31WorldView 2359462009-055A2023 Mar 29765 x 769 km, 100.2 min, 98°.5
10:52Lynk Tower 1521622022-033F2023 Mar 29483 x 499 km, 94.4 min, 97°.4
10:53GNOMES 3 (GNSS Navigation and Occultation Measurement Satellite)521582022-033B2023 Mar 29632 x 651 km, 97.6 min, 97°.9
11:01Spark 1 (LEO 1)521572022-033A2023 Mar 29618 x 638 km, 97.3 min, 97°.9
11:03MyRadar 1524192022-047AB2023 Mar 29500 x 510 km, 94.7 min, 97°.4
12:04USA 205 (STSS-ATRR)349032009-023A2023 Mar 28864 x 877 km, 102.4 min, 98°.9
12:06USA 326514452022-009A2022 Sep 1489 x 516 km, 94.7 min, 97°.4
13:03USA 314 (KH-11 Block-5 F-2/Crystal)482472021-032A2022 Sep 12549 x 773 km, 97.9 min, 98°.0
13:08Spark 2 (Omni LEO 2)527712022-057AR2023 Mar 29558 x 568 km, 95.9 min, 97°.5
13:09Umbra 03527532022-057X2023 Mar 29510 x 517 km, 94.9 min, 97°.5
13:11Hawk 5B (Josh Chavez, Cluster 5 #2)527562022-057AA2023 Mar 29513 x 526 km, 95.0 min, 97°.5
13:12Hawk 5A (Alex Witko, Cluster 5 #1)527572022-057AB2023 Mar 29513 x 526 km, 95.0 min, 97°.5
13:12Vigoride 3527602022-057AE2023 Mar 29516 x 530 km, 95.1 min, 97°.5
13:12Sherpa AC-1527632022-057AH2023 Mar 29513 x 528 km, 95.0 min, 97°.5
13:13Cicero-2 2 (Community Initiative for Cellular Earth Remote Observation)527352022-057D2023 Mar 29503 x 512 km, 94.8 min, 97°.5
13:13ICEYE X18527492022-057T2023 Mar 29503 x 517 km, 94.8 min, 97°.5
13:13ICEYE X19527582022-057AC2023 Mar 29502 x 519 km, 94.8 min, 97°.5
13:14TIROS 1014301965-051A2023 Mar 29716 x 797 km, 100.0 min, 98°.4
13:14Cicero-2 1 (Community Initiative for Cellular Earth Remote Observation)527412022-057K2023 Mar 29502 x 514 km, 94.8 min, 97°.5
13:14Hawk 5C (Mina Shawky, Cluster 5 #3)527542022-057Y2023 Mar 29514 x 525 km, 95.0 min, 97°.5
13:15Centauri 5527422022-057L2023 Mar 29496 x 505 km, 94.6 min, 97°.5
13:15ICEYE X24527552022-057Z2023 Mar 29498 x 509 km, 94.7 min, 97°.5
13:15ICEYE X20527592022-057AD2023 Mar 29498 x 511 km, 94.7 min, 97°.5
13:15ICEYE X17527622022-057AG2023 Mar 29497 x 511 km, 94.7 min, 97°.5
13:15Varisat 1C (Celestis 21)527662022-057AL2023 Mar 29505 x 521 km, 94.9 min, 97°.5
13:16Lemur-2 + Hancom payload (Sejong 1)527402022-057J2023 Mar 29498 x 510 km, 94.7 min, 97°.5
13:29WorldView 1320602007-041A2023 Mar 29485 x 497 km, 94.4 min, 97°.4
13:36Starlink 4415534652022-099A2023 Mar 29562 x 564 km, 95.9 min, 97°.7
13:42Skysat 10 (Skysat C8)429902017-068D2023 Mar 29443 x 458 km, 93.6 min, 97°.3
13:44ACRIMSat (Active Cavity Radiometer Irradiance Monitor Satellite)260331999-070B2023 Mar 29664 x 703 km, 98.4 min, 98°.2
13:55Starlink 3003488792021-059A2023 Mar 29560 x 561 km, 95.9 min, 97°.5
13:55Starlink 3004488802021-059B2023 Mar 29560 x 561 km, 95.9 min, 97°.5
13:55Starlink 3005488812021-059C2023 Mar 29560 x 561 km, 95.9 min, 97°.5
14:20YAM 3 (Yet Another Mission)489152021-059AN2023 Mar 29507 x 522 km, 94.9 min, 97°.6
14:41Dragracer (Augury)469552020-085AC2023 Mar 29482 x 500 km, 94.4 min, 97°.5
17:18ANDESITE (nonsensical acronym)457262020-037D2023 Mar 29575 x 594 km, 96.4 min, 97°.8
17:26IRAS137771983-004A2023 Mar 29879 x 905 km, 102.8 min, 99°.0
17:35DMSP 5B F-3 (Defense Meteorological Satellite Program)62751972-089A2023 Mar 29772 x 823 km, 100.8 min, 98°.4
17:36Starlink 4362530432022-077A2023 Mar 29561 x 565 km, 95.9 min, 97°.7
17:54DMSP 5D-2 F-6 (Defense Meteorological Satellite Program)137361982-118A2023 Mar 29788 x 799 km, 100.7 min, 98°.6
17:56USA 26 (DMSP 5D-2 F-8)181231987-053A2023 Mar 29820 x 837 km, 101.5 min, 98°.7
17:59TRACE252801998-020A2023 Mar 29492 x 518 km, 94.7 min, 97°.5
18:01IRIS (Interface Region Imaging Spectrometer)391972013-033A2023 Mar 29610 x 648 km, 97.3 min, 98°.0
18:26GNOMES 1 (GNSS Navigation and Occultation Measurement Satellite)462662020-059B2023 Mar 29595 x 600 km, 96.6 min, 97°.9
18:27Echostar Global 1462672020-059C2023 Mar 29582 x 590 km, 96.4 min, 97°.9
18:34AMS 3 (DMSP 5D-1 F-3)108201978-042A2023 Mar 29766 x 778 km, 100.3 min, 98°.5
19:10DMSP 5C F-2 (Defense Meteorological Satellite Program)78161975-043A2023 Mar 29774 x 850 km, 101.1 min, 98°.7
19:14DMSP 5C F-1 (Defense Meteorological Satellite Program)74111974-063A2023 Mar 29768 x 827 km, 100.8 min, 98°.6
19:54DMSP 5A F-1 (Defense Meteorological Satellite Program)32661968-042A2023 Mar 29802 x 880 km, 101.7 min, 98°.7
20:01USA 216 (SBSS)371682010-048A2023 Mar 29621 x 622 km, 97.1 min, 97°.9
20:39DMSP 5A F-3 (Defense Meteorological Satellite Program)40471969-062A2023 Mar 29763 x 828 km, 100.8 min, 98°.6
20:40DMSP 4A F-9 (Defense Meteorological Satellite Program)29201967-080A2023 Mar 29814 x 871 km, 101.8 min, 98°.7
21:36Starlink 4622536482022-105A2023 Mar 29559 x 567 km, 95.9 min, 97°.7
22:35SECOR 13 (EGRS 13)38911969-037B2023 Mar 291070 x 1127 km, 107.2 min, 99°.8
22:52Nimbus 3 (Nimbus B2)38901969-037A2023 Mar 291071 x 1129 km, 107.3 min, 99°.8
23:19Nimbus 5 (Nimbus E)63051972-097A2023 Mar 291087 x 1100 km, 107.1 min, 99°.9
23:21Nimbus 6 (Nimbus F)79241975-052A2023 Mar 291101 x 1112 km, 107.4 min, 100°.0
23:37TOPO 143631970-025B2023 Mar 291083 x 1086 km, 106.9 min, 99°.9
23:56Nimbus 4 (Nimbus D)43621970-025A2023 Mar 291086 x 1098 km, 107.1 min, 100°.0

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited