Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2025 Feb 19
Wednesday, Day 50

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2025 Feb 18, 04:47 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:38Resurs-P 5 (Resurs-P №5)624302024-250A2025 Feb 17468 x 469 km, 94.0 min, 97°.3
01:49Cosmos 2441 (Persona 14F137 № 1)332722008-037A2025 Feb 17704 x 728 km, 99.1 min, 98°.3
02:15Resurs-P 4 (Resurs-P №4)593712024-061A2025 Feb 17467 x 469 km, 94.0 min, 97°.2
02:51BLITS (Ball Lens In [The] Space)358712009-049G2025 Feb 17817 x 820 km, 101.3 min, 98°.7
02:52Sterkh 2 (Sterkh № 12L)358662009-049B2025 Feb 17811 x 814 km, 101.1 min, 98°.6
02:52Ugatusat (RS-28)358692009-049E2025 Feb 17813 x 818 km, 101.2 min, 98°.7
02:52Meteor M2-4590512024-039A2025 Feb 17812 x 823 km, 101.2 min, 98°.6
02:54Meteor M-1358652009-049A2025 Feb 17815 x 816 km, 101.2 min, 98°.7
02:55Tatyana 2 (RS-38)358682009-049D2025 Feb 17810 x 814 km, 101.1 min, 98°.7
06:14Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2025 Feb 17942 x 944 km, 103.9 min, 99°.2
06:20Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2025 Feb 17932 x 954 km, 103.9 min, 99°.2
06:38Cosmos 2512 (KYuA-1)410992015-071B2025 Feb 17650 x 660 km, 97.8 min, 98°.1
08:52Cosmos 2506 (Persona 14F137 №3)406992015-029A2025 Feb 17708 x 717 km, 99.0 min, 98°.1
09:08Zorki-2M 01571772023-091M2025 Feb 17516 x 538 km, 95.2 min, 97°.6
09:13Okean-O (Okean-O №1)258601999-039A2025 Feb 17630 x 632 km, 97.3 min, 98°.0
09:15Meteor M2-3571662023-091A2025 Feb 17808 x 815 km, 101.1 min, 98°.7
11:58Cosmos 2558533232022-089A2025 Feb 17461 x 469 km, 93.9 min, 97°.2
12:30Cosmos 2572584352023-182A2025 Feb 17290 x 315 km, 90.6 min, 96°.7
13:03Cosmos 2576597732024-092A2025 Feb 17484 x 494 km, 94.4 min, 97°.4
13:07Rassvet-2 01597792024-092G2025 Feb 17778 x 795 km, 100.6 min, 98°.6
13:07Rassvet-2 02597802024-092H2025 Feb 17778 x 796 km, 100.6 min, 98°.6
13:07Rassvet-2 03597812024-092J2025 Feb 17778 x 795 km, 100.6 min, 98°.6
18:29Condor-FKA №1567562023-074A2025 Feb 17505 x 508 km, 94.7 min, 97°.4
19:05Condor-FKA №2621382024-223A2025 Feb 17501 x 504 km, 94.7 min, 97°.4
20:40Vladivostok 1617512024-199S2025 Feb 17478 x 494 km, 94.3 min, 97°.4
20:40Altair617792024-199AW2025 Feb 17477 x 498 km, 94.4 min, 97°.4
20:40Druzhba ATURK617812024-199AY2025 Feb 17478 x 499 km, 94.4 min, 97°.4
20:41Khors 3617532024-199U2025 Feb 17473 x 487 km, 94.2 min, 97°.4
20:41Khors 4617542024-199V2025 Feb 17471 x 486 km, 94.2 min, 97°.4
20:48Ionosfera-M №2617362024-199B2025 Feb 17816 x 817 km, 101.2 min, 98°.8
20:49Ionosfera-M №1617352024-199A2025 Feb 17815 x 818 km, 101.2 min, 98°.8
22:36Cosmos 2574586582023-209A2025 Feb 17325 x 331 km, 91.1 min, 96°.7
22:36Cosmos 2575589292024-026A2025 Feb 17317 x 322 km, 90.9 min, 96°.7
22:44Cosmos 2578611802024-166B2025 Feb 17290 x 300 km, 90.4 min, 96°.7
23:13Khayyam533702022-096A2025 Feb 17490 x 492 km, 94.4 min, 97°.4
23:21Canopus-Vulcan 2 (Canopus-Vulcan IK)428252017-042A2025 Feb 17498 x 501 km, 94.6 min, 97°.4
23:21Canopus-Vulcan 3431802018-014A2025 Feb 17498 x 501 km, 94.6 min, 97°.4
23:21Canopus-Vulcan 4431812018-014B2025 Feb 17498 x 501 km, 94.6 min, 97°.4
23:21Canopus-Vulcan 5438762018-111A2025 Feb 17498 x 501 km, 94.6 min, 97°.4
23:31Canopus-Vulcan 6438772018-111B2025 Feb 17474 x 476 km, 94.1 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited