Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2026 Apr 12
Sunday, Day 102

Curated by:






Lists Available:












Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2026 Apr 9, 23:04 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:33Resurs-P 5 (Resurs-P №5)624302024-250A2026 Apr 9466 x 467 km, 93.9 min, 97°.3
00:57Cosmos 2591652672025-182A2026 Apr 9278 x 291 km, 90.2 min, 96°.6
00:57Cosmos 2592652682025-182B2026 Apr 9278 x 290 km, 90.2 min, 96°.6
00:57Cosmos 2593652692025-182C2026 Apr 9279 x 290 km, 90.2 min, 96°.6
00:57Cosmos 2594652702025-182D2026 Apr 9279 x 290 km, 90.2 min, 96°.6
01:56Cosmos 2441 (Persona 14F137 № 1)332722008-037A2026 Apr 9704 x 726 km, 99.1 min, 98°.3
02:03Resurs-P 4 (Resurs-P №4)593712024-061A2026 Apr 9466 x 467 km, 93.9 min, 97°.3
02:47Meteor M2-4590512024-039A2026 Apr 9812 x 823 km, 101.2 min, 98°.7
02:54Sterkh 2 (Sterkh № 12L)358662009-049B2026 Apr 9809 x 815 km, 101.1 min, 98°.7
02:56Ugatusat (RS-28)358692009-049E2026 Apr 9811 x 818 km, 101.2 min, 98°.7
02:58Tatyana 2 (RS-38)358682009-049D2026 Apr 9808 x 815 km, 101.1 min, 98°.7
02:58BLITS (Ball Lens In [The] Space)358712009-049G2026 Apr 9815 x 821 km, 101.3 min, 98°.8
02:59Meteor M-1358652009-049A2026 Apr 9813 x 817 km, 101.2 min, 98°.7
03:01Ionosfera-M №3648762025-155A2026 Apr 9819 x 822 km, 101.3 min, 98°.6
03:01Ionosfera-M №4648772025-155B2026 Apr 9819 x 822 km, 101.3 min, 98°.6
06:00Obzor-R 1 (Obzor-R № 1)672342025-310A2026 Apr 7642 x 644 km, 97.6 min, 98°.0
06:07Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2026 Apr 9942 x 944 km, 103.9 min, 99°.2
06:17Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2026 Apr 9932 x 954 km, 103.9 min, 99°.2
06:57Cosmos 2512 (KYuA-1)410992015-071B2026 Apr 9640 x 647 km, 97.6 min, 98°.1
09:12Meteor M2-3571662023-091A2026 Apr 9809 x 815 km, 101.1 min, 98°.6
09:23Zorki-2M 01571772023-091M2026 Apr 9497 x 515 km, 94.7 min, 97°.5
09:25Okean-O (Okean-O №1)258601999-039A2026 Apr 9627 x 629 km, 97.3 min, 97°.9
12:27Cosmos 2572584352023-182A2026 Apr 9291 x 313 km, 90.6 min, 96°.7
13:15Cosmos 2576597732024-092A2026 Apr 9497 x 514 km, 94.7 min, 97°.4
13:23Rassvet-2 01597792024-092G2026 Apr 9777 x 795 km, 100.6 min, 98°.7
13:23Rassvet-2 02597802024-092H2026 Apr 9776 x 795 km, 100.6 min, 98°.7
13:23Rassvet-2 03597812024-092J2026 Apr 9776 x 795 km, 100.6 min, 98°.7
18:29Condor-FKA №1567562023-074A2026 Apr 9506 x 508 km, 94.8 min, 97°.4
19:04Condor-FKA №2621382024-223A2026 Apr 5505 x 508 km, 94.8 min, 97°.4
20:44Druzhba ATURK617812024-199AY2026 Apr 9452 x 471 km, 93.8 min, 97°.3
20:46Vladivostok 1617512024-199S2026 Apr 9452 x 466 km, 93.8 min, 97°.3
20:46Altair617792024-199AW2026 Apr 9450 x 468 km, 93.8 min, 97°.3
21:02Ionosfera-M №1617352024-199A2026 Apr 9815 x 817 km, 101.2 min, 98°.7
21:02Ionosfera-M №2617362024-199B2026 Apr 9815 x 817 km, 101.2 min, 98°.7
23:08Khayyam533702022-096A2026 Apr 9490 x 491 km, 94.4 min, 97°.3
23:14Canopus-Vulcan 2 (Canopus-Vulcan IK)428252017-042A2026 Apr 9497 x 499 km, 94.6 min, 97°.4
23:14Canopus-Vulcan 3431802018-014A2026 Apr 9497 x 499 km, 94.6 min, 97°.4
23:14Canopus-Vulcan 5438762018-111A2026 Apr 8497 x 499 km, 94.6 min, 97°.4
23:15Canopus-Vulcan 4431812018-014B2026 Apr 8497 x 499 km, 94.6 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited