Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Nottinghamshire, UK
2026 Oct 20
Tuesday, Day 293

Curated by:






Lists Available:












Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated weekly. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2026 Oct 15, 23:03 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:31Resurs-P 5 (Resurs-P №5)624302024-250A2026 Oct 15466 x 470 km, 94.0 min, 97°.3
00:44Cosmos 2567 (Bars-M №4)559782023-040A2026 Oct 15487 x 491 km, 94.4 min, 97°.3
00:52Cosmos 2591652672025-182A2026 Oct 15280 x 289 km, 90.2 min, 96°.6
00:52Cosmos 2592652682025-182B2026 Oct 14281 x 288 km, 90.2 min, 96°.6
00:52Cosmos 2593652692025-182C2026 Oct 15281 x 288 km, 90.2 min, 96°.6
00:52Cosmos 2594652702025-182D2026 Oct 14281 x 288 km, 90.2 min, 96°.6
02:01Resurs-P 4 (Resurs-P №4)593712024-061A2026 Oct 15466 x 470 km, 94.0 min, 97°.3
02:02Cosmos 2441 (Persona 14F137 № 1)332722008-037A2026 Oct 15704 x 726 km, 99.1 min, 98°.3
02:49Meteor M2-4590512024-039A2026 Oct 15812 x 822 km, 101.2 min, 98°.7
02:53Ionosfera-M №3648762025-155A2026 Oct 15820 x 821 km, 101.3 min, 98°.6
02:53Ionosfera-M №4648772025-155B2026 Oct 15820 x 821 km, 101.3 min, 98°.6
02:58Sterkh 2 (Sterkh № 12L)358662009-049B2026 Oct 15810 x 813 km, 101.1 min, 98°.7
03:02Ugatusat (RS-28)358692009-049E2026 Oct 15812 x 817 km, 101.2 min, 98°.8
03:03Tatyana 2 (RS-38)358682009-049D2026 Oct 15809 x 813 km, 101.1 min, 98°.7
03:04Meteor M-1358652009-049A2026 Oct 15813 x 816 km, 101.2 min, 98°.8
03:05BLITS (Ball Lens In [The] Space)358712009-049G2026 Oct 15816 x 820 km, 101.3 min, 98°.8
03:54Relek (ICA-FC1)400702014-037B2026 Oct 15614 x 800 km, 98.9 min, 98°.1
06:00Obzor-R 1 (Obzor-R № 1)672342025-310A2026 Oct 15641 x 643 km, 97.6 min, 98°.0
06:03Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2026 Oct 15942 x 944 km, 103.9 min, 99°.2
06:15Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2026 Oct 15932 x 954 km, 103.9 min, 99°.2
07:06Cosmos 2512 (KYuA-1)410992015-071B2026 Oct 15637 x 645 km, 97.5 min, 98°.1
09:07Meteor M2-3571662023-091A2026 Oct 15809 x 815 km, 101.1 min, 98°.6
09:27Okean-O (Okean-O №1)258601999-039A2026 Oct 15627 x 628 km, 97.3 min, 97°.9
09:32Zorki-2M 01571772023-091M2026 Oct 15490 x 509 km, 94.6 min, 97°.5
10:20Cosmos 2600676742026-023A2026 Oct 14317 x 328 km, 91.0 min, 96°.8
13:15Cosmos 2576597732024-092A2026 Oct 15506 x 510 km, 94.8 min, 97°.4
13:33Rassvet-2 01597792024-092G2026 Oct 15777 x 794 km, 100.6 min, 98°.7
13:33Rassvet-2 02597802024-092H2026 Oct 15777 x 794 km, 100.6 min, 98°.7
13:33Rassvet-2 03597812024-092J2026 Oct 15777 x 794 km, 100.6 min, 98°.7
18:29Condor-FKA №1567562023-074A2026 Oct 15506 x 508 km, 94.8 min, 97°.4
19:04Condor-FKA №2621382024-223A2026 Oct 15506 x 508 km, 94.8 min, 97°.4
20:48Druzhba ATURK617812024-199AY2026 Oct 15446 x 462 km, 93.7 min, 97°.3
20:52Vladivostok 1617512024-199S2026 Oct 15445 x 455 km, 93.6 min, 97°.3
20:52Altair617792024-199AW2026 Oct 15442 x 456 km, 93.6 min, 97°.3
21:04Ionosfera-M №2617362024-199B2026 Oct 15815 x 817 km, 101.2 min, 98°.7
21:05Ionosfera-M №1617352024-199A2026 Oct 15815 x 817 km, 101.2 min, 98°.7
23:05Khayyam533702022-096A2026 Oct 15490 x 492 km, 94.4 min, 97°.3
23:09Canopus-Vulcan 2 (Canopus-Vulcan IK)428252017-042A2026 Oct 15497 x 500 km, 94.6 min, 97°.3
23:09Canopus-Vulcan 3431802018-014A2026 Oct 15497 x 500 km, 94.6 min, 97°.3
23:09Canopus-Vulcan 5438762018-111A2026 Oct 15497 x 500 km, 94.6 min, 97°.3
23:10Canopus-Vulcan 4431812018-014B2026 Oct 15497 x 500 km, 94.6 min, 97°.3
23:55Cosmos 2615688262026-090A2026 Oct 15302 x 309 km, 90.6 min, 96°.6
23:55Cosmos 2616688272026-090B2026 Oct 15299 x 311 km, 90.6 min, 96°.6
23:55Cosmos 2617688282026-090C2026 Oct 15300 x 311 km, 90.6 min, 96°.6
23:55Cosmos 2618688292026-090D2026 Oct 15300 x 311 km, 90.6 min, 96°.6

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited