Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Oct 4
Friday, Day 278

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - China

This a list of satellites in sun-synchronous orbit operated by the Peoples Republic of China and shown in order of Local Time at the Descending Node (LTDN). Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2024 Jun 27, 02:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:02Gaofen 12-04576542023-123A2024 Jun 26622 x 630 km, 97.2 min, 97°.9
00:28Yaogan 33-03577972023-136A2024 Jun 26693 x 695 km, 98.6 min, 98°.2
01:00Yaogan 4334462008-061A2024 Jun 26620 x 639 km, 97.3 min, 97°.9
01:19Gaofen 5-01A546402022-165A2024 Jun 26698 x 702 km, 98.8 min, 98°.2
01:23Daqi 1 (Atmosphere Environment Monitoring Satellite)522572022-039A2024 Jun 26700 x 701 km, 98.8 min, 98°.2
01:35Haiyang 1-04 (Ocean 1-04)457212020-036A2024 Jun 26775 x 781 km, 100.4 min, 98°.6
01:41Gaofen 10446222019-066A2024 Jun 26623 x 625 km, 97.2 min, 98°.0
02:01Fengyun 3A (Fengyun 3-01)329582008-026A2024 Jun 26821 x 835 km, 101.5 min, 98°.6
02:13Haiyang 1-01 (Ocean 1-01)274302002-024A2024 Jun 26778 x 792 km, 100.6 min, 98°.6
02:15CBERS 2B (Ziyuan-1 02B, China-Brazil Earth Resources Satellite)320622007-042A2024 Jun 26734 x 779 km, 100.0 min, 98°.3
02:20Yaogan 33-04579582023-149A2024 Jun 26693 x 695 km, 98.6 min, 98°.1
02:45Xi Wang 1 (Hope 1)361222009-072B2024 Jun 261192 x 1205 km, 109.4 min, 100°.3
03:23Yaogan 6348392009-021A2024 Jun 26408 x 434 km, 93.0 min, 97°.2
03:27ZP 1A1 (Zhejiang University Pi Satellite 1B)371662010-047B2024 Jun 26596 x 628 km, 96.9 min, 97°.9
03:30ZP 1A2 (Zhejiang University Pi Satellite 1C)371672010-047C2024 Jun 26597 x 628 km, 96.9 min, 97°.9
04:24Fengyun 1B (Fengyun 1-02)207881990-081A2024 Jun 26872 x 895 km, 102.6 min, 98°.9
05:00Ling Qiao401362014-051A2024 Jun 26776 x 808 km, 100.7 min, 98°.7
05:00Chuangxin 1-04 (Innovation 1D)401372014-051B2024 Jun 26775 x 809 km, 100.7 min, 98°.7
05:00Gaofen 12-02480792021-026A2024 Jun 26625 x 627 km, 97.2 min, 97°.9
05:07Wukong (DAMPE/Dark Matter Particle Explorer)411732015-078A2024 Jun 26474 x 494 km, 94.3 min, 97°.4
05:21Shijian 15 (Practice 13/NORAD "Payload C")392102013-037C2024 Jun 26659 x 666 km, 98.0 min, 98°.1
05:23Shiyan 7 (Test 7)392082013-037A2024 Jun 26656 x 665 km, 97.9 min, 98°.1
05:23Yunhai-1 03538772022-115A2024 Jun 26780 x 783 km, 100.5 min, 98°.5
05:28Chuangxin 3 (Chuangxin 2?)392092013-037B2024 Jun 26655 x 659 km, 97.9 min, 98°.1
05:36Shiyan 6-03 (Test 6-03, Chuangxin 3C?)481572021-028A2024 Jun 26910 x 1072 km, 104.9 min, 99°.5
05:38Fengyun 3E (Fengyun 3-05)490082021-062A2024 Jun 26825 x 828 km, 101.4 min, 98°.7
05:42Tianhui 2-02A490712021-074A2024 Jun 26514 x 517 km, 94.9 min, 97°.5
05:42Tianhui 2-02B490722021-074B2024 Jun 26514 x 517 km, 94.9 min, 97°.5
05:45Tianhui 2-01A442072019-024A2024 Jun 26514 x 517 km, 94.9 min, 97°.5
05:45Tianhui 2-01B442092019-024C2024 Jun 26514 x 517 km, 94.9 min, 97°.5
05:46Haiyang 2-01 (Ocean 2-01)377812011-043A2024 Jun 26967 x 969 km, 104.4 min, 99°.3
05:53Kuafu 1 (Advanced Space-based Solar Observatory, ASO-S)540292022-129A2024 Jun 26710 x 732 km, 99.2 min, 98°.3
05:57Yunhai-1 01418572016-068A2024 Jun 26777 x 787 km, 100.5 min, 98°.6
05:58Huanjing 2E (S-SAR 01)540352022-132A2024 Jun 26493 x 511 km, 94.7 min, 97°.4
05:58Tianyan 16585022023-189A2024 Jun 26488 x 505 km, 94.5 min, 97°.5
05:58Jiguang Xingzuo 02 (Aurora 02)599172024-105A2024 Jun 26528 x 549 km, 95.4 min, 97°.6
05:58Jiguang Xingzuo 01 (Aurora 01)599182024-105B2024 Jun 26529 x 548 km, 95.4 min, 97°.6
05:58Yunyao-1 26599192024-105C2024 Jun 26527 x 548 km, 95.4 min, 97°.6
05:58Yunyao-1 25599202024-105D2024 Jun 26527 x 548 km, 95.4 min, 97°.6
05:58Yunyao-1 14599212024-105E2024 Jun 26527 x 548 km, 95.4 min, 97°.6
05:59Yunhai 3-01542352022-151A2024 Jun 26847 x 849 km, 101.9 min, 98°.8
05:59Huanjing 2F (S-SAR 02)575192023-116A2024 Jun 26501 x 502 km, 94.7 min, 97°.4
05:59Shiyan 23 (Test 23)597282024-089A2024 Jun 26590 x 603 km, 96.6 min, 97°.8
06:00L-SAR 01-01 (Land Exploration 01-02)512842022-007A2024 Jun 26602 x 604 km, 96.7 min, 97°.8
06:00L-SAR 01-02 (Land Exploration 01-02)518222022-018A2024 Jun 26602 x 604 km, 96.7 min, 97°.8
06:00Tianhui 6A558362023-030A2024 Jun 26887 x 891 km, 102.8 min, 99°.0
06:00Tianhui 6B558392023-030D2024 Jun 26887 x 892 km, 102.8 min, 99°.0
06:00Tianhui 5A581992023-168A2024 Jun 26604 x 607 km, 96.8 min, 97°.8
06:00Tianhui 5B582012023-168C2024 Jun 26604 x 607 km, 96.8 min, 97°.8
06:00Xingchi 1-01A585032023-189B2024 Jun 26479 x 494 km, 94.3 min, 97°.5
06:00Yunhai 3-02593432024-058A2024 Jun 26847 x 849 km, 101.9 min, 98°.8
06:02Gaofen 3-02494952021-109A2024 Jun 26749 x 753 km, 99.8 min, 98°.4
06:02Yaogan 33-02536982022-106A2024 Jun 26693 x 696 km, 98.7 min, 98°.2
06:03Gaofen 3-01417272016-049A2024 Jun 26750 x 752 km, 99.8 min, 98°.4
06:03Taizhi 1 (KX-09)445202019-058B2024 Jun 26582 x 596 km, 96.5 min, 97°.8
06:03Honghu 2585542023-193B2024 Jun 26435 x 441 km, 93.3 min, 97°.3
06:04Gaofen 3-03522002022-035A2024 Jun 26750 x 752 km, 99.8 min, 98°.4
06:05Shiyan 6-02 (Test 6-02, Chuangxin 3B?)458592020-043A2024 Jun 26602 x 786 km, 98.6 min, 98°.2
06:07Haiyang 2-02 (Ocean 2-02)436552018-081A2024 Jun 26965 x 968 km, 104.4 min, 99°.3
06:07Siwei Gaojing 2-01 (Superview Neo 2-01)531282022-082A2024 Jun 26491 x 493 km, 94.5 min, 97°.4
06:07Siwei Gaojing 2-02 (Superview Neo 2-02)531302022-082C2024 Jun 26491 x 493 km, 94.5 min, 97°.4
06:13Xingyun-2 02456032020-028B2024 Jun 26541 x 557 km, 95.6 min, 97°.5
06:23Shiyan 2 (Test 2)284792004-046A2024 Jun 26674 x 689 km, 98.4 min, 98°.1
06:29Shiyan 6-01 (Test 6-01, Chuangxin 3A?)437112018-094B2024 Jun 26499 x 522 km, 94.8 min, 97°.4
06:29Gaofen 12-01448192019-082A2024 Jun 26625 x 627 km, 97.2 min, 97°.8
06:41Yaogan 10368342010-038A2024 Jun 26619 x 621 km, 97.1 min, 97°.9
06:43Shijian 6-01B (Practice 6-01B)284142004-035B2024 Jun 26567 x 578 km, 96.1 min, 97°.7
06:49Yunhai-1 02 (largest fragment)445472019-063A2024 Jun 26776 x 787 km, 100.5 min, 98°.4
06:50Shijian 6-01A (Practice 6-01A)284132004-035A2024 Jun 26554 x 566 km, 95.9 min, 97°.6
06:53Chuangxin 1-02 (Innovation 1B)334342008-056B2024 Jun 26781 x 804 km, 100.7 min, 98°.7
06:54Shiyan 3 (Test 3)334332008-056A2024 Jun 26780 x 801 km, 100.7 min, 98°.7
07:01Hongyun 1438712018-108A2024 Jun 261061 x 1080 km, 106.6 min, 99°.8
07:12Shijian 6-02B (Practice 6-02B)295062006-046B2024 Jun 26575 x 575 km, 96.2 min, 97°.7
07:12Tianmu 1-12586462023-205B2024 Jun 26513 x 527 km, 95.0 min, 97°.4
07:12Tianmu 1-13586472023-205C2024 Jun 26514 x 527 km, 95.0 min, 97°.4
07:12Tianmu 1-14586482023-205D2024 Jun 26513 x 527 km, 95.0 min, 97°.4
07:13Tianmu 1-11586452023-205A2024 Jun 26512 x 528 km, 95.0 min, 97°.4
07:14Yaogan 1290922006-015A2024 Jun 26612 x 614 km, 97.0 min, 97°.8
07:14Yaogan 3322892007-055A2024 Jun 26612 x 614 km, 97.0 min, 97°.9
07:15Yunhai-1 04580732023-159A2024 Jun 26780 x 783 km, 100.5 min, 98°.6
07:18VDES Test Satellite (Jiaotong?)545882022-164A2024 Jun 26734 x 748 km, 99.6 min, 98°.3
07:21Shijian 6-02A (Practice 6-02A)295052006-046A2024 Jun 26552 x 560 km, 95.8 min, 97°.7
08:15Shijian 11-06 (Practice 11-06)396242014-014A2024 Jun 26681 x 703 km, 98.6 min, 98°.0
08:28Jilin-1 High Resolution 03B 05 (Jilin-1 GF03B 05)464582020-065E2024 Jun 26480 x 494 km, 94.3 min, 97°.3
08:28Jilin-1 High Resolution 03C 01 (Jilin-1 GF03C 01)464602020-065G2024 Jun 26480 x 494 km, 94.4 min, 97°.3
08:29Jilin-1 High Resolution 03B 02 (Jilin-1 GF03B 02)464552020-065B2024 Jun 26479 x 493 km, 94.3 min, 97°.3
08:32Jilin-1 High Resolution 03B 01 (Jilin-1 GF03B 01)464542020-065A2024 Jun 26478 x 494 km, 94.3 min, 97°.3
08:32Jilin-1 High Resolution 03B 04 (Jilin-1 GF03B 04)464572020-065D2024 Jun 26480 x 493 km, 94.3 min, 97°.3
08:32Jilin-1 High Resolution 03C 03 (Jilin-1 GF03C 03)464622020-065J2024 Jun 26479 x 493 km, 94.3 min, 97°.3
08:34Tianping 2A521532022-032A2024 Jun 26579 x 597 km, 96.4 min, 97°.7
08:36Shijian 5 (Practice 5)257311999-025B2024 Jun 26839 x 862 km, 101.9 min, 98°.8
08:36Jilin-1 High Resolution 03C 02 (Jilin-1 GF03C 02)464612020-065H2024 Jun 26479 x 494 km, 94.3 min, 97°.3
08:37Jilin-1 High Resolution 03B 03 (Jilin-1 GF03B 03)464562020-065C2024 Jun 26477 x 490 km, 94.3 min, 97°.3
08:37Jilin-1 High Resolution 03B 06 (Jilin-1 GF03B 06)464592020-065F2024 Jun 26479 x 494 km, 94.3 min, 97°.3
08:40Zhuhai-1 OHS-01434392018-040A2024 Jun 26407 x 412 km, 92.8 min, 97°.1
08:43DRUMS Target 2 (Debris Removal Unprecedented Microsatellite)589542021-102N2024 Jun 26508 x 532 km, 95.0 min, 97°.4
08:46Zhuhai-1 OHS-04434432018-040E2024 Jun 26407 x 409 km, 92.7 min, 97°.1
08:46Tianping 2B521552022-032C2024 Jun 26568 x 591 km, 96.3 min, 97°.7
08:47Tianping 2C521562022-032D2024 Jun 26559 x 582 km, 96.1 min, 97°.7
08:52Gaofen 9-05462322020-058A2024 Jun 26491 x 498 km, 94.5 min, 97°.3
08:53Yaogan 30414732016-029A2024 Jun 26631 x 652 km, 97.5 min, 98°.0
09:17Gaofen 11-03494922021-107A2024 Jun 26489 x 500 km, 94.5 min, 97°.3
09:20Tianmu 1-08574002023-101B2024 Jun 26508 x 520 km, 94.9 min, 97°.4
09:20Tianmu 1-09574012023-101C2024 Jun 26508 x 520 km, 94.9 min, 97°.4
09:21Tianmu 1-07573992023-101A2024 Jun 26510 x 518 km, 94.9 min, 97°.4
09:21Tianmu 1-10574022023-101D2024 Jun 26507 x 522 km, 94.9 min, 97°.4
09:25Tiantuo 5462342020-058C2024 Jun 26438 x 452 km, 93.5 min, 97°.3
09:26Guangmu Earth Sciences Satellite493872021-100A2024 Jun 26504 x 510 km, 94.8 min, 97°.4
09:40Ziyuan-3 01380462012-001A2024 Jun 26465 x 474 km, 94.0 min, 97°.2
09:40Jilin-1 High Resolution 03D 02 (Jilin-1 GF03D 02)490052021-061C2024 Jun 26486 x 493 km, 94.4 min, 97°.4
09:40Jilin-1 High Resolution 03D 03 (Jilin-1 GF03D 03)490062021-061D2024 Jun 26481 x 497 km, 94.4 min, 97°.4
09:40Xingshidai 10 (New Era 10, Star Age 10)490072021-061E2024 Jun 26480 x 498 km, 94.4 min, 97°.4
09:52Jilin-1 High Resolution 03D 01 (Jilin-1 GF03D 01, Xuersi)490042021-061B2024 Jun 26469 x 484 km, 94.1 min, 97°.4
09:56Gaofen 11-01435852018-063A2024 Jun 26467 x 480 km, 94.1 min, 97°.2
10:00Sixiang 03 (Skylight AS 03)574292023-104F2024 Jun 26454 x 504 km, 94.2 min, 97°.4
10:02Gaofen 1-02432592018-031A2024 Jun 26637 x 644 km, 97.5 min, 97°.8
10:02Gaofen 1-03432602018-031B2024 Jun 26637 x 643 km, 97.5 min, 97°.8
10:02Gaofen 1-04432622018-031D2024 Jun 26637 x 643 km, 97.5 min, 97°.8
10:03Sixiang 01 (Skylight AS 01)574242023-104A2024 Jun 26471 x 490 km, 94.2 min, 97°.4
10:05CBERS 4 (Ziyuan-1 04, China-Brazil Earth Resources Satellite)403362014-079A2024 Jun 26773 x 774 km, 100.3 min, 98°.4
10:05Lingxi 3574252023-104B2024 Jun 26467 x 486 km, 94.1 min, 97°.4
10:05Sixiang 02 (Skylight AS 02)574262023-104C2024 Jun 26466 x 500 km, 94.3 min, 97°.4
10:06Ziyuan-1 02C380382011-079A2024 Jun 26765 x 773 km, 100.2 min, 98°.5
10:06Haiyang 1-03 (Ocean 1-03)436092018-068A2024 Jun 26771 x 785 km, 100.4 min, 98°.6
10:06Qiancheng 1(?)444862019-052A2024 Jun 26478 x 495 km, 94.3 min, 97°.4
10:09Fengyun 3F (Fengyun 3-06)574902023-111A2024 Jun 26825 x 827 km, 101.4 min, 98°.8
10:16Beijing 3C 01598052024-094A2024 Jun 26490 x 501 km, 94.5 min, 97°.5
10:16Beijing 3C 02598062024-094B2024 Jun 26481 x 499 km, 94.4 min, 97°.5
10:16Beijing 3C 03598072024-094C2024 Jun 26492 x 501 km, 94.5 min, 97°.5
10:16Beijing 3C 04598082024-094D2024 Jun 26491 x 504 km, 94.6 min, 97°.5
10:17Gaofen Multi-mode 1458562020-042A2024 Jun 26632 x 647 km, 97.5 min, 97°.9
10:18Tianyi 26568512023-081F2024 Jun 26499 x 502 km, 94.6 min, 97°.4
10:22Gaofen 1-01391502013-018A2024 Jun 26625 x 655 km, 97.5 min, 98°.0
10:22Ziyuan-1 02D445282019-059A2024 Jun 26772 x 775 km, 100.3 min, 98°.4
10:22Haiyang 3-01 (Ocean 3-01)583492023-176A2024 Jun 26771 x 785 km, 100.4 min, 98°.6
10:24Jilin 1-Wide Field 01A (Jilin-1 KF01C, Red Flag-1 H9)450162020-003A2024 Jun 26518 x 538 km, 95.2 min, 97°.6
10:25Gaofen 9-04460252020-054A2024 Jun 26495 x 497 km, 94.5 min, 97°.3
10:26Gaofen 7447032019-072A2024 Jun 26497 x 507 km, 94.7 min, 97°.3
10:28Jilin-1 Wide Field 01B (Jilin-1 KF01B, Nei Mongol 1)490032021-061A2024 Jun 26511 x 546 km, 95.2 min, 97°.6
10:28Jumang (Terrestrial Ecosystem Carbon Monitoring Satellite)533462022-090A2024 Jun 26500 x 506 km, 94.7 min, 97°.4
10:29Jilin-1 Wide Field 01C (Jilin-1 KF01C)524432022-048A2024 Jun 26520 x 537 km, 95.2 min, 97°.6
10:29Taijing-2 02 (Beijing Environmental Protection No 1)588212024-016B2024 Jun 26510 x 531 km, 95.0 min, 97°.5
10:29Taijing-2 04588222024-016C2024 Jun 26512 x 533 km, 95.1 min, 97°.5
10:29Taijing-3 02588232024-016D2024 Jun 26511 x 533 km, 95.1 min, 97°.5
10:29Kuanfu Guangxue (High-Resolution Video Satellite)596792024-085C2024 Jun 26490 x 513 km, 94.6 min, 97°.4
10:29Gaofen Shìpín (Wide-Aspect Optical Satellite)596802024-085D2024 Jun 26491 x 513 km, 94.7 min, 97°.4
10:30Gaofen 6434842018-048A2024 Jun 26633 x 648 km, 97.5 min, 97°.9
10:30Taijing-1 03588202024-016A2024 Jun 26505 x 525 km, 94.9 min, 97°.5
10:30Taijing-4 03588252024-016F2024 Jun 26506 x 526 km, 95.0 min, 97°.5
10:30Haiwangxing 01 (Neptune 01)596772024-085A2024 Jun 26483 x 503 km, 94.5 min, 97°.4
10:30Zhixing 1C596782024-085B2024 Jun 26488 x 511 km, 94.6 min, 97°.4
10:31Weihai 02589182024-024B2024 Jun 25502 x 513 km, 94.8 min, 97°.4
10:31Xingshidai 20 (Star Times 20)589252024-024J2024 Jun 26493 x 510 km, 94.6 min, 97°.4
10:32Tianhui 1-04490492021-067A2024 Jun 26493 x 499 km, 94.5 min, 97°.4
10:32Weihai 01589172024-024A2024 Jun 26487 x 501 km, 94.5 min, 97°.4
10:32Zhixing 2A589192024-024C2024 Jun 26488 x 504 km, 94.5 min, 97°.4
10:32DRO-L589222024-024F2024 Jun 26489 x 505 km, 94.6 min, 97°.4
10:32Xingshidai 18 (Star Times 18)589232024-024G2024 Jun 26491 x 508 km, 94.6 min, 97°.4
10:32Xingshidai 19 (Star Times 19)589242024-024H2024 Jun 26485 x 502 km, 94.5 min, 97°.4
10:33Gaofen 14472312020-092A2024 Jun 26487 x 492 km, 94.4 min, 97°.3
10:33Gaofen 5-02491222021-079A2024 Jun 26699 x 702 km, 98.8 min, 98°.2
10:33Dongfang Huiang 01589202024-024D2024 Jun 26484 x 499 km, 94.4 min, 97°.4
10:34Ziyuan-3 02415562016-033A2024 Jun 26499 x 503 km, 94.6 min, 97°.5
10:36Beijing 3B (Nanning 1)535872021-103A2024 Jun 26597 x 614 km, 96.8 min, 97°.9
10:37Xingchi 1-02A584962023-187A2024 Jun 26622 x 638 km, 97.3 min, 98°.0
10:37Xingchi 1-02B584982023-187C2024 Jun 26623 x 638 km, 97.3 min, 98°.0
10:38Ziyuan-3 03459392020-051A2024 Jun 26492 x 510 km, 94.6 min, 97°.4
10:40Tianyan 01448812019-093C2024 Jun 26608 x 627 km, 97.0 min, 97°.8
10:41Tianmu 1-02551372023-003E2024 Jun 26478 x 491 km, 94.3 min, 97°.2
10:42Shijian 11-07 (Practice 11-07)402612014-059A2024 Jun 26680 x 694 km, 98.5 min, 98°.1
10:42Tianmu 1-01551352023-003C2024 Jun 26479 x 490 km, 94.3 min, 97°.2
10:45Beijing 3A488432021-050D2024 Jun 26489 x 504 km, 94.5 min, 97°.4
10:47Luojia-1 01434852018-048B2024 Jun 26619 x 632 km, 97.2 min, 97°.9
10:48Ziyuan-1 02E504652021-131A2024 Jun 26773 x 775 km, 100.3 min, 98°.5
10:50Tianqin 1448792019-093A2024 Jun 26598 x 615 km, 96.8 min, 97°.8
10:54Siwei Gaojing 1-01 (Superview Neo 1-01)523202022-043A2024 Jun 26488 x 491 km, 94.4 min, 97°.4
10:55Siwei Gaojing 1-02 (Superview Neo 1-02)523222022-043C2024 Jun 26488 x 490 km, 94.4 min, 97°.4
11:00Huanjing 2A (Environmental Satellite 2A)464782020-067A2024 Jun 26639 x 642 km, 97.5 min, 97°.9
11:02Tianyan 02448822019-093D2024 Jun 26589 x 606 km, 96.6 min, 97°.8
11:03Huanjing 2B (Environmental Satellite 2B)464792020-067B2024 Jun 26639 x 641 km, 97.5 min, 97°.9
11:19Diqiu Zhiyan 1 (TEE 01B, Earth Eye 1)600122024-110A2024 Jun 26538 x 557 km, 95.6 min, 97°.6
11:19Naxing 3A600132024-110B2024 Jun 26538 x 556 km, 95.6 min, 97°.6
11:19Naxing 3B600142024-110C2024 Jun 26538 x 556 km, 95.6 min, 97°.6
11:21Jilin-1 High Resolution 04A 01 (Jilin-1 GF4A 01)523882022-046A2024 Jun 26490 x 514 km, 94.7 min, 97°.5
11:27Jilin-1 Wide Field 02A576962023-127A2024 Jun 26513 x 526 km, 95.0 min, 97°.6
11:29Jilin-1 High Resolution 03D 06 (Jilin-1 GF3D 06)523902022-046C2024 Jun 26492 x 496 km, 94.5 min, 97°.5
11:37Jilin-1 Smart Video 06 (Jilin-1 SP06)430242017-074C2024 Jun 26506 x 517 km, 94.9 min, 97°.5
11:40Jilin-1 Smart Video 04 (Jilin-1 SP04)430222017-074A2024 Jun 26500 x 507 km, 94.7 min, 97°.5
11:42Jilin-1 Smart Video 05 (Jilin-1 SP05)430232017-074B2024 Jun 26500 x 508 km, 94.7 min, 97°.5
11:48Jilin-1 Spectrum 01 (Jilin-1 GP01, Jilin Lincao 1)439432019-005B2024 Jun 26517 x 531 km, 95.1 min, 97°.5
11:48Jilin-1 Spectrum 02 (Jilin-1 GP02, Wenchang Chaosuan 1)439462019-005E2024 Jun 26515 x 533 km, 95.1 min, 97°.5
12:01XJY 7472982020-102C2024 Jun 26481 x 489 km, 94.3 min, 97°.4
13:02Tianmu 1-19586602023-208A2024 Jun 26515 x 526 km, 95.0 min, 97°.4
13:02Tianmu 1-20586612023-208B2024 Jun 26512 x 524 km, 95.0 min, 97°.4
13:02Tianmu 1-22586632023-208D2024 Jun 26517 x 524 km, 95.0 min, 97°.4
13:03Tianmu 1-21586622023-208C2024 Jun 26509 x 521 km, 94.9 min, 97°.4
13:24Gaofen 11-02463962020-064A2024 Jun 26490 x 502 km, 94.5 min, 97°.4
13:24Dier 1 (Liangxi)585862023-199A2024 Jun 26472 x 484 km, 94.2 min, 97°.4
13:36Gaofen 9-03457942020-039A2024 Jun 26488 x 503 km, 94.5 min, 97°.5
13:44Tsinghua 1 (Beijing 1)288902005-043A2024 Jun 26675 x 696 km, 98.5 min, 98°.2
13:48Yaogan 32-02A493832021-099A2024 Jun 26688 x 689 km, 98.5 min, 98°.2
13:49Yaogan 32-02B493842021-099B2024 Jun 26688 x 689 km, 98.5 min, 98°.2
13:51Yaogan 24403102014-072A2024 Jun 26631 x 652 km, 97.6 min, 98°.1
14:30Gaofen 11-04548182022-176A2024 Jun 26486 x 503 km, 94.5 min, 97°.3
15:07Head 2C (Head 4)456252020-034B2024 Jun 26491 x 498 km, 94.5 min, 97°.5
15:34Tianmu 1-04559742023-039B2024 Jun 26492 x 502 km, 94.6 min, 97°.5
15:35Tianmu 1-03559732023-039A2024 Jun 26494 x 502 km, 94.6 min, 97°.5
15:35Tianmu 1-05559752023-039C2024 Jun 25492 x 501 km, 94.6 min, 97°.5
15:35Tianmu 1-06559762023-039D2024 Jun 25492 x 501 km, 94.5 min, 97°.5
16:56Shijian 11-05 (Practice 11-05)392022013-035A2024 Jun 26677 x 691 km, 98.4 min, 98°.3
17:15Puijang 2521512022-031B2024 Jun 26581 x 600 km, 96.5 min, 97°.8
17:36Tianmu 1-16587012024-004B2024 Jun 26513 x 528 km, 95.0 min, 97°.5
17:37Tianmu 1-15587002024-004A2024 Jun 26513 x 528 km, 95.0 min, 97°.5
17:37Tianmu 1-17587022024-004C2024 Jun 26515 x 526 km, 95.0 min, 97°.5
17:37Tianmu 1-18587032024-004D2024 Jun 26515 x 525 km, 95.0 min, 97°.5
17:59Hongtu-1 1A561532023-047A2024 Jun 25522 x 524 km, 95.1 min, 97°.5
17:59Hongtu-1 1B561542023-047B2024 Jun 25522 x 524 km, 95.1 min, 97°.5
17:59Hongtu-1 1C561552023-047C2024 Jun 25522 x 524 km, 95.1 min, 97°.5
17:59Hongtu-1 1D561562023-047D2024 Jun 25522 x 524 km, 95.1 min, 97°.5
18:02Xihe (CHASE - Chinese H-α Solar Explorer)493162021-091B2024 Jun 26505 x 513 km, 94.8 min, 97°.5
22:11Yaogan 33-01473022020-103A2024 Jun 26693 x 695 km, 98.7 min, 98°.1
22:17Technology Test Satellite473032020-103B2024 Jun 26686 x 689 km, 98.5 min, 98°.1
22:17Gaofen 12-03529122022-069A2024 Jun 26621 x 630 km, 97.2 min, 97°.9
23:41QUESS (Micius)417312016-051A2024 Jun 26445 x 459 km, 93.6 min, 97°.3

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited