Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Dec 6
Wednesday, Day 340

Curated by:























Other orbits:


Geosynchronous Satellites - US Government and Military

This a list of satellites mainly in the series of named 'USA xxx' or carrying the predecessor 'OPS' designations. It is in alphabetical order of Name.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location.

Updated: 2023 Dec 6, 03:48 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
4.0 eastUSA 214 (AEHF 1)368682010-039A2023 Dec 535771 x 35802 km, 1436.1 min, 5°.9
94.2 westUSA 235 (AEHF 2)382542012-019A2023 Dec 535765 x 35808 km, 1436.1 min, 4°.5
154.9 westUSA 246 (AEHF 3)392562013-050A2023 Dec 535559 x 36011 km, 1436.0 min, 3°.0
67.5 westUSA 288 (AEHF 4)436512018-079A2023 Dec 535768 x 35808 km, 1436.2 min, 1°.9
54.6 eastUSA 292 (AEHF 5)444812019-051A2023 Dec 535578 x 35993 km, 1436.0 min, 3°.1
137.8 eastUSA 298 (AEHF 6)454652020-022B2023 Dec 535585 x 35988 km, 1436.1 min, 4°.7
24.2 westOPS 4258 (Aquacade 3)105081977-114A2020 Sep 2235719 x 35864 km, 1436.3 min, 15°.2
122.5 eastOPS 8790 (AQUACADE 4)107871978-038A2023 Dec 535644 x 35813 km, 1433.1 min, 5°.2
52.0 westOPS 7329 (Canyon 3, AFP-827 3)45101970-069A2023 Dec 531558 x 39975 km, 1435.1 min, 10°.3
10.4 eastOPS 4966 (Canyon 6, AFP-827 6)79631975-055A2020 Jan 1930029 x 41530 km, 1435.7 min, 16°.2
83.7 eastUSA 37 (Chalet 6)199761989-035A2022 Aug 2331806 x 39768 km, 1436.1 min, 7°.8
128.6 eastUSA 257 (CLIO)402082014-055A2020 Jun 2835721 x 35847 km, 1436.0 min, 0°.1
134.1 eastUSA 283 (Continuous Broadcast Augmenting SATCOM)433392018-036A2023 Dec 435786 x 35789 km, 1436.1 min, 0°.0
99.1 westOPS 9431 (DSCS II A-1)55871971-095A2023 Dec 535768 x 35808 km, 1436.2 min, 4°.0
14.5 westOPS 9432 (DSCS II A-2)55881971-095B2023 Dec 535768 x 35788 km, 1435.7 min, 3°.9
112.4 westUSA 135 (DSCS III F-10)250191997-065A2023 Dec 535772 x 35800 km, 1436.1 min, 11°.7
179.8 westUSA 148 (DSCS III F-11)260522000-001A2023 Dec 535771 x 35801 km, 1436.1 min, 10°.4
134.4 eastUSA 153 (DSCS III F-12)265752000-065A2023 Dec 535776 x 35795 km, 1436.0 min, 10°.0
130.1 westUSA 167 (DSCS III F-13)276912003-008A2023 Dec 535777 x 35797 km, 1436.1 min, 9°.1
16.0 westUSA 170 (DSCS III F-14)278752003-040A2023 Dec 535715 x 35747 km, 1433.2 min, 8°.5
128.3 eastOPS 3165 (DSP F- 5)84821975-118A2023 Dec 535593 x 35870 km, 1433.3 min, 4°.7
166.0 westUSA 149 (DSP F-20)263562000-024A2023 Dec 535783 x 35789 km, 1436.1 min, 12°.5
49.1 westUSA 159 (DSP F-21)268802001-033A2023 Dec 535785 x 35789 km, 1436.1 min, 11°.9
87.4 eastUSA 176 (DSP F-22)281582004-004A2023 Dec 535779 x 35795 km, 1436.1 min, 10°.8
133.9 westOPS 6393 (FltSatCom F-3)116691980-004A2023 Dec 535654 x 35863 km, 1434.7 min, 8°.1
125.7 eastUSA 46 (FltSatCom F-8)202531989-077A2023 Dec 535764 x 35806 km, 1436.0 min, 12°.7
101.7 eastUSA 270 (GSSAP 3)417442016-052A2023 Oct 2335811 x 35841 km, 1438.1 min, 1°.7
25.5 eastUSA 271 (GSSAP 4)417452016-052B2023 Dec 235795 x 35825 km, 1437.3 min, 1°.8
156.0 eastUSA 324 (GSSAP 5)512802022-006A2023 Nov 735811 x 35828 km, 1437.8 min, 1°.3
175.5 eastUSA 325 (GSSAP 6)512812022-006B2023 Nov 2335774 x 35798 km, 1436.1 min, 0°.2
126.4 eastUSA 110 (Mentor 1/Advanced Orion 1)235671995-022A2021 Jan 1735652 x 35922 km, 1436.1 min, 15°.1
26.8 westUSA 139 (Mentor 2/Advanced Orion 2)253361998-029A2023 Oct 1835658 x 35916 km, 1436.1 min, 7°.6
67.7 eastUSA 171 (Mentor 3/Advanced Orion 3)279372003-041A2022 Sep 2035617 x 35958 km, 1436.1 min, 12°.7
44.0 eastUSA 202 (Mentor 4/Advanced Orion 4)334902009-001A2023 Nov 635757 x 35817 km, 1436.1 min, 7°.4
95.5 eastUSA 223 (Mentor 5/Advanced Orion 5)372322010-063A2021 Sep 735643 x 35931 km, 1436.1 min, 5°.1
55.6 eastUSA 237 (Mentor 6/Advanced Orion 6)385282012-034A2023 Nov 635734 x 35841 km, 1436.1 min, 5°.1
105.5 eastUSA 268 (Mentor 7/Advanced Orion 7)415842016-036A2021 Sep 735580 x 35995 km, 1436.1 min, 6°.3
50.8 eastUSA 311 (Mentor 8/Advanced Orion 8)472372019-095A2023 Nov 635579 x 35995 km, 1436.1 min, 5°.6
40.7 eastUSA 105 (Mercury 1)232231994-054A2023 Nov 635654 x 35921 km, 1436.1 min, 12°.8
50.7 eastUSA 118 (Mercury 2)238551996-026A2023 Nov 634309 x 37265 km, 1436.1 min, 8°.4
90.0 westUSA 99 (Milstar 1 DFS)229881994-009A2023 Dec 535773 x 35798 km, 1436.1 min, 16°.2
120.0 westUSA 115 (Milstar 2 DFS)237121995-060A2023 Dec 535768 x 35804 km, 1436.1 min, 13°.7
124.3 westUSA 157 (Milstar 4)267152001-009A2023 Dec 535772 x 35801 km, 1436.1 min, 10°.5
18.9 eastUSA 164 (Milstar 5)271682002-001A2023 Dec 535368 x 36204 km, 1436.1 min, 10°.1
152.2 eastUSA 169 (Milstar 6)277112003-012A2023 Dec 535378 x 36193 km, 1436.1 min, 10°.9
99.9 westMUOS 1 (Mobile User Objective System 1)380932012-009A2023 Dec 535572 x 36001 km, 1436.1 min, 3°.7
177.0 westMUOS 2 (Mobile User Objective System 2)392062013-036A2023 Dec 535543 x 36031 km, 1436.1 min, 3°.3
15.4 westMUOS 3 (Mobile User Objective System 3)403742015-002A2023 Dec 535537 x 36037 km, 1436.1 min, 3°.0
75.0 eastMUOS 4 (Mobile User Objective System 4)408872015-044A2023 Dec 535567 x 36006 km, 1436.1 min, 2°.9
105.0 westMUOS 5 (Mobile User Objective System 5)416222016-041A2023 Dec 534953 x 36620 km, 1436.1 min, 4°.3
37.9 eastUSA 207 (PAN)358152009-047A2023 Nov 635747 x 35831 km, 1436.2 min, 0°.1
64.8 eastOPS 5346 (Rhyolite 1)44181970-046A2021 Jun 135746 x 35832 km, 1436.2 min, 2°.5
74.9 eastOPS 6063 (Rhyolite 2)63801973-013A2023 Dec 535697 x 35874 km, 1436.0 min, 2°.7
65.7 eastUSA 230 (SBIRS GEO 1)374812011-019A2023 Dec 535777 x 35796 km, 1436.1 min, 2°.6
38.0 westUSA 241 (SBIRS GEO 2)391202013-011A2023 Dec 535777 x 35797 km, 1436.1 min, 2°.6
96.8 westUSA 273 (SBIRS GEO 3)419372017-004A2023 Dec 535776 x 35797 km, 1436.1 min, 1°.5
159.4 westUSA 282 (SBIRS GEO 4)431622018-009A2023 Dec 535779 x 35794 km, 1436.1 min, 2°.6
20.9 eastUSA 315 (SBIRS GEO 5)486182021-042A2023 Dec 535775 x 35797 km, 1436.1 min, 6°.5
135.6 eastUSA 336 (SBIRS GEO 6)533552022-092A2023 Dec 535766 x 35788 km, 1435.6 min, 5°.0
170.0 eastUSA 252 (SDS [-3 F-7?] )397512014-027A2020 Jun 1735771 x 35803 km, 1436.1 min, 2°.7
10.0 westUSA 269 (SDS [-3 F-8?])417242016-047A2023 Nov 735769 x 35805 km, 1436.1 min, 2°.6
110.1 eastUSA 155 (SDS-3 F-1)266352000-080A2021 Jan 1335726 x 35847 km, 1436.1 min, 9°.3
100.0 eastUSA 162 (SDS-3 F-2)269482001-046A2020 Jun 2435778 x 35796 km, 1436.1 min, 10°.9
24.0 westUSA 236 (SDS-3 F-6)384662012-033A2023 Nov 635735 x 35840 km, 1436.1 min, 5°.5
92.1 eastUSA 279 (SDS-4 F1?)429492017-066A2021 Sep 635771 x 35804 km, 1436.1 min, 2°.8
82.1 eastUSA 250 (SIGINT?)396522014-020A2022 Sep 2135755 x 35819 km, 1436.1 min, 2°.2
111.6 westSTPSat 6 (Space Test Program Satellite)498172021-118A2023 Dec 535784 x 35789 km, 1436.1 min, 0°.0
154.1 westOPS 0757 (TacSat)36911969-013A2023 Dec 535656 x 35832 km, 1433.9 min, 0°.5
22.6 westUSA 146 (UFO F-10)259671999-063A2023 Dec 535762 x 35810 km, 1436.1 min, 9°.4
75.1 eastUSA 174 (UFO F-11)281172003-057A2023 Dec 535775 x 35798 km, 1436.1 min, 7°.8
28.8 eastUSA 95 (UFO F-2)227871993-056A2023 Dec 535766 x 35804 km, 1436.0 min, 11°.6
142.8 eastUSA 104 (UFO F-3)231321994-035A2023 Dec 535766 x 35798 km, 1435.9 min, 12°.0
172.2 eastUSA 108 (UFO F-4)234671995-003A2023 Dec 535770 x 35805 km, 1436.1 min, 9°.8
171.2 westUSA 127 (UFO F-7)239671996-042A2023 Dec 535751 x 35803 km, 1435.6 min, 10°.3
39.4 westUSA 138 (UFO F-8)252581998-016A2023 Dec 535737 x 35799 km, 1435.2 min, 10°.0
25.9 westOPS 0441 (Vortex 4)146751984-009A2021 May 731563 x 40033 km, 1436.7 min, 6°.3
119.3 eastUSA 332 (Wide Field of View Testbed)529402022-073A2023 Dec 535775 x 35799 km, 1436.1 min, 1°.3
6.0 eastUSA 195 (Wideband Global SATCOM 1)322582007-046A2023 Dec 535786 x 35786 km, 1436.1 min, 0°.0
60.3 eastUSA 291 (Wideband Global SATCOM 10)440712019-014A2023 Dec 535786 x 35787 km, 1436.1 min, 0°.0
57.5 eastUSA 204 (Wideband Global SATCOM 2)347132009-017A2023 Dec 535786 x 35790 km, 1436.2 min, 0°.0
42.8 westUSA 211 (Wideband Global SATCOM 3)361082009-068A2023 Dec 535784 x 35789 km, 1436.1 min, 0°.2
88.4 eastUSA 233 (Wideband Global SATCOM 4)380702012-003A2023 Dec 535786 x 35789 km, 1436.1 min, 0°.0
52.5 westUSA 243 (Wideband Global SATCOM 5)391682013-024A2023 Dec 535786 x 35787 km, 1436.1 min, 0°.0
135.2 westUSA 244 (Wideband Global SATCOM 6)392222013-041A2023 Dec 535785 x 35789 km, 1436.1 min, 0°.0
175.0 eastUSA 263 (Wideband Global SATCOM 7)407462015-036A2023 Dec 535786 x 35788 km, 1436.1 min, 0°.0
149.8 eastUSA 272 (Wideband Global SATCOM 8)418792016-075A2023 Dec 535786 x 35787 km, 1436.1 min, 0°.0
12.0 westUSA 275 (Wideband Global SATCOM 9)420752017-016A2023 Dec 535786 x 35789 km, 1436.1 min, 0°.0

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited