Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Dec 14
Saturday, Day 349

Curated by:























Other orbits:


Geosynchronous Satellites - Meteorology by Longitude

This a list of meteorological satellites currently in geosynchronous orbit and shown in order round the equator. Some are multi-purpose satellites (eg India's Insat 3D) where the meteorological sensors are only part of the payload.

Appearance in this list does not imply that the meteorological payload is still operating.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location giving the appearance of an intentionally geosynchronous orbit.

Updated: 2024 Dec 14, 04:47 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
0.3 westMTG - I1 (Meteosat Third Generation - Imager 1)547432022-170C2024 Dec 1335780 x 35795 km, 1436.1 min, 0°.6
6.3 westElektro-L №1 (GOMS № 2)373442011-001A2024 Dec 1235779 x 35806 km, 1436.4 min, 8°.4
14.5 westElektro-L №2 (GOMS № 3)411052015-074A2024 Dec 1335769 x 35805 km, 1436.1 min, 5°.3
21.8 westFengyun 2B (Fengyun 2-02)263822000-032A2024 Dec 1335823 x 35844 km, 1438.5 min, 12°.7
75.2 westGOES 16 (Geostationary Orbit Environment Satellite)418662016-071A2024 Dec 1335781 x 35793 km, 1436.1 min, 0°.0
85.7 westGOES 1 (Geostationary Orbit Environment Satellite)83661975-100A2024 Dec 1335758 x 35800 km, 1435.7 min, 6°.0
91.8 westGOES 6 (Geostationary Orbit Environment Satellite)140501983-041A2024 Dec 1335758 x 35787 km, 1435.4 min, 11°.1
104.7 westGOES 17 (Geostationary Operational Environmental Satellite)432262018-022A2024 Dec 1335771 x 35802 km, 1436.1 min, 0°.0
105.4 westGOES 5 (Geostationary Orbit Environment Satellite)124721981-049A2024 Dec 1335751 x 35784 km, 1435.1 min, 10°.3
108.4 westGOES 14 (Geostationary Orbit Environment Satellite)354912009-033A2024 Dec 1335774 x 35799 km, 1436.1 min, 0°.3
137.0 westGOES 18 (Geostationary Operational Environmental Satellite)518502022-021A2024 Dec 1235784 x 35789 km, 1436.1 min, 0°.0
165.8 eastElektro-L №4555062023-016A2024 Dec 1335771 x 35802 km, 1436.1 min, 0°.1
140.8 eastHimawari 9418362016-064A2024 Dec 1335783 x 35791 km, 1436.1 min, 0°.0
140.7 eastHimawari 8402672014-060A2024 Dec 1235783 x 35792 km, 1436.1 min, 0°.0
129.5 eastInsat 3D392162013-038B2024 Dec 1335777 x 35798 km, 1436.2 min, 0°.5
109.0 eastMeteosat 1104891977-108A2024 Dec 1235774 x 35847 km, 1437.3 min, 6°.5
104.5 eastFengyun 4B (Fengyun 4-02)488082021-047A2024 Dec 1335748 x 35828 km, 1436.2 min, 0°.0
99.2 eastFengyun 2G (Fengyun 2-05)403672014-090A2024 Dec 1335778 x 35790 km, 1436.0 min, 4°.2
86.1 eastFengyun 4A (Fengyun 4-01)418822016-077A2024 Dec 1335750 x 35828 km, 1436.2 min, 0°.9
82.1 eastInSat 3DS589902024-033A2024 Dec 1335779 x 35795 km, 1436.1 min, 0°.0
79.9 eastElektro (GOMS № 1)233271994-069A2024 Dec 1335751 x 35829 km, 1436.3 min, 14°.7
79.3 eastFengyun 2H (Fengyun 2-05)434912018-050A2024 Dec 1335780 x 35793 km, 1436.1 min, 1°.6
76.0 eastElektro-L №3449032019-095A2024 Dec 1335777 x 35797 km, 1436.1 min, 0°.0
74.0 eastInSat 3DR417522016-054A2024 Dec 1235727 x 35847 km, 1436.1 min, 0°.1
61.4 eastGOES 15 (Geostationary Orbit Environment Satellite)364112010-008A2024 Dec 1335759 x 35816 km, 1436.1 min, 0°.1
45.8 eastMeteosat 9 (MSG 2)289122005-049B2024 Nov 2635778 x 35793 km, 1436.0 min, 8°.1
9.4 eastMeteosat 11 (MSG 4)407322015-034A2024 Dec 1335780 x 35796 km, 1436.2 min, 1°.8
0.1 eastMeteosat 10 (MSG 3)385522012-035B2024 Dec 1335781 x 35794 km, 1436.1 min, 3°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited