Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Apr 20
Saturday, Day 111

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites - United States

This a list of satellites in sun-synchronous orbit operated by the USA. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2024 Apr 19, 02:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
12:02USA 326514452022-009A2024 Apr 18500 x 502 km, 94.6 min, 97°.4
14:00ACRIMSat (Active Cavity Radiometer Irradiance Monitor Satellite)260331999-070B2024 Apr 18661 x 701 km, 98.4 min, 98°.2
18:34AMS 3 (DMSP 5D-1 F-3)108201978-042A2024 Apr 18763 x 777 km, 100.2 min, 98°.5
02:35AMS 4 (DMSP 5D-1 F-4)113891979-050A2024 Apr 18788 x 804 km, 100.8 min, 98°.5
17:26ANDESITE (nonsensical acronym)457262020-037D2024 Apr 18567 x 583 km, 96.2 min, 97°.8
02:27Aprizesat 8394252013-066K2024 Apr 18583 x 652 km, 97.0 min, 97°.7
09:46Athena462752020-061D2024 Apr 18488 x 490 km, 94.4 min, 97°.3
01:50Aura (EOS Chem-1)283762004-026A2024 Apr 18698 x 699 km, 98.7 min, 98°.2
10:33Barry 1583382023-174CL2024 Apr 18495 x 509 km, 94.7 min, 97°.5
09:34Cesium 1A492612021-088B2024 Apr 18524 x 550 km, 95.4 min, 97°.5
09:38Cesium 1B492622021-088C2024 Apr 18525 x 547 km, 95.4 min, 97°.5
05:55COBE203221989-089A2024 Apr 18869 x 883 km, 102.5 min, 98°.9
06:02Coriolis276402003-001A2024 Apr 18818 x 837 km, 101.4 min, 98°.7
09:41CuPID (Cusp Plasma Imaging Detector)492642021-088E2024 Apr 18527 x 549 km, 95.4 min, 97°.5
09:55CUTE (Colorado Ultraviolet Transit Experiment)492632021-088D2024 Apr 18506 x 524 km, 94.9 min, 97°.5
20:26DMSP 4A F-9 (Defense Meteorological Satellite Program)29201967-080A2024 Apr 18814 x 871 km, 101.8 min, 98°.7
14:10DMSP 5A F-2 (Defense Meteorological Satellite Program)35101968-092A2024 Apr 18777 x 822 km, 100.9 min, 98°.5
20:33DMSP 5A F-3 (Defense Meteorological Satellite Program)40471969-062A2024 Apr 18762 x 827 km, 100.8 min, 98°.5
17:10DMSP 5B F-3 (Defense Meteorological Satellite Program)62751972-089A2024 Apr 18770 x 822 km, 100.8 min, 98°.5
20:10DMSP 5B F-4 (Defense Meteorological Satellite Program)67871973-054A2024 Apr 18764 x 801 km, 100.5 min, 98°.7
19:14DMSP 5C F-1 (Defense Meteorological Satellite Program)74111974-063A2024 Apr 18766 x 826 km, 100.8 min, 98°.6
19:17DMSP 5C F-2 (Defense Meteorological Satellite Program)78161975-043A2024 Apr 18773 x 848 km, 101.1 min, 98°.7
07:33USA 73 (DMSP 5D-2 F-11)217981991-082A2024 Apr 18826 x 845 km, 101.6 min, 98°.8
06:09USA 109 (DMSP 5D-2 F-13)235331995-015A2024 Apr 18833 x 842 km, 101.7 min, 98°.8
08:30USA 131 (DMSP 5D-2 F-14)247531997-012A2024 Apr 18832 x 844 km, 101.7 min, 98°.9
17:55DMSP 5D-2 F-6 (Defense Meteorological Satellite Program)137361982-118A2024 Apr 18786 x 798 km, 100.7 min, 98°.6
17:55USA 26 (DMSP 5D-2 F-8)181231987-053A2024 Apr 18819 x 836 km, 101.5 min, 98°.7
09:10USA 106 (DMSP 5D-2 S-12)232331994-057A2024 Apr 18831 x 848 km, 101.7 min, 98°.8
06:16USA 191 (DMSP 5D-3 F-17)295222006-050A2024 Apr 18836 x 852 km, 101.8 min, 98°.7
03:54USA 210 (DMSP 5D-3 F-18)359512009-057A2024 Apr 18838 x 853 km, 101.8 min, 98°.8
05:40USA 249 (DMSP 5D-3 F-19)396302014-015A2024 Apr 18838 x 851 km, 101.8 min, 98°.8
02:39EO-1266192000-075A2024 Apr 18665 x 680 km, 98.2 min, 98°.0
23:58ESSA 220911966-016A2024 Apr 181354 x 1415 km, 113.4 min, 101°.3
02:06ESSA 836151968-114A2024 Apr 181413 x 1464 km, 114.6 min, 101°.6
09:38Flock 4Y-10550292023-001W2024 Apr 18481 x 493 km, 94.3 min, 97°.4
09:37Flock 4Y-11550432023-001AL2024 Apr 17483 x 497 km, 94.4 min, 97°.4
09:39Flock 4Y-12550652023-001BJ2024 Apr 18479 x 495 km, 94.4 min, 97°.4
09:38Flock 4Y-13550792023-001BY2024 Apr 18478 x 496 km, 94.4 min, 97°.4
09:38Flock 4Y-14550242023-001R2024 Apr 18481 x 494 km, 94.4 min, 97°.4
09:38Flock 4Y-15550682023-001BM2024 Apr 18478 x 495 km, 94.3 min, 97°.4
09:39Flock 4Y-16550402023-001AH2024 Apr 18479 x 493 km, 94.3 min, 97°.4
09:38Flock 4Y-17550312023-001Y2024 Apr 17481 x 494 km, 94.4 min, 97°.4
09:38Flock 4Y-18550232023-001Q2024 Apr 18480 x 493 km, 94.3 min, 97°.4
09:37Flock 4Y-19550262023-001T2024 Apr 18480 x 493 km, 94.3 min, 97°.4
09:38Flock 4Y-2550742023-001BT2024 Apr 18479 x 495 km, 94.3 min, 97°.4
09:39Flock 4Y-20550632023-001BG2024 Apr 18479 x 496 km, 94.4 min, 97°.4
09:39Flock 4Y-21550772023-001BW2024 Apr 18478 x 495 km, 94.3 min, 97°.4
09:37Flock 4Y-22550222023-001P2024 Apr 18481 x 494 km, 94.4 min, 97°.4
09:39Flock 4Y-23550802023-001BZ2024 Apr 18476 x 494 km, 94.3 min, 97°.4
09:37Flock 4Y-24550202023-001M2024 Apr 18481 x 494 km, 94.4 min, 97°.4
09:37Flock 4Y-25550272023-001U2024 Apr 18481 x 494 km, 94.4 min, 97°.4
09:38Flock 4Y-26550702023-001BP2024 Apr 18478 x 495 km, 94.3 min, 97°.4
09:39Flock 4Y-27550832023-001CC2024 Apr 18475 x 493 km, 94.3 min, 97°.4
09:38Flock 4Y-29550302023-001X2024 Apr 18474 x 487 km, 94.2 min, 97°.4
09:38Flock 4Y-3550352023-001AC2024 Apr 18477 x 494 km, 94.3 min, 97°.4
09:39Flock 4Y-30550252023-001S2024 Apr 18480 x 493 km, 94.3 min, 97°.4
09:38Flock 4Y-32550212023-001N2024 Apr 18480 x 493 km, 94.3 min, 97°.4
09:37Flock 4Y-33550422023-001AK2024 Apr 18480 x 494 km, 94.4 min, 97°.4
09:38Flock 4Y-34550822023-001CB2024 Apr 18478 x 495 km, 94.3 min, 97°.4
09:39Flock 4Y-35550572023-001BA2024 Apr 18479 x 493 km, 94.3 min, 97°.4
09:39Flock 4Y-36550782023-001BX2024 Apr 17477 x 494 km, 94.3 min, 97°.4
09:39Flock 4Y-4550552023-001AY2024 Apr 17478 x 494 km, 94.3 min, 97°.4
09:38Flock 4Y-5550282023-001V2024 Apr 18481 x 494 km, 94.4 min, 97°.4
09:39Flock 4Y-6550662023-001BK2024 Apr 18478 x 494 km, 94.3 min, 97°.4
09:38Flock 4Y-7550322023-001Z2024 Apr 18482 x 496 km, 94.4 min, 97°.4
09:39Flock 4Y-8550712023-001BQ2024 Apr 18475 x 492 km, 94.3 min, 97°.4
09:38Flock 4Y-9550692023-001BN2024 Apr 18479 x 496 km, 94.4 min, 97°.4
05:12GAzelle540232022-127A2024 Apr 18741 x 762 km, 99.9 min, 98°.3
10:22Geoeye 1333312008-042A2024 Apr 18674 x 684 km, 98.3 min, 98°.1
22:33GHOSt 1 (Global Hyperspectral Observation Satellite)561952023-054T2024 Apr 18472 x 485 km, 94.2 min, 97°.4
22:35GHOSt 2 (Global Hyperspectral Observation Satellite)561972023-054V2024 Apr 18467 x 481 km, 94.1 min, 97°.4
18:44GNOMES 1 (GNSS Navigation and Occultation Measurement Satellite)462662020-059B2024 Apr 18585 x 593 km, 96.5 min, 97°.9
10:46GNOMES 3 (GNSS Navigation and Occultation Measurement Satellite)521582022-033B2024 Apr 18626 x 643 km, 97.4 min, 97°.9
22:22Hawk 7A561912023-054P2024 Apr 18507 x 518 km, 94.9 min, 97°.4
22:18Hawk 7B561932023-054R2024 Apr 18506 x 519 km, 94.9 min, 97°.4
22:20Hawk 7C562002023-054Y2024 Apr 18507 x 519 km, 94.9 min, 97°.4
09:34ICEYE X21550492023-001AS2024 Apr 18488 x 509 km, 94.6 min, 97°.4
09:32ICEYE X27550622023-001BF2024 Apr 18500 x 516 km, 94.8 min, 97°.4
09:49ION SCV-001 (Lucas)462742020-061C2024 Apr 18479 x 483 km, 94.2 min, 97°.3
09:38ION SCV-004 (Elysian Eleonora)509932022-002K2024 Apr 18506 x 517 km, 94.9 min, 97°.4
09:43ION SCV-007 (Glorious Gratia)550602023-001BD2024 Apr 18635 x 653 km, 97.6 min, 98°.0
10:45ION SCV-008 (Fierce Franciscus)550512023-001AU2024 Apr 18524 x 538 km, 95.3 min, 97°.6
22:11ION SCV-010 (Masterful Matthaeus)561922023-054Q2024 Apr 18543 x 559 km, 95.7 min, 97°.5
17:24IRAS137771983-004A2024 Apr 18878 x 906 km, 102.8 min, 99°.0
18:13IRIS (Interface Region Imaging Spectrometer)391972013-033A2024 Apr 18605 x 642 km, 97.2 min, 98°.0
22:35Kepler 20562172023-054AR2024 Apr 18473 x 488 km, 94.2 min, 97°.4
22:32Kepler 21562182023-054AS2024 Apr 18474 x 486 km, 94.2 min, 97°.4
08:10USA 186 (KH- 11 Block-4 F1?/Crystal)288882005-042A2024 Apr 9379 x 451 km, 92.9 min, 97°.1
14:37USA 224 (KH- 11 Block-4 F2?/Crystal)373482011-002A2024 Feb 17262 x 1003 km, 97.4 min, 97°.9
09:40USA 245 (KH-11 Block-4 F3?/Crystal)392322013-043A2024 Apr 18266 x 1029 km, 97.7 min, 97°.9
12:59USA 314 (KH-11 Block-5 F-2/Crystal)482472021-032A2024 Apr 13552 x 766 km, 97.9 min, 98°.0
02:59Landsat 276151975-004A2024 Apr 18899 x 911 km, 103.1 min, 98°.9
02:49Landsat 3107021978-026A2024 Apr 18894 x 916 km, 103.1 min, 99°.0
10:11Landsat 8 (Landsat Data Continuity Mission)390842013-008A2024 Apr 18701 x 703 km, 98.8 min, 98°.2
10:12Landsat 9492602021-088A2024 Apr 18702 x 703 km, 98.8 min, 98°.2
10:53Lynk Tower 1521622022-033F2024 Apr 18461 x 473 km, 93.9 min, 97°.3
09:24Lynk Tower 3550462023-001AP2024 Apr 18505 x 522 km, 94.9 min, 97°.4
09:24Lynk Tower 4550342023-001AB2024 Apr 18506 x 523 km, 94.9 min, 97°.4
01:32MSX238511996-024A2024 Apr 18895 x 905 km, 103.0 min, 99°.0
22:33Nimbus 3 (Nimbus B2)38901969-037A2024 Apr 181070 x 1130 km, 107.3 min, 99°.8
00:02Nimbus 4 (Nimbus D)43621970-025A2024 Apr 181086 x 1098 km, 107.1 min, 100°.0
23:12Nimbus 5 (Nimbus E)63051972-097A2024 Apr 181088 x 1099 km, 107.1 min, 99°.9
23:29Nimbus 6 (Nimbus F)79241975-052A2024 Apr 181101 x 1112 km, 107.4 min, 100°.0
03:43NOAA 5 (ITOS H)90571976-077A2024 Apr 181508 x 1524 km, 116.3 min, 102°.2
06:54NOAA 6114161979-057A2024 Apr 18769 x 785 km, 100.4 min, 98°.6
04:35NOAA 10169691986-073A2024 Apr 18787 x 806 km, 100.8 min, 98°.6
04:59NOAA 12212631991-032A2024 Apr 18794 x 814 km, 101.0 min, 98°.6
07:23NOAA 15253381998-030A2024 Apr 18795 x 811 km, 100.9 min, 98°.6
02:12NOAA 17274532002-032A2024 Apr 18798 x 816 km, 101.0 min, 98°.8
10:39NOAA 18286542005-018A2024 Apr 18839 x 858 km, 101.9 min, 98°.9
01:25NOAA 20 (JPSS, Joint Polar Satellite System 1)430132017-073A2024 Apr 18826 x 828 km, 101.4 min, 98°.7
01:24NOAA 21 (Joint Polar Satellite System 2)542342022-150A2024 Apr 18826 x 828 km, 101.4 min, 98°.7
18:55North Star 1 (Lemur 2, Nimbus 2000)588992024-022A2024 Apr 18516 x 538 km, 95.2 min, 97°.5
18:55North Star 2 (Lemur 2, Valhalla)589002024-022B2024 Apr 18515 x 537 km, 95.2 min, 97°.5
18:55North Star 3 (Lemur 2, Oba Ni Jesu)589022024-022D2024 Apr 18515 x 533 km, 95.1 min, 97°.5
18:55North Star 4 (Lemur 2, Cael)589032024-022E2024 Apr 18515 x 534 km, 95.1 min, 97°.5
01:36OCO 2 (Orbiting Carbon Observatory)400592014-035A2024 Apr 18702 x 703 km, 98.8 min, 98°.2
10:02Orbcomm-X (Orbcomm-X)215761991-050C2024 Apr 18747 x 754 km, 99.8 min, 98°.4
00:36Perseus-M 1400392014-033AF2024 Apr 18589 x 608 km, 96.7 min, 97°.9
06:16QBScout 1394432013-066AD2024 Apr 18474 x 488 km, 94.2 min, 97°.4
06:03QuakeSat278452003-031F2024 Apr 18808 x 820 km, 101.2 min, 98°.7
21:19QuikScat257891999-034A2024 Apr 18655 x 794 km, 99.3 min, 98°.4
09:37Skysat 1394182013-066C2024 Apr 18535 x 572 km, 95.7 min, 97°.5
09:17Skysat 7 (Skysat C5)417722016-058C2024 Apr 18446 x 448 km, 93.5 min, 97°.2
13:59Skysat 8 (Skysat C6)429922017-068F2024 Apr 18470 x 478 km, 94.1 min, 97°.4
13:55Skysat 9 (Skysat C7)429912017-068E2024 Apr 18471 x 477 km, 94.1 min, 97°.4
13:53Skysat 10 (Skysat C8)429902017-068D2024 Apr 18477 x 479 km, 94.2 min, 97°.4
13:49Skysat 11 (Skysat C9)429892017-068C2024 Apr 18453 x 486 km, 94.0 min, 97°.4
13:55Skysat 12 (Skysat C10)429882017-068B2024 Apr 18471 x 481 km, 94.1 min, 97°.4
13:54Skysat 13 (Skysat C11)429872017-068A2024 Apr 18453 x 458 km, 93.7 min, 97°.3
05:58SMAP (Soil Moisture Active Passive)403762015-003A2024 Apr 18682 x 683 km, 98.4 min, 98°.1
11:02Spark 1 (LEO 1)521572022-033A2024 Apr 18630 x 636 km, 97.4 min, 97°.9
13:50Starlink 3003488792021-059A2024 Apr 18561 x 565 km, 95.9 min, 97°.7
13:49Starlink 3004488802021-059B2024 Apr 18560 x 566 km, 95.9 min, 97°.7
13:49Starlink 3005488812021-059C2024 Apr 18562 x 564 km, 95.9 min, 97°.7
17:36Starlink 4362530432022-077A2024 Apr 18561 x 565 km, 95.9 min, 97°.7
09:36Starlink 4391531892022-084A2024 Apr 18560 x 566 km, 95.9 min, 97°.7
13:36Starlink 4415534652022-099A2024 Apr 18562 x 564 km, 95.9 min, 97°.7
21:36Starlink 4622536482022-105A2024 Apr 18561 x 565 km, 95.9 min, 97°.7
05:36Starlink 6038563172023-058A2024 Apr 18562 x 564 km, 95.9 min, 97°.7
09:31STPSat-5437622018-099E2024 Apr 18555 x 563 km, 95.8 min, 97°.5
12:06USA 205 (STSS-ATRR)349032009-023A2023 Sep 11864 x 877 km, 102.4 min, 98°.9
01:25Suomi NPP (Suomi National Polar-orbiting Partnership)378492011-061A2024 Apr 18826 x 828 km, 101.4 min, 98°.7
09:50Terra (EOS AM-1)259941999-068A2024 Apr 18693 x 696 km, 98.7 min, 98°.1
13:12TIROS 1014301965-051A2024 Apr 18717 x 795 km, 99.9 min, 98°.4
22:38Tomorrow R1561992023-054X2024 Apr 18459 x 473 km, 93.9 min, 97°.4
23:41TOPO 143631970-025B2024 Apr 181083 x 1087 km, 106.9 min, 99°.9
09:52Umbra 02509862022-002C2024 Apr 18499 x 510 km, 94.7 min, 97°.4
22:09Umbra 06561982023-054W2024 Apr 18505 x 507 km, 94.7 min, 97°.4
13:26Vigoride 3527602022-057AE2024 Apr 18506 x 521 km, 94.9 min, 97°.6
09:25Vigoride 5550562023-001AZ2024 Apr 18504 x 521 km, 94.9 min, 97°.4
06:00Weather System Follow-on - Microwave 1 (WSF-M 1)594812024-070A2024 Apr 12820 x 828 km, 101.4 min, 98°.7
13:30WorldView 1320602007-041A2024 Apr 18490 x 494 km, 94.5 min, 97°.4
10:25WorldView 2359462009-055A2024 Apr 18765 x 769 km, 100.2 min, 98°.4
10:25Worldview 3401152014-048A2024 Apr 18611 x 614 km, 97.0 min, 97°.9
09:16XR-1475072021-006CY2024 Apr 18479 x 497 km, 94.4 min, 97°.3

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited