Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Jun 4
Sunday, Day 155

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - United States

This a list of satellites in sun-synchronous orbit operated by the USA ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2023 Jun 4, 05:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:09ESSA 220911966-016A2023 Jun 31354 x 1414 km, 113.4 min, 101°.3
00:22Perseus-M 1400392014-033AF2023 Jun 3594 x 614 km, 96.8 min, 97°.9
00:34Perseus-M 2400372014-033AD2023 Jun 3593 x 613 km, 96.8 min, 97°.9
01:23NOAA 21 (Joint Polar Satellite System 2)542342022-150A2023 Jun 3826 x 828 km, 101.4 min, 98°.7
01:26NOAA 20 (JPSS, Joint Polar Satellite System 1)430132017-073A2023 Jun 3826 x 828 km, 101.4 min, 98°.8
01:27Amsat Echo (AO-51)283752004-025K2023 Jun 3693 x 809 km, 99.8 min, 98°.5
01:27Suomi NPP (Suomi National Polar-orbiting Partnership)378492011-061A2023 Jun 3826 x 828 km, 101.4 min, 98°.7
01:36OCO 2 (Orbiting Carbon Observatory)400592014-035A2023 Jun 3701 x 704 km, 98.8 min, 98°.2
01:46MSX238511996-024A2023 Jun 3894 x 907 km, 103.0 min, 98°.9
01:46Aura (EOS Chem-1)283762004-026A2023 Jun 3700 x 702 km, 98.8 min, 98°.2
01:49Aqua (EOS PM-1)274242002-022A2023 Jun 3699 x 700 km, 98.8 min, 98°.3
01:59NOAA 17274532002-032A2023 Jun 3799 x 816 km, 101.0 min, 98°.7
02:14ESSA 836151968-114A2023 Jun 31414 x 1463 km, 114.6 min, 101°.5
02:49AMS 4 (DMSP 5D-1 F-4)113891979-050A2023 Jun 3788 x 806 km, 100.8 min, 98°.5
02:56EO-1266192000-075A2023 Jun 3668 x 683 km, 98.3 min, 98°.0
03:08Landsat 3107021978-026A2023 Jun 3895 x 915 km, 103.1 min, 98°.9
03:31NOAA 5 (ITOS H)90571976-077A2023 Jun 31509 x 1523 km, 116.3 min, 102°.2
03:57USA 210 (DMSP 5D-3 F-18)359512009-057A2023 Jun 3838 x 855 km, 101.9 min, 98°.8
04:32NOAA 10169691986-073A2023 Jun 3788 x 806 km, 100.8 min, 98°.6
05:10NOAA 8139231983-022A2023 Jun 3785 x 805 km, 100.8 min, 98°.7
05:12NOAA 12212631991-032A2023 Jun 3794 x 815 km, 101.0 min, 98°.5
05:24GAzelle540232022-127A2023 Jun 3744 x 761 km, 99.9 min, 98°.3
05:47USA 249 (DMSP 5D-3 F-19)396302014-015A2023 Jun 3837 x 853 km, 101.8 min, 98°.7
05:58SMAP (Soil Moisture Active Passive)403762015-003A2023 Jun 3681 x 683 km, 98.4 min, 98°.1
06:02USA 109 (DMSP 5D-2 F-13)235331995-015A2023 Jun 3832 x 844 km, 101.7 min, 98°.8
06:03COBE203221989-089A2023 Jun 3871 x 882 km, 102.5 min, 98°.9
06:04Coriolis276402003-001A2023 Jun 3817 x 838 km, 101.5 min, 98°.7
06:04QuakeSat278452003-031F2023 Jun 3809 x 822 km, 101.2 min, 98°.7
06:24USA 191 (DMSP 5D-3 F-17)295222006-050A2023 Jun 3838 x 852 km, 101.8 min, 98°.8
06:36NOAA 6114161979-057A2023 Jun 3772 x 785 km, 100.4 min, 98°.7
07:28NOAA 15253381998-030A2023 Jun 3797 x 811 km, 101.0 min, 98°.6
07:30USA 73 (DMSP 5D-2 F-11)217981991-082A2023 Jun 3827 x 845 km, 101.6 min, 98°.8
07:43WISE (Wide Field IR Explorer)361192009-071A2023 Jun 3438 x 444 km, 93.4 min, 97°.2
08:06USA 186 (KH- 11 Block-4 F1?/Crystal)288882005-042A2023 Apr 19394 x 433 km, 92.8 min, 97°.1
08:13USA 131 (DMSP 5D-2 F-14)247531997-012A2023 Jun 3832 x 845 km, 101.7 min, 98°.9
08:45TIROS-N110601978-096A2023 Jun 3823 x 837 km, 101.5 min, 98°.6
09:06USA 106 (DMSP 5D-2 S-12)232331994-057A2023 Jun 3832 x 847 km, 101.7 min, 98°.8
09:20XR-1475072021-006CY2023 Jun 3491 x 503 km, 94.6 min, 97°.4
09:26ITOS 143201970-008A2023 Jun 31434 x 1478 km, 115.0 min, 101°.5
09:27Skysat 7 (Skysat C5)417722016-058C2023 Jun 3467 x 471 km, 94.0 min, 97°.2
09:28NOAA 1 (ITOS A)47931970-106A2023 Jun 31423 x 1472 km, 114.8 min, 101°.5
09:29Lynk Tower 4550342023-001AB2023 Jun 3515 x 534 km, 95.1 min, 97°.5
09:29Lynk Tower 3550462023-001AP2023 Jun 3515 x 534 km, 95.1 min, 97°.5
09:29Vigoride 5550562023-001AZ2023 Jun 3513 x 533 km, 95.1 min, 97°.5
09:30Lemur-2 (Philari)550132023-001E2023 Jun 3503 x 516 km, 94.8 min, 97°.5
09:30Lemur-2 (SteveAlbers)550172023-001J2023 Jun 3504 x 519 km, 94.9 min, 97°.5
09:30ICEYE X21550492023-001AS2023 Jun 3508 x 527 km, 95.0 min, 97°.5
09:30ICEYE X27550622023-001BF2023 Jun 3506 x 526 km, 95.0 min, 97°.5
09:31Lemur-2 (Disclaimer)550142023-001F2023 Jun 3503 x 518 km, 94.8 min, 97°.5
09:31Flock 4Y-24550202023-001M2023 Jun 3503 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-32550212023-001N2023 Jun 3503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-22550222023-001P2023 Jun 3503 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-18550232023-001Q2023 Jun 3503 x 519 km, 94.8 min, 97°.5
09:31Flock 4Y-14550242023-001R2023 Jun 3503 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-30550252023-001S2023 Jun 3503 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-19550262023-001T2023 Jun 3503 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-25550272023-001U2023 Jun 3503 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-5550282023-001V2023 Jun 3502 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-10550292023-001W2023 Jun 3503 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-29550302023-001X2023 Jun 3503 x 520 km, 94.9 min, 97°.5
09:31Flock 4Y-17550312023-001Y2023 Jun 3503 x 520 km, 94.9 min, 97°.5
09:31Flock 4Y-7550322023-001Z2023 Jun 3502 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-28550332023-001AA2023 Jun 3498 x 512 km, 94.7 min, 97°.5
09:31Flock 4Y-3550352023-001AC2023 Jun 3500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-16550402023-001AH2023 Jun 3502 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-33550422023-001AK2023 Jun 3502 x 520 km, 94.8 min, 97°.5
09:31Flock 4Y-11550432023-001AL2023 Jun 3504 x 522 km, 94.9 min, 97°.5
09:31Flock 4Y-4550552023-001AY2023 Jun 3501 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-35550572023-001BA2023 Jun 3502 x 521 km, 94.8 min, 97°.5
09:31Flock 4Y-20550632023-001BG2023 Jun 3501 x 522 km, 94.9 min, 97°.5
09:31Flock 4Y-12550652023-001BJ2023 Jun 3501 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-6550662023-001BK2023 Jun 3501 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-15550682023-001BM2023 Jun 3500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-9550692023-001BN2023 Jun 3501 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-26550702023-001BP2023 Jun 3500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-8550712023-001BQ2023 Jun 3500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-2550742023-001BT2023 Jun 3501 x 523 km, 94.9 min, 97°.5
09:31Flock 4Y-31550752023-001BU2023 Jun 3500 x 522 km, 94.9 min, 97°.5
09:31Flock 4Y-21550772023-001BW2023 Jun 3501 x 522 km, 94.9 min, 97°.5
09:31Flock 4Y-36550782023-001BX2023 Jun 3500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-13550792023-001BY2023 Jun 3500 x 523 km, 94.9 min, 97°.5
09:31Flock 4Y-23550802023-001BZ2023 Jun 3500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-34550822023-001CB2023 Jun 3500 x 522 km, 94.8 min, 97°.5
09:31Flock 4Y-27550832023-001CC2023 Jun 3499 x 522 km, 94.8 min, 97°.5
09:32Lemur-2 (Fuentetaja-01)550882023-001CH2023 Jun 3496 x 517 km, 94.7 min, 97°.5
09:33Lemur-2 (Mmolo)550382023-001AF2023 Jun 3491 x 512 km, 94.6 min, 97°.5
09:35ION SCV-007 (Glorious Gratia)550602023-001BD2023 Jun 3637 x 654 km, 97.6 min, 98°.0
09:36Starlink 4391531892022-084A2023 Jun 3561 x 566 km, 95.9 min, 97°.7
09:37SkySat 15 (Skysat C13)438022018-099AW2023 Jun 3427 x 442 km, 93.3 min, 97°.1
09:39Skysat 5 (Skysat C3)417742016-058E2023 Jun 3440 x 442 km, 93.4 min, 97°.1
09:39BlackSky 2 (Global 2)438122018-099BG2023 Jun 3562 x 581 km, 96.1 min, 97°.6
09:44USA 245 (KH-11 Block-4 F3?/Crystal)392322013-043A2023 May 29265 x 982 km, 97.2 min, 97°.9
09:46Cesium 1A492612021-088B2023 Jun 3537 x 568 km, 95.7 min, 97°.5
09:48STPSat-5437622018-099E2023 Jun 3559 x 580 km, 96.0 min, 97°.6
09:48Cesium 1B492622021-088C2023 Jun 3539 x 564 km, 95.7 min, 97°.5
09:48ION SCV-004 (Elysian Eleonora)509932022-002K2023 Jun 3518 x 528 km, 95.1 min, 97°.4
09:49USA 320 (Starshield)510752022-002CV2023 Jun 3525 x 531 km, 95.2 min, 97°.4
09:51CuPID (Cusp Plasma Imaging Detector)492642021-088E2023 Jun 3538 x 563 km, 95.7 min, 97°.5
09:55CUTE (Colorado Ultraviolet Transit Experiment)492632021-088D2023 Jun 3530 x 552 km, 95.5 min, 97°.5
09:56Skysat 1394182013-066C2023 Jun 3540 x 582 km, 95.9 min, 97°.5
09:58ION SCV-001 (Lucas)462742020-061C2023 Jun 3498 x 504 km, 94.6 min, 97°.4
09:58Athena462752020-061D2023 Jun 3502 x 505 km, 94.7 min, 97°.3
09:59Umbra 02509862022-002C2023 Jun 3513 x 522 km, 95.0 min, 97°.4
09:59Lemur-2 (Djirang)510582022-002CC2023 Jun 3489 x 495 km, 94.5 min, 97°.4
10:00Lemur-2 + OroraTech 1 (Rohovithsa)510362022-002BE2023 Jun 3490 x 498 km, 94.5 min, 97°.4
10:00Lemur-2 (Miriwari)510542022-002BY2023 Jun 3488 x 495 km, 94.5 min, 97°.4
10:01Orbcomm-X (Orbcomm-X)215761991-050C2023 Jun 3750 x 753 km, 99.9 min, 98°.4
10:04LKW-2 (Land Survey Satellite 2)430802017-084A2023 Jun 3496 x 497 km, 94.5 min, 97°.3
10:06Terra (EOS AM-1)259941999-068A2023 Jun 3694 x 698 km, 98.7 min, 98°.1
10:11Landsat 8 (Landsat Data Continuity Mission)390842013-008A2023 Jun 3702 x 703 km, 98.8 min, 98°.2
10:11Landsat 9492602021-088A2023 Jun 3702 x 703 km, 98.8 min, 98°.2
10:15Skysat 3 (Skysat C1)416012016-040C2023 Jun 3447 x 456 km, 93.6 min, 97°.1
10:15Echostar Global 2462952020-061Z2023 Jun 3471 x 477 km, 94.1 min, 97°.4
10:28Worldview 3401152014-048A2023 Jun 3609 x 616 km, 97.0 min, 97°.8
10:28Corvus BC3431182018-004H2023 Jun 3447 x 457 km, 93.6 min, 97°.3
10:29NOAA 18286542005-018A2023 Jun 3838 x 860 km, 101.9 min, 98°.9
10:29Geoeye 1333312008-042A2023 Jun 3673 x 683 km, 98.3 min, 98°.1
10:31WorldView 2359462009-055A2023 Jun 3766 x 768 km, 100.2 min, 98°.5
10:51Lynk Tower 1521622022-033F2023 Jun 3481 x 494 km, 94.4 min, 97°.4
10:52GNOMES 3 (GNSS Navigation and Occultation Measurement Satellite)521582022-033B2023 Jun 3632 x 649 km, 97.5 min, 97°.9
11:01Spark 1 (LEO 1)521572022-033A2023 Jun 3618 x 634 km, 97.2 min, 97°.9
11:03MyRadar 1524192022-047AB2023 Jun 3491 x 502 km, 94.5 min, 97°.4
12:05USA 205 (STSS-ATRR)349032009-023A2023 May 24865 x 876 km, 102.4 min, 98°.9
12:05USA 326514452022-009A2023 May 31490 x 503 km, 94.5 min, 97°.4
12:59USA 314 (KH-11 Block-5 F-2/Crystal)482472021-032A2023 May 31548 x 772 km, 97.9 min, 98°.0
13:11Umbra 03527532022-057X2023 Jun 3513 x 521 km, 95.0 min, 97°.5
13:13TIROS 1014301965-051A2023 Jun 3716 x 797 km, 100.0 min, 98°.4
13:13Hawk 5B (Josh Chavez, Cluster 5 #2)527562022-057AA2023 Jun 3509 x 523 km, 95.0 min, 97°.5
13:13Vigoride 3527602022-057AE2023 Jun 3513 x 529 km, 95.1 min, 97°.5
13:14Hawk 5A (Alex Witko, Cluster 5 #1)527572022-057AB2023 Jun 3509 x 524 km, 95.0 min, 97°.5
13:14Sherpa AC-1527632022-057AH2023 Jun 3510 x 527 km, 95.0 min, 97°.5
13:16ICEYE X18527492022-057T2023 Jun 3501 x 520 km, 94.8 min, 97°.5
13:16Hawk 5C (Mina Shawky, Cluster 5 #3)527542022-057Y2023 Jun 3510 x 523 km, 95.0 min, 97°.6
13:17ICEYE X19527582022-057AC2023 Jun 3500 x 523 km, 94.9 min, 97°.5
13:18Varisat 1C (Celestis 21)527662022-057AL2023 Jun 3500 x 517 km, 94.8 min, 97°.5
13:29WorldView 1320602007-041A2023 Jun 3489 x 494 km, 94.4 min, 97°.4
13:36Starlink 4415534652022-099A2023 Jun 3562 x 564 km, 95.9 min, 97°.7
13:39Skysat 11 (Skysat C9)429892017-068C2023 Jun 3442 x 463 km, 93.6 min, 97°.3
13:42Skysat 13 (Skysat C11)429872017-068A2023 Jun 3449 x 454 km, 93.6 min, 97°.3
13:44Skysat 12 (Skysat C10)429882017-068B2023 Jun 3449 x 455 km, 93.6 min, 97°.3
13:45Skysat 10 (Skysat C8)429902017-068D2023 Jun 3448 x 455 km, 93.6 min, 97°.3
13:46ACRIMSat (Active Cavity Radiometer Irradiance Monitor Satellite)260331999-070B2023 Jun 3664 x 702 km, 98.4 min, 98°.2
13:46Skysat 9 (Skysat C7)429912017-068E2023 Jun 3448 x 455 km, 93.6 min, 97°.3
13:48Skysat 8 (Skysat C6)429922017-068F2023 Jun 3449 x 454 km, 93.6 min, 97°.3
13:51Starlink 3003488792021-059A2023 Jun 3560 x 561 km, 95.9 min, 97°.6
13:51Starlink 3004488802021-059B2023 Jun 3560 x 561 km, 95.9 min, 97°.6
13:51Starlink 3005488812021-059C2023 Jun 3560 x 561 km, 95.9 min, 97°.5
14:13Umbra 01 (Umbra 2001)489062021-059AD2023 Jun 3512 x 520 km, 94.9 min, 97°.6
17:19ANDESITE (nonsensical acronym)457262020-037D2023 Jun 3575 x 592 km, 96.3 min, 97°.8
17:26IRAS137771983-004A2023 Jun 3877 x 906 km, 102.8 min, 99°.0
17:30DMSP 5B F-3 (Defense Meteorological Satellite Program)62751972-089A2023 Jun 3772 x 822 km, 100.8 min, 98°.5
17:36Starlink 4362530432022-077A2023 Jun 3561 x 565 km, 95.9 min, 97°.7
17:54DMSP 5D-2 F-6 (Defense Meteorological Satellite Program)137361982-118A2023 Jun 3788 x 798 km, 100.7 min, 98°.6
17:56USA 26 (DMSP 5D-2 F-8)181231987-053A2023 Jun 3819 x 839 km, 101.5 min, 98°.7
18:00TRACE252801998-020A2023 Jun 3487 x 515 km, 94.6 min, 97°.5
18:03IRIS (Interface Region Imaging Spectrometer)391972013-033A2023 Jun 3610 x 647 km, 97.3 min, 98°.0
18:29GNOMES 1 (GNSS Navigation and Occultation Measurement Satellite)462662020-059B2023 Jun 3592 x 601 km, 96.6 min, 97°.9
18:34AMS 3 (DMSP 5D-1 F-3)108201978-042A2023 Jun 3764 x 779 km, 100.3 min, 98°.5
19:11DMSP 5C F-2 (Defense Meteorological Satellite Program)78161975-043A2023 Jun 3773 x 850 km, 101.1 min, 98°.7
19:14DMSP 5C F-1 (Defense Meteorological Satellite Program)74111974-063A2023 Jun 3767 x 827 km, 100.8 min, 98°.6
19:49DMSP 5A F-1 (Defense Meteorological Satellite Program)32661968-042A2023 Jun 3803 x 878 km, 101.7 min, 98°.6
20:02USA 216 (SBSS)371682010-048A2023 Jun 3620 x 623 km, 97.1 min, 97°.9
20:38DMSP 4A F-9 (Defense Meteorological Satellite Program)29201967-080A2023 Jun 3816 x 870 km, 101.8 min, 98°.7
20:39DMSP 5A F-3 (Defense Meteorological Satellite Program)40471969-062A2023 Jun 3764 x 826 km, 100.8 min, 98°.6
21:04QuikScat257891999-034A2023 Jun 3655 x 797 km, 99.3 min, 98°.4
21:36Starlink 4622536482022-105A2023 Jun 3561 x 565 km, 95.9 min, 97°.7
22:29Umbra 06561982023-054W2023 Jun 3525 x 529 km, 95.2 min, 97°.4
22:31SECOR 13 (EGRS 13)38911969-037B2023 Jun 31068 x 1129 km, 107.2 min, 99°.8
22:31Lemur-2 + Adler 2 (SpaceGus)561872023-054K2023 Jun 3489 x 504 km, 94.5 min, 97°.4
22:31ION SCV-010 (Masterful Matthaeus)561922023-054Q2023 Jun 2493 x 504 km, 94.6 min, 97°.4
22:31Hawk 7B561932023-054R2023 Jun 3489 x 507 km, 94.6 min, 97°.4
22:31GHOSt 1 (Global Hyperspectral Observation Satellite)561952023-054T2023 Jun 3490 x 507 km, 94.6 min, 97°.4
22:31GHOSt 2 (Global Hyperspectral Observation Satellite)561972023-054V2023 Jun 3488 x 507 km, 94.6 min, 97°.4
22:31Tomorrow R1561992023-054X2023 Jun 3487 x 506 km, 94.5 min, 97°.4
22:31Hawk 7C562002023-054Y2023 Jun 3488 x 508 km, 94.6 min, 97°.4
22:31Kepler 20562172023-054AR2023 Jun 3488 x 506 km, 94.6 min, 97°.4
22:31Kepler 21562182023-054AS2023 Jun 3492 x 508 km, 94.6 min, 97°.4
22:32Hawk 7A561912023-054P2023 Jun 3488 x 507 km, 94.6 min, 97°.4
22:50Nimbus 3 (Nimbus B2)38901969-037A2023 Jun 31070 x 1129 km, 107.3 min, 99°.8
23:18Nimbus 5 (Nimbus E)63051972-097A2023 Jun 31088 x 1100 km, 107.1 min, 99°.9
23:23Nimbus 6 (Nimbus F)79241975-052A2023 Jun 31100 x 1113 km, 107.4 min, 100°.0
23:38TOPO 143631970-025B2023 Jun 31083 x 1086 km, 106.9 min, 99°.9
23:57Nimbus 4 (Nimbus D)43621970-025A2023 Jun 31086 x 1098 km, 107.1 min, 100°.0

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited