Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Dec 6
Wednesday, Day 340

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - United States

This a list of satellites in sun-synchronous orbit operated by the USA ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2023 Dec 6, 03:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:00Nimbus 4 (Nimbus D)43621970-025A2023 Dec 51086 x 1098 km, 107.1 min, 100°.0
00:03ESSA 220911966-016A2023 Dec 51354 x 1414 km, 113.4 min, 101°.2
00:29Perseus-M 1400392014-033AF2023 Dec 5591 x 611 km, 96.7 min, 97°.9
00:43Perseus-M 2400372014-033AD2023 Dec 5590 x 611 km, 96.7 min, 97°.9
01:23NOAA 21 (Joint Polar Satellite System 2)542342022-150A2023 Dec 5826 x 828 km, 101.4 min, 98°.7
01:25Suomi NPP (Suomi National Polar-orbiting Partnership)378492011-061A2023 Dec 5826 x 828 km, 101.4 min, 98°.7
01:25NOAA 20 (JPSS, Joint Polar Satellite System 1)430132017-073A2023 Dec 5826 x 828 km, 101.4 min, 98°.7
01:36OCO 2 (Orbiting Carbon Observatory)400592014-035A2023 Dec 5701 x 704 km, 98.8 min, 98°.2
01:37MSX238511996-024A2023 Dec 5895 x 905 km, 103.0 min, 98°.9
01:48Aura (EOS Chem-1)283762004-026A2023 Dec 5699 x 700 km, 98.8 min, 98°.2
01:58Aqua (EOS PM-1)274242002-022A2023 Dec 5696 x 699 km, 98.7 min, 98°.3
02:05NOAA 17274532002-032A2023 Dec 5798 x 816 km, 101.0 min, 98°.7
02:09ESSA 836151968-114A2023 Dec 51414 x 1463 km, 114.6 min, 101°.6
02:40AMS 4 (DMSP 5D-1 F-4)113891979-050A2023 Dec 5788 x 805 km, 100.8 min, 98°.5
02:45EO-1266192000-075A2023 Dec 5667 x 681 km, 98.2 min, 98°.0
02:56Landsat 3107021978-026A2023 Dec 5894 x 916 km, 103.1 min, 98°.9
03:08Landsat 276151975-004A2023 Dec 5899 x 911 km, 103.1 min, 98°.9
03:37NOAA 5 (ITOS H)90571976-077A2023 Dec 51509 x 1523 km, 116.3 min, 102°.2
03:54USA 210 (DMSP 5D-3 F-18)359512009-057A2023 Dec 5838 x 854 km, 101.8 min, 98°.8
04:33NOAA 10169691986-073A2023 Dec 5788 x 805 km, 100.8 min, 98°.6
05:04NOAA 12212631991-032A2023 Dec 5795 x 814 km, 101.0 min, 98°.5
05:16GAzelle540232022-127A2023 Dec 5742 x 762 km, 99.9 min, 98°.3
05:20NOAA 8139231983-022A2023 Dec 5783 x 806 km, 100.8 min, 98°.7
05:36Starlink 6038563172023-058A2023 Dec 5562 x 564 km, 95.9 min, 97°.7
05:43USA 249 (DMSP 5D-3 F-19)396302014-015A2023 Dec 5837 x 852 km, 101.8 min, 98°.8
05:58COBE203221989-089A2023 Dec 5870 x 883 km, 102.5 min, 98°.9
05:58SMAP (Soil Moisture Active Passive)403762015-003A2023 Dec 5681 x 683 km, 98.4 min, 98°.1
06:03Coriolis276402003-001A2023 Dec 5817 x 838 km, 101.5 min, 98°.7
06:03QuakeSat278452003-031F2023 Dec 5808 x 821 km, 101.2 min, 98°.7
06:06USA 109 (DMSP 5D-2 F-13)235331995-015A2023 Dec 5834 x 842 km, 101.7 min, 98°.8
06:17QBScout 1394432013-066AD2023 Dec 5507 x 522 km, 94.9 min, 97°.4
06:20USA 191 (DMSP 5D-3 F-17)295222006-050A2023 Dec 5837 x 852 km, 101.8 min, 98°.8
06:47NOAA 6114161979-057A2023 Dec 5769 x 786 km, 100.4 min, 98°.6
07:25NOAA 15253381998-030A2023 Dec 5796 x 811 km, 101.0 min, 98°.6
07:32USA 73 (DMSP 5D-2 F-11)217981991-082A2023 Dec 5826 x 846 km, 101.6 min, 98°.8
07:46WISE (Wide Field IR Explorer)361192009-071A2023 Dec 5417 x 421 km, 92.9 min, 97°.2
08:12USA 186 (KH- 11 Block-4 F1?/Crystal)288882005-042A2023 Oct 16382 x 413 km, 92.5 min, 97°.1
08:23USA 131 (DMSP 5D-2 F-14)247531997-012A2023 Dec 5832 x 844 km, 101.7 min, 98°.9
09:09USA 106 (DMSP 5D-2 S-12)232331994-057A2023 Dec 5831 x 848 km, 101.7 min, 98°.8
09:16NOAA 1 (ITOS A)47931970-106A2023 Dec 51423 x 1472 km, 114.8 min, 101°.5
09:18XR-1475072021-006CY2023 Dec 5493 x 510 km, 94.6 min, 97°.4
09:20Skysat 7 (Skysat C5)417722016-058C2023 Dec 5445 x 468 km, 93.7 min, 97°.2
09:26Lynk Tower 4550342023-001AB2023 Dec 5510 x 528 km, 95.0 min, 97°.5
09:26Lynk Tower 3550462023-001AP2023 Dec 5509 x 527 km, 95.0 min, 97°.5
09:27BlackSky 2 (Global 2)438122018-099BG2023 Dec 5560 x 573 km, 96.0 min, 97°.5
09:27Vigoride 5550562023-001AZ2023 Dec 4513 x 531 km, 95.1 min, 97°.5
09:31ICEYE X21550492023-001AS2023 Dec 5494 x 512 km, 94.7 min, 97°.5
09:32ICEYE X27550622023-001BF2023 Dec 5493 x 511 km, 94.7 min, 97°.5
09:33Flock 4Y-24550202023-001M2023 Dec 5492 x 507 km, 94.6 min, 97°.5
09:33Flock 4Y-25550272023-001U2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:33Flock 4Y-11550432023-001AL2023 Dec 5493 x 510 km, 94.6 min, 97°.5
09:34Flock 4Y-32550212023-001N2023 Dec 5491 x 506 km, 94.6 min, 97°.5
09:34Flock 4Y-22550222023-001P2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-18550232023-001Q2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-14550242023-001R2023 Dec 5492 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-30550252023-001S2023 Dec 5491 x 506 km, 94.6 min, 97°.5
09:34Flock 4Y-19550262023-001T2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-5550282023-001V2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-10550292023-001W2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-29550302023-001X2023 Dec 5490 x 506 km, 94.6 min, 97°.5
09:34Flock 4Y-17550312023-001Y2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-7550322023-001Z2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-3550352023-001AC2023 Dec 5489 x 509 km, 94.6 min, 97°.5
09:34Flock 4Y-33550422023-001AK2023 Dec 5491 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-4550552023-001AY2023 Dec 5489 x 508 km, 94.6 min, 97°.5
09:34Flock 4Y-35550572023-001BA2023 Dec 5490 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-15550682023-001BM2023 Dec 5489 x 509 km, 94.6 min, 97°.5
09:34Flock 4Y-9550692023-001BN2023 Dec 5490 x 509 km, 94.6 min, 97°.5
09:34Flock 4Y-26550702023-001BP2023 Dec 5489 x 509 km, 94.6 min, 97°.5
09:34Flock 4Y-8550712023-001BQ2023 Dec 5487 x 507 km, 94.6 min, 97°.5
09:34Flock 4Y-2550742023-001BT2023 Dec 5489 x 509 km, 94.6 min, 97°.5
09:34Flock 4Y-36550782023-001BX2023 Dec 5488 x 508 km, 94.6 min, 97°.5
09:34Flock 4Y-13550792023-001BY2023 Dec 5489 x 510 km, 94.6 min, 97°.5
09:34Flock 4Y-23550802023-001BZ2023 Dec 5487 x 508 km, 94.6 min, 97°.5
09:34Flock 4Y-34550822023-001CB2023 Dec 5489 x 509 km, 94.6 min, 97°.5
09:35Flock 4Y-16550402023-001AH2023 Dec 5491 x 506 km, 94.6 min, 97°.5
09:35Flock 4Y-20550632023-001BG2023 Dec 5490 x 509 km, 94.6 min, 97°.5
09:35Flock 4Y-12550652023-001BJ2023 Dec 5490 x 509 km, 94.6 min, 97°.5
09:35Flock 4Y-6550662023-001BK2023 Dec 5489 x 508 km, 94.6 min, 97°.5
09:35Flock 4Y-21550772023-001BW2023 Dec 5489 x 509 km, 94.6 min, 97°.5
09:35Flock 4Y-27550832023-001CC2023 Dec 5487 x 508 km, 94.6 min, 97°.5
09:36Starlink 4391531892022-084A2023 Dec 5561 x 565 km, 95.9 min, 97°.7
09:36Flock 4Y-31550752023-001BU2023 Dec 5474 x 492 km, 94.3 min, 97°.5
09:37Flock 4Y-28550332023-001AA2023 Dec 5480 x 493 km, 94.3 min, 97°.5
09:39STPSat-5437622018-099E2023 Dec 5559 x 568 km, 95.9 min, 97°.6
09:39Cesium 1A492612021-088B2023 Dec 5528 x 560 km, 95.5 min, 97°.5
09:40ION SCV-007 (Glorious Gratia)550602023-001BD2023 Dec 5635 x 655 km, 97.6 min, 98°.0
09:42USA 245 (KH-11 Block-4 F3?/Crystal)392322013-043A2023 Sep 20263 x 994 km, 97.3 min, 97°.9
09:42Cesium 1B492622021-088C2023 Dec 5530 x 556 km, 95.5 min, 97°.5
09:42USA 320 (Starshield)510752022-002CV2023 Dec 5527 x 529 km, 95.2 min, 97°.4
09:43ION SCV-004 (Elysian Eleonora)509932022-002K2023 Dec 5511 x 523 km, 95.0 min, 97°.4
09:45CuPID (Cusp Plasma Imaging Detector)492642021-088E2023 Dec 5531 x 557 km, 95.5 min, 97°.5
09:46Skysat 1394182013-066C2023 Dec 5540 x 573 km, 95.8 min, 97°.5
09:51Athena462752020-061D2023 Dec 5494 x 497 km, 94.5 min, 97°.3
09:52ION SCV-001 (Lucas)462742020-061C2023 Dec 5486 x 495 km, 94.4 min, 97°.3
09:54CUTE (Colorado Ultraviolet Transit Experiment)492632021-088D2023 Dec 5516 x 539 km, 95.2 min, 97°.5
09:54Umbra 02509862022-002C2023 Dec 5509 x 517 km, 94.9 min, 97°.4
09:57Terra (EOS AM-1)259941999-068A2023 Dec 5694 x 695 km, 98.7 min, 98°.1
10:02Orbcomm-X (Orbcomm-X)215761991-050C2023 Dec 5748 x 754 km, 99.8 min, 98°.4
10:12Landsat 8 (Landsat Data Continuity Mission)390842013-008A2023 Dec 5702 x 703 km, 98.8 min, 98°.2
10:12Landsat 9492602021-088A2023 Dec 5702 x 703 km, 98.8 min, 98°.2
10:26Geoeye 1333312008-042A2023 Dec 5673 x 684 km, 98.3 min, 98°.1
10:26Worldview 3401152014-048A2023 Dec 5611 x 614 km, 96.9 min, 97°.8
10:28WorldView 2359462009-055A2023 Dec 5765 x 768 km, 100.2 min, 98°.4
10:35NOAA 18286542005-018A2023 Dec 5839 x 859 km, 101.9 min, 98°.9
10:49GNOMES 3 (GNSS Navigation and Occultation Measurement Satellite)521582022-033B2023 Dec 5627 x 646 km, 97.5 min, 97°.9
10:51Lynk Tower 1521622022-033F2023 Dec 5472 x 482 km, 94.1 min, 97°.3
11:03Spark 1 (LEO 1)521572022-033A2023 Dec 2619 x 640 km, 97.3 min, 97°.9
12:05USA 326514452022-009A2023 Sep 7499 x 503 km, 94.6 min, 97°.4
12:06USA 205 (STSS-ATRR)349032009-023A2023 Sep 11864 x 877 km, 102.4 min, 98°.9
12:59USA 314 (KH-11 Block-5 F-2/Crystal)482472021-032A2023 Sep 15552 x 767 km, 97.9 min, 98°.0
13:12TIROS 1014301965-051A2023 Dec 5716 x 796 km, 99.9 min, 98°.4
13:19Vigoride 3527602022-057AE2023 Dec 5508 x 525 km, 95.0 min, 97°.6
13:21Hawk 5B (Josh Chavez, Cluster 5 #2)527562022-057AA2023 Dec 5500 x 514 km, 94.8 min, 97°.6
13:22Sherpa AC-1527632022-057AH2023 Dec 5503 x 521 km, 94.9 min, 97°.6
13:30WorldView 1320602007-041A2023 Dec 5491 x 493 km, 94.4 min, 97°.4
13:36Starlink 4415534652022-099A2023 Dec 5560 x 566 km, 95.9 min, 97°.7
13:45Skysat 11 (Skysat C9)429892017-068C2023 Dec 5459 x 488 km, 94.1 min, 97°.3
13:49Skysat 13 (Skysat C11)429872017-068A2023 Dec 5466 x 471 km, 94.0 min, 97°.3
13:49Starlink 3003488792021-059A2023 Dec 5562 x 564 km, 95.9 min, 97°.7
13:49Starlink 3004488802021-059B2023 Dec 5562 x 564 km, 95.9 min, 97°.7
13:49Starlink 3005488812021-059C2023 Dec 5562 x 563 km, 95.9 min, 97°.7
13:52Skysat 12 (Skysat C10)429882017-068B2023 Dec 5465 x 478 km, 94.0 min, 97°.3
13:52Skysat 10 (Skysat C8)429902017-068D2023 Dec 5476 x 480 km, 94.2 min, 97°.3
13:53Skysat 9 (Skysat C7)429912017-068E2023 Dec 5470 x 476 km, 94.1 min, 97°.3
13:54ACRIMSat (Active Cavity Radiometer Irradiance Monitor Satellite)260331999-070B2023 Dec 5662 x 702 km, 98.4 min, 98°.2
13:56Skysat 8 (Skysat C6)429922017-068F2023 Dec 5472 x 475 km, 94.1 min, 97°.4
14:19DMSP 5A F-2 (Defense Meteorological Satellite Program)35101968-092A2023 Dec 5778 x 822 km, 100.9 min, 98°.5
14:37USA 224 (KH- 11 Block-4 F2?/Crystal)373482011-002A2023 Nov 12256 x 976 km, 97.0 min, 97°.9
17:18DMSP 5B F-3 (Defense Meteorological Satellite Program)62751972-089A2023 Dec 5771 x 822 km, 100.8 min, 98°.5
17:22ANDESITE (nonsensical acronym)457262020-037D2023 Dec 5569 x 589 km, 96.3 min, 97°.8
17:25IRAS137771983-004A2023 Dec 5878 x 906 km, 102.8 min, 99°.0
17:36Starlink 4362530432022-077A2023 Dec 5562 x 565 km, 95.9 min, 97°.7
17:55DMSP 5D-2 F-6 (Defense Meteorological Satellite Program)137361982-118A2023 Dec 5787 x 798 km, 100.7 min, 98°.6
17:55USA 26 (DMSP 5D-2 F-8)181231987-053A2023 Dec 5820 x 837 km, 101.5 min, 98°.7
18:04Victus Nox (TacRS 3)578612023-142A2023 Dec 5448 x 463 km, 93.7 min, 97°.3
18:07TRACE252801998-020A2023 Dec 5474 x 499 km, 94.3 min, 97°.5
18:08IRIS (Interface Region Imaging Spectrometer)391972013-033A2023 Dec 5607 x 645 km, 97.2 min, 98°.0
18:34AMS 3 (DMSP 5D-1 F-3)108201978-042A2023 Dec 5765 x 777 km, 100.3 min, 98°.5
18:37GNOMES 1 (GNSS Navigation and Occultation Measurement Satellite)462662020-059B2023 Dec 5589 x 596 km, 96.5 min, 97°.9
19:14DMSP 5C F-1 (Defense Meteorological Satellite Program)74111974-063A2023 Dec 5767 x 826 km, 100.8 min, 98°.6
19:15DMSP 5C F-2 (Defense Meteorological Satellite Program)78161975-043A2023 Dec 5773 x 849 km, 101.1 min, 98°.7
20:03USA 216 (SBSS)371682010-048A2023 Dec 5619 x 621 km, 97.1 min, 97°.9
20:32DMSP 4A F-9 (Defense Meteorological Satellite Program)29201967-080A2023 Dec 5814 x 871 km, 101.8 min, 98°.7
20:36DMSP 5A F-3 (Defense Meteorological Satellite Program)40471969-062A2023 Dec 5763 x 828 km, 100.8 min, 98°.5
21:13QuikScat257891999-034A2023 Dec 5656 x 794 km, 99.3 min, 98°.4
21:36Starlink 4622536482022-105A2023 Dec 5561 x 565 km, 95.9 min, 97°.7
22:20SECOR 13 (EGRS 13)38911969-037B2023 Dec 51069 x 1128 km, 107.2 min, 99°.8
22:20ION SCV-010 (Masterful Matthaeus)561922023-054Q2023 Dec 5544 x 564 km, 95.7 min, 97°.5
22:26Hawk 7B561932023-054R2023 Dec 5510 x 526 km, 95.0 min, 97°.4
22:27Hawk 7C562002023-054Y2023 Dec 5511 x 526 km, 95.0 min, 97°.4
22:28Hawk 7A561912023-054P2023 Dec 5511 x 526 km, 95.0 min, 97°.4
22:31GHOSt 1 (Global Hyperspectral Observation Satellite)561952023-054T2023 Dec 5480 x 496 km, 94.4 min, 97°.4
22:31Kepler 21562182023-054AS2023 Dec 5482 x 497 km, 94.4 min, 97°.4
22:32GHOSt 2 (Global Hyperspectral Observation Satellite)561972023-054V2023 Dec 5477 x 493 km, 94.3 min, 97°.4
22:32Kepler 20562172023-054AR2023 Dec 5479 x 495 km, 94.4 min, 97°.4
22:33Lemur 2 (KAUST, OnReflection)561822023-054E2023 Dec 5468 x 480 km, 94.1 min, 97°.4
22:33Tomorrow R1561992023-054X2023 Dec 5473 x 489 km, 94.2 min, 97°.4
22:34Lemur-2 + Adler 2 (SpaceGus)561872023-054K2023 Dec 5466 x 479 km, 94.0 min, 97°.4
22:34Vigoride 6561962023-054U2023 Dec 5469 x 484 km, 94.1 min, 97°.4
22:40Nimbus 3 (Nimbus B2)38901969-037A2023 Dec 51070 x 1130 km, 107.3 min, 99°.8
23:15Nimbus 5 (Nimbus E)63051972-097A2023 Dec 51088 x 1100 km, 107.1 min, 99°.9
23:27Nimbus 6 (Nimbus F)79241975-052A2023 Dec 51101 x 1112 km, 107.4 min, 100°.0
23:40TOPO 143631970-025B2023 Dec 51083 x 1087 km, 106.9 min, 99°.9

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited