Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Apr 25
Thursday, Day 116

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2024 Apr 24, 02:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
01:52Cosmos 2441 (Persona 14F137 № 1)332722008-037A2024 Apr 23707 x 729 km, 99.1 min, 98°.2
02:28Resurs-P 4 (Resurs-P №4)593712024-061A2024 Apr 23468 x 471 km, 94.0 min, 97°.2
02:54BLITS (Ball Lens In [The] Space)358712009-049G2024 Apr 23815 x 822 km, 101.3 min, 98°.7
02:56Ugatusat (RS-28)358692009-049E2024 Apr 23812 x 820 km, 101.2 min, 98°.6
02:58Sterkh 2 (Sterkh № 12L)358662009-049B2024 Apr 23811 x 817 km, 101.2 min, 98°.6
02:59Meteor M-1358652009-049A2024 Apr 23814 x 819 km, 101.2 min, 98°.6
03:00Tatyana 2 (RS-38)358682009-049D2024 Apr 23810 x 817 km, 101.2 min, 98°.6
03:02Meteor M2-4590512024-039A2024 Apr 23814 x 822 km, 101.3 min, 98°.6
06:18Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2024 Apr 23942 x 944 km, 103.9 min, 99°.2
06:20Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2024 Apr 23931 x 955 km, 103.9 min, 99°.2
06:30Cosmos 2512 (KYuA-1)410992015-071B2024 Apr 23664 x 673 km, 98.1 min, 98°.1
08:27Cosmos 2535444212019-039A2024 Apr 23598 x 608 km, 96.8 min, 97°.7
08:50Resurs-P (Resurs-P №1)391862013-030A2024 Apr 23372 x 384 km, 92.1 min, 97°.0
08:59Okean-O (Okean-O №1)258601999-039A2024 Apr 23633 x 636 km, 97.4 min, 98°.0
09:08Cosmos 2506 (Persona 14F137 №3)406992015-029A2024 Apr 23707 x 720 km, 99.1 min, 98°.2
09:10Meteor M2-3571662023-091A2024 Apr 23810 x 814 km, 101.1 min, 98°.7
09:55Cosmos 2538444242019-039D2024 Apr 23508 x 584 km, 95.6 min, 97°.7
12:03Cosmos 2558533232022-089A2024 Apr 23460 x 467 km, 93.9 min, 97°.2
12:28Cosmos 2572584352023-182A2024 Apr 22282 x 316 km, 90.5 min, 96°.7
18:29Condor-FKA №1567562023-074A2024 Apr 23506 x 508 km, 94.8 min, 97°.4
22:35Cosmos 2574586582023-209A2024 Apr 23315 x 318 km, 90.9 min, 96°.7
22:35Cosmos 2575589292024-026A2024 Apr 23331 x 344 km, 91.3 min, 96°.7
22:49OrbiCraft-Zorkiy479602021-022AE2024 Apr 23482 x 499 km, 94.4 min, 97°.5
23:11Khayyam533702022-096A2024 Apr 23484 x 487 km, 94.3 min, 97°.4
23:24Canopus-Vulcan 2 (Canopus-Vulcan IK)428252017-042A2024 Apr 23498 x 500 km, 94.6 min, 97°.4
23:24Canopus-Vulcan 3431802018-014A2024 Apr 23498 x 501 km, 94.6 min, 97°.4
23:24Canopus-Vulcan 4431812018-014B2024 Apr 23498 x 500 km, 94.6 min, 97°.4
23:24Canopus-Vulcan 5438762018-111A2024 Apr 23498 x 501 km, 94.6 min, 97°.4
23:25Canopus-Vulcan 6438772018-111B2024 Apr 23491 x 493 km, 94.5 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited