Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2026 Mar 8
Sunday, Day 67

Curated by:






Lists Available:












Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2026 Mar 5, 07:42 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:33Resurs-P 5 (Resurs-P №5)624302024-250A2026 Mar 4466 x 469 km, 93.9 min, 97°.3
00:57Cosmos 2594652702025-182D2026 Mar 4280 x 289 km, 90.2 min, 96°.6
00:58Cosmos 2591652672025-182A2026 Mar 4280 x 289 km, 90.2 min, 96°.6
00:58Cosmos 2592652682025-182B2026 Mar 4280 x 290 km, 90.2 min, 96°.6
00:58Cosmos 2593652692025-182C2026 Mar 4279 x 290 km, 90.2 min, 96°.6
01:55Cosmos 2441 (Persona 14F137 № 1)332722008-037A2026 Mar 4704 x 726 km, 99.1 min, 98°.3
02:03Resurs-P 4 (Resurs-P №4)593712024-061A2026 Mar 4465 x 469 km, 93.9 min, 97°.3
02:47Meteor M2-4590512024-039A2026 Mar 4811 x 823 km, 101.2 min, 98°.7
02:53Sterkh 2 (Sterkh № 12L)358662009-049B2026 Mar 4810 x 814 km, 101.1 min, 98°.7
02:55Ugatusat (RS-28)358692009-049E2026 Mar 4812 x 817 km, 101.2 min, 98°.7
02:57Tatyana 2 (RS-38)358682009-049D2026 Mar 4809 x 814 km, 101.1 min, 98°.7
02:57BLITS (Ball Lens In [The] Space)358712009-049G2026 Mar 4816 x 820 km, 101.3 min, 98°.8
02:58Meteor M-1358652009-049A2026 Mar 4814 x 816 km, 101.2 min, 98°.7
03:03Ionosfera-M №3648762025-155A2026 Mar 4819 x 822 km, 101.3 min, 98°.6
03:03Ionosfera-M №4648772025-155B2026 Mar 4819 x 822 km, 101.3 min, 98°.6
06:00Obzor-R 1 (Obzor-R № 1)672342025-310A2026 Feb 21640 x 646 km, 97.6 min, 98°.0
06:08Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2026 Mar 4942 x 944 km, 103.9 min, 99°.2
06:18Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2026 Mar 4931 x 955 km, 103.9 min, 99°.2
06:55Cosmos 2512 (KYuA-1)410992015-071B2026 Mar 4641 x 648 km, 97.6 min, 98°.1
09:13Meteor M2-3571662023-091A2026 Mar 4808 x 815 km, 101.1 min, 98°.6
09:22Zorki-2M 01571772023-091M2026 Mar 4497 x 518 km, 94.8 min, 97°.5
09:24Okean-O (Okean-O №1)258601999-039A2026 Mar 4627 x 629 km, 97.3 min, 97°.9
10:28Cosmos 2600676742026-023A2026 Mar 4320 x 323 km, 91.0 min, 96°.6
12:28Cosmos 2572584352023-182A2026 Mar 4291 x 313 km, 90.6 min, 96°.7
13:13Cosmos 2576597732024-092A2026 Mar 4479 x 487 km, 94.3 min, 97°.4
13:21Rassvet-2 01597792024-092G2026 Mar 4777 x 795 km, 100.6 min, 98°.7
13:21Rassvet-2 02597802024-092H2026 Mar 4776 x 795 km, 100.6 min, 98°.7
13:21Rassvet-2 03597812024-092J2026 Mar 4777 x 795 km, 100.6 min, 98°.7
18:29Condor-FKA №1567562023-074A2026 Mar 4505 x 508 km, 94.8 min, 97°.4
19:04Condor-FKA №2621382024-223A2026 Mar 4505 x 508 km, 94.8 min, 97°.4
20:43Druzhba ATURK617812024-199AY2026 Mar 4455 x 473 km, 93.9 min, 97°.3
20:45Altair617792024-199AW2026 Mar 4453 x 470 km, 93.8 min, 97°.3
20:46Vladivostok 1617512024-199S2026 Mar 4455 x 468 km, 93.8 min, 97°.3
21:01Ionosfera-M №1617352024-199A2026 Mar 4815 x 818 km, 101.2 min, 98°.7
21:01Ionosfera-M №2617362024-199B2026 Mar 4816 x 816 km, 101.2 min, 98°.7
23:09Khayyam533702022-096A2026 Mar 4490 x 493 km, 94.4 min, 97°.4
23:15Canopus-Vulcan 2 (Canopus-Vulcan IK)428252017-042A2026 Mar 5496 x 498 km, 94.6 min, 97°.4
23:15Canopus-Vulcan 3431802018-014A2026 Mar 5496 x 498 km, 94.6 min, 97°.4
23:15Canopus-Vulcan 5438762018-111A2026 Mar 4496 x 498 km, 94.6 min, 97°.4
23:16Canopus-Vulcan 4431812018-014B2026 Mar 4496 x 498 km, 94.6 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited