Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2025 May 16
Friday, Day 136

Curated by:






Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2025 May 16, 04:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:37Resurs-P 5 (Resurs-P №5)624302024-250A2025 May 15468 x 472 km, 94.0 min, 97°.3
01:50Cosmos 2441 (Persona 14F137 № 1)332722008-037A2025 May 15704 x 728 km, 99.1 min, 98°.3
02:11Resurs-P 4 (Resurs-P №4)593712024-061A2025 May 15469 x 472 km, 94.0 min, 97°.2
02:50Meteor M2-4590512024-039A2025 May 15813 x 822 km, 101.2 min, 98°.6
02:51Sterkh 2 (Sterkh № 12L)358662009-049B2025 May 15810 x 815 km, 101.1 min, 98°.7
02:52Ugatusat (RS-28)358692009-049E2025 May 15811 x 819 km, 101.2 min, 98°.7
02:52BLITS (Ball Lens In [The] Space)358712009-049G2025 May 15815 x 821 km, 101.3 min, 98°.7
02:54Meteor M-1358652009-049A2025 May 15813 x 817 km, 101.2 min, 98°.7
02:54Tatyana 2 (RS-38)358682009-049D2025 May 15809 x 815 km, 101.1 min, 98°.7
06:13Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2025 May 15942 x 944 km, 103.9 min, 99°.2
06:20Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2025 May 15929 x 957 km, 103.9 min, 99°.2
06:42Cosmos 2512 (KYuA-1)410992015-071B2025 May 15648 x 655 km, 97.8 min, 98°.1
08:46Cosmos 2506 (Persona 14F137 №3)406992015-029A2025 May 15708 x 716 km, 99.0 min, 98°.1
09:11Zorki-2M 01571772023-091M2025 May 15510 x 533 km, 95.1 min, 97°.6
09:15Meteor M2-3571662023-091A2025 May 15810 x 814 km, 101.1 min, 98°.7
09:16Okean-O (Okean-O №1)258601999-039A2025 May 15629 x 631 km, 97.3 min, 98°.0
11:56Cosmos 2558533232022-089A2025 May 15453 x 459 km, 93.7 min, 97°.2
12:30Cosmos 2572584352023-182A2025 May 15297 x 317 km, 90.7 min, 96°.7
13:04Cosmos 2576597732024-092A2025 May 15488 x 493 km, 94.4 min, 97°.4
13:09Rassvet-2 01597792024-092G2025 May 15778 x 794 km, 100.6 min, 98°.6
13:09Rassvet-2 02597802024-092H2025 May 15778 x 795 km, 100.6 min, 98°.6
13:09Rassvet-2 03597812024-092J2025 May 15778 x 794 km, 100.6 min, 98°.6
18:29Condor-FKA №1567562023-074A2025 May 15506 x 508 km, 94.8 min, 97°.4
19:05Condor-FKA №2621382024-223A2025 May 15505 x 508 km, 94.8 min, 97°.4
20:40Altair617792024-199AW2025 May 15471 x 490 km, 94.2 min, 97°.4
20:40Druzhba ATURK617812024-199AY2025 May 15472 x 491 km, 94.2 min, 97°.4
20:41Vladivostok 1617512024-199S2025 May 15472 x 485 km, 94.2 min, 97°.4
20:43Khors 3617532024-199U2025 May 15460 x 472 km, 93.9 min, 97°.4
20:44Khors 4617542024-199V2025 May 15458 x 470 km, 93.9 min, 97°.4
20:52Ionosfera-M №1617352024-199A2025 May 15816 x 817 km, 101.2 min, 98°.8
20:52Ionosfera-M №2617362024-199B2025 May 15815 x 818 km, 101.2 min, 98°.8
22:45Cosmos 2578611802024-166B2025 May 15315 x 324 km, 90.9 min, 96°.7
23:13Khayyam533702022-096A2025 May 15491 x 493 km, 94.4 min, 97°.4
23:20Canopus-Vulcan 2 (Canopus-Vulcan IK)428252017-042A2025 May 15497 x 500 km, 94.6 min, 97°.4
23:20Canopus-Vulcan 3431802018-014A2025 May 15496 x 499 km, 94.6 min, 97°.4
23:20Canopus-Vulcan 4431812018-014B2025 May 15496 x 499 km, 94.6 min, 97°.4
23:20Canopus-Vulcan 5438762018-111A2025 May 15496 x 499 km, 94.6 min, 97°.4
23:34Canopus-Vulcan 6438772018-111B2025 May 15469 x 471 km, 94.0 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited