Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Jun 4
Sunday, Day 155

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2023 Jun 4, 05:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
01:58Resurs-O1 4 (Resurs-O1 #4L)253941998-043A2023 Jun 3808 x 812 km, 101.1 min, 98°.8
02:01Cosmos 2441 (Persona 14F137 № 1)332722008-037A2023 Jun 3707 x 731 km, 99.2 min, 98°.2
03:04BLITS (Ball Lens In [The] Space)358712009-049G2023 Jun 3817 x 821 km, 101.3 min, 98°.6
03:07Meteor M2-2443872019-038A2023 Jun 3812 x 814 km, 101.1 min, 98°.8
03:08Ugatusat (RS-28)358692009-049E2023 Jun 3814 x 819 km, 101.2 min, 98°.6
03:11Meteor M-1358652009-049A2023 Jun 3816 x 818 km, 101.2 min, 98°.6
03:12Sterkh 2 (Sterkh № 12L)358662009-049B2023 Jun 3813 x 816 km, 101.2 min, 98°.6
03:13Tatyana 2 (RS-38)358682009-049D2023 Jun 3812 x 817 km, 101.2 min, 98°.6
06:19Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2023 Jun 3933 x 953 km, 103.9 min, 99°.2
06:21Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2023 Jun 3942 x 944 km, 103.9 min, 99°.2
06:25Cosmos 2512 (KYuA-1)410992015-071B2023 Jun 3672 x 680 km, 98.3 min, 98°.1
08:14Resurs-O1 3 (Resurs-O1 №3L)233421994-074A2023 Jun 3626 x 629 km, 97.3 min, 97°.8
08:37Cosmos 2536444222019-039B2023 Jun 3564 x 569 km, 96.0 min, 97°.7
08:46Cosmos 2535444212019-039A2023 Jun 3601 x 612 km, 96.8 min, 97°.7
08:55Resurs-P (Resurs-P №1)391862013-030A2023 Jun 3421 x 439 km, 93.2 min, 97°.1
09:19Cosmos 2506 (Persona 14F137 №3)406992015-029A2023 Jun 3708 x 719 km, 99.1 min, 98°.2
09:40Cosmos 2538444242019-039D2023 Jun 3516 x 598 km, 95.8 min, 97°.7
10:59Cosmos 2561541092022-137A2023 Jun 3390 x 405 km, 92.5 min, 97°.1
11:06Resurs-P 2 (Resurs-P №2 )403602014-087A2023 Jun 3432 x 440 km, 93.3 min, 97°.2
12:06Cosmos 2558533232022-089A2023 Jun 3456 x 468 km, 93.8 min, 97°.3
18:29Condor-FKA №1567562023-074A2023 Jun 3509 x 511 km, 94.8 min, 97°.4
20:04Lomonosov414642016-026A2023 Jun 3406 x 413 km, 92.8 min, 97°.0
20:57AIST 2D414652016-026B2023 Jun 3393 x 399 km, 92.5 min, 97°.0
22:43OrbiCraft-Zorkiy479602021-022AE2023 Jun 3511 x 537 km, 95.1 min, 97°.5
23:06Khayyam533702022-096A2023 Jun 3491 x 494 km, 94.5 min, 97°.4
23:24Canopus-Vulcan IK428252017-042A2023 Jun 3501 x 503 km, 94.7 min, 97°.4
23:24Canopus-Vulcan 3431802018-014A2023 Jun 3501 x 503 km, 94.7 min, 97°.4
23:24Canopus-Vulcan 5438762018-111A2023 Jun 3501 x 503 km, 94.7 min, 97°.4
23:24Canopus-Vulcan 6438772018-111B2023 Jun 3501 x 503 km, 94.7 min, 97°.4
23:25Canopus-Vulcan 4431812018-014B2023 Jun 3501 x 503 km, 94.7 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited