Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Dec 6
Wednesday, Day 340

Curated by:







Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2023 Dec 6, 03:48 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
01:55Cosmos 2441 (Persona 14F137 № 1)332722008-037A2023 Dec 5707 x 729 km, 99.2 min, 98°.2
02:57BLITS (Ball Lens In [The] Space)358712009-049G2023 Dec 5816 x 822 km, 101.3 min, 98°.6
03:00Ugatusat (RS-28)358692009-049E2023 Dec 5812 x 820 km, 101.2 min, 98°.6
03:03Meteor M-1358652009-049A2023 Dec 5814 x 819 km, 101.2 min, 98°.6
03:03Sterkh 2 (Sterkh № 12L)358662009-049B2023 Dec 5811 x 817 km, 101.2 min, 98°.6
03:05Tatyana 2 (RS-38)358682009-049D2023 Dec 5810 x 818 km, 101.2 min, 98°.6
03:16Meteor M2-2443872019-038A2023 Dec 5811 x 814 km, 101.1 min, 98°.8
06:20Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2023 Dec 5943 x 944 km, 103.9 min, 99°.2
06:20Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2023 Dec 5931 x 955 km, 103.9 min, 99°.2
06:28Cosmos 2512 (KYuA-1)410992015-071B2023 Dec 5666 x 678 km, 98.2 min, 98°.1
08:01Resurs-O1 3 (Resurs-O1 №3L)233421994-074A2023 Dec 5625 x 626 km, 97.2 min, 97°.8
08:36Cosmos 2535444212019-039A2023 Dec 5598 x 612 km, 96.8 min, 97°.7
08:49Resurs-P (Resurs-P №1)391862013-030A2023 Dec 5400 x 413 km, 92.7 min, 97°.0
09:06Meteor M2-3571662023-091A2023 Dec 5810 x 815 km, 101.1 min, 98°.7
09:13Cosmos 2506 (Persona 14F137 №3)406992015-029A2023 Dec 5708 x 720 km, 99.1 min, 98°.2
09:49Cosmos 2538444242019-039D2023 Dec 5511 x 591 km, 95.7 min, 97°.7
11:09Resurs-P 2 (Resurs-P №2 )403602014-087A2023 Dec 5415 x 422 km, 92.9 min, 97°.2
12:06Cosmos 2558533232022-089A2023 Dec 5458 x 467 km, 93.8 min, 97°.2
12:29Cosmos 2572584352023-182A2023 Dec 5292 x 311 km, 90.6 min, 96°.6
18:29Condor-FKA №1567562023-074A2023 Dec 5506 x 508 km, 94.8 min, 97°.4
20:59AIST 2D414652016-026B2023 Dec 5350 x 355 km, 91.6 min, 97°.0
22:44OrbiCraft-Zorkiy479602021-022AE2023 Dec 5495 x 520 km, 94.8 min, 97°.5
23:09Khayyam533702022-096A2023 Dec 5491 x 494 km, 94.5 min, 97°.4
23:24Canopus-Vulcan IK428252017-042A2023 Dec 5496 x 499 km, 94.6 min, 97°.4
23:24Canopus-Vulcan 3431802018-014A2023 Dec 5496 x 499 km, 94.6 min, 97°.4
23:24Canopus-Vulcan 4431812018-014B2023 Dec 5496 x 499 km, 94.6 min, 97°.4
23:24Canopus-Vulcan 5438762018-111A2023 Dec 5496 x 499 km, 94.6 min, 97°.4
23:24Canopus-Vulcan 6438772018-111B2023 Dec 5495 x 498 km, 94.5 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited