Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Nottinghamshire, UK
2026 Jun 10
Wednesday, Day 161

Curated by:






Lists Available:












Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites - China

This a list of satellites in sun-synchronous orbit operated by the Peoples Republic of China. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated weekly. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2026 Jun 6, 06:13 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
10:35Beijing 3A488432021-050D2026 Jun 5493 x 499 km, 94.5 min, 97°.3
10:40Beijing 3B (Nanning 1)535872021-103A2026 Jun 5588 x 625 km, 96.8 min, 97°.8
10:14Beijing 3C 01598052024-094A2026 Jun 6513 x 519 km, 94.9 min, 97°.4
10:15Beijing 3C 02598062024-094B2026 Jun 5512 x 520 km, 95.0 min, 97°.4
10:16Beijing 3C 03598072024-094C2026 Jun 6515 x 517 km, 94.9 min, 97°.4
10:14Beijing 3C 04598082024-094D2026 Jun 5514 x 517 km, 94.9 min, 97°.4
01:49CBERS 2B (Ziyuan-1 02B, China-Brazil Earth Resources Satellite)320622007-042A2026 Jun 5731 x 776 km, 99.9 min, 98°.4
09:19CBERS 4 (Ziyuan-1 04, China-Brazil Earth Resources Satellite)403362014-079A2026 Jun 5772 x 775 km, 100.3 min, 98°.4
07:16Chuangxin 1-02 (Innovation 1B)334342008-056B2026 Jun 5781 x 801 km, 100.7 min, 98°.6
06:40Chuangxin 1-03 (Innovation 1C)379302011-068A2026 Jun 5779 x 801 km, 100.7 min, 98°.7
05:37Chuangxin 1-04 (Innovation 1D)401372014-051B2026 Jun 5775 x 806 km, 100.7 min, 98°.7
05:55Chuangxin 3 (Chuangxin 2?)392092013-037B2026 Jun 5643 x 650 km, 97.7 min, 98°.1
09:56Chutian 2A (Ultra Low Orbit Test Satellite)664092025-256A2026 Jun 4715 x 735 km, 99.3 min, 98°.3
09:56Chutian 2B (Ultra Low Orbit Test Satellite)664102025-256B2026 Jun 3715 x 735 km, 99.3 min, 98°.3
14:03Chutian 3 (Ultra Low Orbit Test Satellite)677462026-027A2026 Jun 5503 x 515 km, 94.8 min, 97°.5
14:03Chutian 4 (Ultra Low Orbit Test Satellite)677472026-027B2026 Jun 5503 x 515 km, 94.8 min, 97°.5
14:03Chutian 5 (Ultra Low Orbit Test Satellite)677492026-027D2026 Jun 5501 x 513 km, 94.8 min, 97°.5
01:26Daqi 1 (Atmosphere Environment Monitoring Satellite)522572022-039A2026 Jun 5699 x 703 km, 98.8 min, 98°.1
10:27Daqi 2 (Atmosphere Environment Monitoring Satellite)687602026-084A2026 Jun 5699 x 703 km, 98.8 min, 98°.3
11:37Diqiu Zhiyan 1 (TEE 01B, Earth Eye 1)600122024-110A2026 Jun 6522 x 532 km, 95.2 min, 97°.6
10:00DRO-L589272024-024L2026 Jun 6469 x 476 km, 94.1 min, 97°.3
09:04Fengyun 1A (Fengyun 1-01)194671988-080A2026 Jun 5871 x 892 km, 102.6 min, 99°.0
04:11Fengyun 1B (Fengyun 1-02)207881990-081A2026 Jun 5871 x 894 km, 102.6 min, 99°.0
08:52Fengyun 1D (Fengyun 1-03)274312002-024B2026 Jun 5848 x 869 km, 102.1 min, 99°.0
01:34Fengyun 3A (Fengyun 3-01)329582008-026A2026 Jun 5820 x 833 km, 101.4 min, 98°.7
05:44Fengyun 3E (Fengyun 3-05)490082021-062A2026 Jun 5824 x 828 km, 101.4 min, 98°.7
10:11Fengyun 3F (Fengyun 3-06)574902023-111A2026 Jun 5824 x 827 km, 101.4 min, 98°.7
01:34Fengyun 3H (Fengyun 3-08)658152025-219A2026 Jun 5824 x 827 km, 101.4 min, 98°.7
10:19Gaofen 1-01391502013-018A2026 Jun 5629 x 652 km, 97.5 min, 97°.9
09:40Gaofen 1-02432592018-031A2026 Jun 5637 x 644 km, 97.5 min, 98°.1
09:40Gaofen 1-03432602018-031B2026 Jun 5638 x 643 km, 97.5 min, 98°.1
09:40Gaofen 1-04432622018-031D2026 Jun 6639 x 642 km, 97.5 min, 98°.1
09:58Gaofen 11-01435852018-063A2026 Jun 5399 x 405 km, 92.6 min, 97°.1
14:23Gaofen 11-04548182022-176A2026 Jun 5490 x 499 km, 94.5 min, 97°.4
10:44Gaofen 11-05602492024-130A2026 Jun 6492 x 498 km, 94.5 min, 97°.4
05:57Gaofen 12-01448192019-082A2026 Jun 5626 x 630 km, 97.3 min, 97°.8
05:23Gaofen 12-02480792021-026A2026 Jun 6626 x 631 km, 97.3 min, 98°.0
22:03Gaofen 12-03529122022-069A2026 Jun 5628 x 630 km, 97.3 min, 97°.8
00:03Gaofen 12-04576542023-123A2026 Jun 5627 x 630 km, 97.3 min, 97°.9
06:03Gaofen 12-05615712024-186A2026 Jun 5626 x 627 km, 97.2 min, 97°.9
10:11Gaofen 14472312020-092A2026 Jun 5485 x 493 km, 94.4 min, 97°.5
10:33Gaofen 14 02661752025-242A2026 Jun 5490 x 491 km, 94.4 min, 97°.4
09:47Gaofen 2401182014-049A2026 Jun 5622 x 631 km, 97.2 min, 98°.0
06:02Gaofen 3-01417272016-049A2026 Jun 5750 x 752 km, 99.8 min, 98°.4
06:03Gaofen 3-02494952021-109A2026 Jun 5749 x 754 km, 99.8 min, 98°.4
06:05Gaofen 3-03522002022-035A2026 Jun 5750 x 752 km, 99.8 min, 98°.4
01:20Gaofen 5-01A546402022-165A2026 Jun 5699 x 703 km, 98.8 min, 98°.2
10:28Gaofen 5-02491222021-079A2026 Jun 6699 x 702 km, 98.8 min, 98°.3
10:07Gaofen 9-04460252020-054A2026 Jun 6447 x 463 km, 93.7 min, 97°.2
08:12Gaofen 9-05462322020-058A2026 Jun 6464 x 477 km, 94.0 min, 97°.2
10:33Gaofen Shìpín (Wide-Aspect Optical Satellite)596802024-085D2026 Jun 5449 x 469 km, 93.8 min, 97°.3
11:09Gaojing 1-03 (Superview-1 03)430992018-002A2026 Jun 5418 x 481 km, 93.6 min, 97°.3
10:20Haiyang 1-03 (Ocean 1-03)436092018-068A2026 Jun 6769 x 786 km, 100.4 min, 98°.5
01:38Haiyang 1-04 (Ocean 1-04)457212020-036A2026 Jun 6776 x 780 km, 100.4 min, 98°.5
05:42Haiyang 2-01 (Ocean 2-01)377812011-043A2026 Jun 6979 x 988 km, 104.8 min, 99°.3
06:06Haiyang 2-02 (Ocean 2-02)436552018-081A2026 Jun 5966 x 967 km, 104.4 min, 99°.3
10:42Haiyang 3-01 (Ocean 3-01)583492023-176A2026 Jun 6770 x 785 km, 100.4 min, 98°.5
06:02Haiyang 4-01 (Ocean 4-01)619362024-208A2026 Jun 5650 x 652 km, 97.7 min, 98°.0
17:59Hongtu 1-01 (Piesat 1-01)561532023-047A2026 Jun 1522 x 524 km, 95.1 min, 97°.5
17:59Hongtu 1-02 (Piesat 1-02)561542023-047B2026 Jun 1522 x 524 km, 95.1 min, 97°.5
17:59Hongtu 1-03 (Piesat 1-03)561552023-047C2026 Jun 1522 x 524 km, 95.1 min, 97°.5
17:59Hongtu 1-04 (Piesat 1-04)561562023-047D2026 Jun 1522 x 524 km, 95.1 min, 97°.5
10:11Hongtu 2-01 (PieSat 2-01)618692024-203A2026 Jun 5469 x 484 km, 94.1 min, 97°.4
10:11Hongtu 2-02 (PieSat 2-02)618702024-203B2026 Jun 5468 x 483 km, 94.1 min, 97°.4
10:07Hongtu 2-03 (PieSat 2-03)618712024-203C2026 Jun 5482 x 498 km, 94.4 min, 97°.4
10:11Hongtu 2-04 (PieSat 2-04)618722024-203D2026 Jun 5477 x 493 km, 94.3 min, 97°.4
02:01Hongtu 2-09 (PieSat 2-09)623332024-241A2026 Jun 5521 x 525 km, 95.1 min, 97°.5
02:03Hongtu 2-10 (PieSat 2-10)623342024-241B2026 Jun 5522 x 525 km, 95.1 min, 97°.5
02:01Hongtu 2-11 (PieSat 2-11)623352024-241C2026 Jun 5522 x 525 km, 95.1 min, 97°.5
02:00Hongtu 2-12 (PieSat 2-12)623362024-241D2026 Jun 5521 x 525 km, 95.1 min, 97°.5
06:58Hongyun 1438712018-108A2026 Jun 51057 x 1079 km, 106.6 min, 99°.8
10:45Huanjing 2A (Environmental Satellite 2A)464782020-067A2026 Jun 5638 x 642 km, 97.5 min, 97°.9
10:49Huanjing 2B (Environmental Satellite 2B)464792020-067B2026 Jun 6639 x 641 km, 97.5 min, 97°.9
05:48Huanjing 2E (S-SAR 01)540352022-132A2026 Jun 5484 x 514 km, 94.6 min, 97°.4
05:52Huanjing 2F (S-SAR 02)575192023-116A2026 Jun 5492 x 507 km, 94.6 min, 97°.4
06:31Jiguang Xingzuo 02 (Aurora 02)599172024-105A2026 Jun 5507 x 523 km, 94.9 min, 97°.6
10:27Jilin 1-Wide Field 01A (Jilin-1 KF01C, Red Flag-1 H9)450162020-003A2026 Jun 5528 x 541 km, 95.3 min, 97°.5
10:18Jilin-1 High Resolution 02B (Jilin-1 GF02B)448362019-086A2026 Jun 5495 x 514 km, 94.7 min, 97°.5
13:41Jilin-1 High Resolution 02D (Jilin-1 GF02D)492562021-086A2026 Jun 5511 x 558 km, 95.3 min, 97°.6
13:55Jilin-1 High Resolution 02F (Jilin-1 GF02F)493382021-097A2026 Jun 5531 x 555 km, 95.5 min, 97°.7
05:59Jilin-1 Smart Video 03 (Jilin-1 SP03)419142017-002B2026 Jun 5439 x 446 km, 93.4 min, 97°.2
06:51Jilin-1 Smart Video 07 (Jilin-1 SP07, Deqing-1)431592018-008E2026 Jun 5455 x 469 km, 93.8 min, 97°.2
06:48Jilin-1 Smart Video 08 (Jilin-1 SP08, Linye-2)431602018-008F2026 Jun 5460 x 471 km, 93.9 min, 97°.2
11:50Jilin-1 Spectrum 01 (Jilin-1 GP01, Jilin Lincao 1)439432019-005B2026 Jun 5502 x 507 km, 94.7 min, 97°.5
12:05Jilin-1 Spectrum 02 (Jilin-1 GP02, Wenchang Chaosuan 1)439462019-005E2026 Jun 5484 x 494 km, 94.4 min, 97°.5
10:36Jilin-1 Wide Field 01B (Jilin-1 KF01B, Nei Mongol 1)490032021-061A2026 Jun 5530 x 543 km, 95.4 min, 97°.5
10:40Jilin-1 Wide Field 01C (Jilin-1 KF01C)524432022-048A2026 Jun 5525 x 551 km, 95.4 min, 97°.5
11:46Jilin-1 Wide Field 02A576962023-127A2026 Jun 5526 x 543 km, 95.3 min, 97°.6
11:29Jilin-1 Wide Field 02B 01 (Jilin-1 GF02B 01)611892024-169A2026 Jun 5537 x 543 km, 95.4 min, 97°.6
11:26Jilin-1 Wide Field 02B 02 (Jilin-1 GF02B 02)611902024-169B2026 Jun 5535 x 545 km, 95.4 min, 97°.6
11:28Jilin-1 Wide Field 02B 03 (Jilin-1 GF02B 03)611912024-169C2026 Jun 5531 x 549 km, 95.4 min, 97°.6
11:26Jilin-1 Wide Field 02B 04 (Jilin-1 GF02B 04)611922024-169D2026 Jun 5532 x 548 km, 95.4 min, 97°.6
11:29Jilin-1 Wide Field 02B 05 (Jilin-1 GF02B 05)611932024-169E2026 Jun 5531 x 548 km, 95.4 min, 97°.6
11:29Jilin-1 Wide Field 02B 06 (Jilin-1 GF02B 06)611942024-169F2026 Jun 5529 x 551 km, 95.4 min, 97°.6
10:04Jumang (Terrestrial Ecosystem Carbon Monitoring Satellite)533462022-090A2026 Jun 5500 x 503 km, 94.7 min, 97°.3
05:51Kuafu 1 (Advanced Space-based Solar Observatory, ASO-S)540292022-129A2026 Jun 5708 x 730 km, 99.2 min, 98°.3
10:34Kuanfu Guangxue (High-Resolution Video Satellite)596792024-085C2026 Jun 6446 x 484 km, 93.9 min, 97°.3
10:23Lantan 1 (Blue Carbon 1)627262025-012B2026 Jun 5497 x 508 km, 94.7 min, 97°.4
05:37Ling Qiao401362014-051A2026 Jun 5776 x 805 km, 100.7 min, 98°.7
10:04Lingxi 3574242023-104A2026 Jun 5456 x 467 km, 93.8 min, 97°.3
06:00Ludi Tance 01-01 (L-SAR 01-01, Land Exploration 01-02)512842022-007A2026 Jun 5602 x 604 km, 96.7 min, 97°.8
06:00Ludi Tance 01-02 (L-SAR 01-02, Land Exploration 01-02)518222022-018A2026 Jun 5602 x 604 km, 96.7 min, 97°.8
10:44Luojia-1 01434852018-048B2026 Jun 6600 x 613 km, 96.8 min, 97°.8
17:40name not known654882025-197A2026 Jun 5525 x 546 km, 95.3 min, 97°.4
17:56name not known654892025-197B2026 Jun 5497 x 518 km, 94.8 min, 97°.4
17:59name not known654902025-197C2026 Jun 5482 x 503 km, 94.5 min, 97°.4
18:01name not known654912025-197D2026 Jun 5474 x 494 km, 94.3 min, 97°.4
10:45name not known659392025-226B2026 Jun 2529 x 548 km, 95.4 min, 97°.6
10:33name not known669932025-292A2026 Jun 5537 x 559 km, 95.6 min, 97°.6
10:33name not known669952025-292C2026 Jun 5536 x 558 km, 95.6 min, 97°.6
10:33name not known669962025-292D2026 Jun 5538 x 559 km, 95.6 min, 97°.6
10:34name not known669972025-292E2026 Jun 5537 x 558 km, 95.6 min, 97°.6
10:34name not known669982025-292F2026 Jun 5536 x 557 km, 95.6 min, 97°.6
10:34name not known669992025-292G2026 Jun 5535 x 558 km, 95.6 min, 97°.6
10:35name not known670002025-292H2026 Jun 5533 x 555 km, 95.5 min, 97°.6
10:34name not known670012025-292J2026 Jun 5536 x 558 km, 95.6 min, 97°.6
10:07Pakistan HS 1 (Hyperspectral Satellite)660542025-234B2026 Jun 5494 x 512 km, 94.7 min, 97°.5
04:15Shijian 11-01 (Practice 11-01)360882009-061A2026 Jun 5673 x 690 km, 98.4 min, 98°.0
10:09Shijian 11-07 (Practice 11-07)402612014-059A2026 Jun 5674 x 689 km, 98.4 min, 98°.0
05:42Shijian 15 (Practice 13/NORAD "Payload C")392102013-037C2026 Jun 5652 x 661 km, 97.9 min, 98°.1
10:44Shijian 26 (Practice 26)641992025-115A2026 Jun 5482 x 509 km, 94.5 min, 97°.5
08:21Shijian 5 (Practice 5)257311999-025B2026 Jun 5837 x 862 km, 101.9 min, 98°.7
06:42Shijian 6-01B (Practice 6-01B)284142004-035B2026 Jun 5544 x 551 km, 95.6 min, 97°.6
07:27Shijian 6-02B (Practice 6-02B)295062006-046B2026 Jun 5553 x 573 km, 95.9 min, 97°.7
06:11Shiyan 2 (Test 2)284792004-046A2026 Jun 5666 x 678 km, 98.2 min, 98°.1
05:38Shiyan 23 (Test 23)597282024-089A2026 Jun 5606 x 609 km, 96.8 min, 97°.8
06:00Shiyan 27-01 (Test 27-01)635992025-078A2026 Jun 51045 x 1047 km, 106.1 min, 99°.7
06:00Shiyan 27-02 (Test 27-02)636002025-078B2026 Jun 61045 x 1047 km, 106.1 min, 99°.7
06:00Shiyan 27-03 (Test 27-03)636012025-078C2026 Jun 61045 x 1047 km, 106.1 min, 99°.7
06:00Shiyan 27-04 (Test 27-04)636022025-078D2026 Jun 61045 x 1047 km, 106.1 min, 99°.7
05:59Shiyan 27-05 (Test 27-05)636032025-078E2026 Jun 51045 x 1047 km, 106.1 min, 99°.7
06:00Shiyan 27-06 (Test 27-06)636042025-078F2026 Jun 51045 x 1047 km, 106.1 min, 99°.7
07:17Shiyan 3 (Test 3)334332008-056A2026 Jun 5779 x 799 km, 100.6 min, 98°.6
10:32Shiyan 33684052026-064A2026 Jun 5485 x 504 km, 94.5 min, 97°.5
06:46Shiyan 4 (Test 4)379312011-068B2026 Jun 5772 x 804 km, 100.6 min, 98°.7
06:27Shiyan 6-01 (Test 6-01, Chuangxin 3A?)437112018-094B2026 Jun 5468 x 486 km, 94.1 min, 97°.4
06:16Shiyan 6-02 (Test 6-02, Chuangxin 3B?)458592020-043A2026 Jun 5600 x 780 km, 98.6 min, 98°.2
05:43Shiyan 7 (Test 7)392082013-037A2026 Jun 5648 x 659 km, 97.8 min, 98°.1
10:23Siwei Gaojing 1-01 (Superview Neo 1-01)523202022-043A2026 Jun 5516 x 518 km, 95.0 min, 97°.3
10:23Siwei Gaojing 1-02 (Superview Neo 1-02)523222022-043C2026 Jun 5515 x 519 km, 95.0 min, 97°.3
13:09Siwei Gaojing 1-03 (Superview Neo 1-03)631252025-040A2026 Jun 5500 x 502 km, 94.6 min, 97°.3
13:09Siwei Gaojing 1-04 (Superview Neo 1-04)631262025-040B2026 Jun 5500 x 501 km, 94.6 min, 97°.4
06:10Siwei Gaojing 2-01 (Superview Neo 2-01)531282022-082A2026 Jun 5491 x 493 km, 94.5 min, 97°.4
06:11Siwei Gaojing 2-02 (Superview Neo 2-02)531302022-082C2026 Jun 5491 x 493 km, 94.5 min, 97°.4
06:00Siwei Gaojing 2-03 (Superview Neo 2-03)620792024-218B2026 Jun 1506 x 508 km, 94.8 min, 97°.4
06:00Siwei Gaojing 2-04 (Superview Neo 2-04)620802024-218C2026 Jun 1506 x 508 km, 94.8 min, 97°.4
06:00Siwei Gaojing 2-05 (Superview Neo 2-05)683772026-062A2026 Jun 1505 x 508 km, 94.8 min, 97°.4
06:00Siwei Gaojing 2-06 (Superview Neo 2-06)683782026-062B2026 Jun 1506 x 508 km, 94.8 min, 97°.4
10:47Siwei Gaojing 3-02 (Superview Neo 3-02)632082025-051A2026 Jun 2490 x 492 km, 94.4 min, 97°.5
09:47Sixiang 02 (Skylight AS 02)574262023-104C2026 Jun 5470 x 486 km, 94.2 min, 97°.3
10:53Taijing-2 04588222024-016C2026 Jun 5484 x 497 km, 94.4 min, 97°.4
10:22Taikong Jisu639822025-100A2026 Jun 6485 x 526 km, 94.7 min, 97°.4
06:23Taizhi 1 (KX-09)445202019-058B2026 Jun 5570 x 585 km, 96.2 min, 97°.8
22:08Technology Test Satellite473032020-103B2026 Jun 5676 x 678 km, 98.3 min, 98°.1
10:04Tianhui 1-04490492021-067A2026 Jun 5494 x 496 km, 94.5 min, 97°.3
05:46Tianhui 2-01A442072019-024A2026 Jun 3514 x 517 km, 94.9 min, 97°.5
05:46Tianhui 2-01B442092019-024C2026 Jun 3515 x 517 km, 94.9 min, 97°.5
05:44Tianhui 2-02A490712021-074A2026 Jun 3514 x 517 km, 94.9 min, 97°.5
05:44Tianhui 2-02B490722021-074B2026 Jun 3514 x 517 km, 94.9 min, 97°.5
06:00Tianhui 5A581992023-168A2026 Jun 1604 x 607 km, 96.8 min, 97°.8
06:00Tianhui 5B582012023-168C2026 Jun 2604 x 607 km, 96.8 min, 97°.8
06:01Tianhui 5C602112024-126A2026 Jun 1604 x 607 km, 96.8 min, 97°.8
06:01Tianhui 5D602122024-126B2026 Jun 3604 x 607 km, 96.8 min, 97°.8
06:04Tianhui 6A558362023-030A2026 Jun 5887 x 891 km, 102.8 min, 99°.0
06:04Tianhui 6B558392023-030D2026 Jun 5888 x 890 km, 102.8 min, 99°.0
10:33Tianhui 7673002025-314A2026 Jun 4486 x 490 km, 94.4 min, 97°.4
10:32Tianlu 1 (DA 01)627272025-012C2026 Jun 6480 x 488 km, 94.3 min, 97°.4
10:36Tianmu 1-01551352023-003C2026 Jun 5399 x 405 km, 92.6 min, 97°.2
10:32Tianmu 1-02551372023-003E2026 Jun 5400 x 406 km, 92.6 min, 97°.1
08:54Tianmu 1-07573992023-101A2026 Jun 5474 x 479 km, 94.1 min, 97°.3
08:53Tianmu 1-08574002023-101B2026 Jun 5473 x 480 km, 94.1 min, 97°.3
08:51Tianmu 1-09574012023-101C2026 Jun 5474 x 479 km, 94.1 min, 97°.3
08:55Tianmu 1-10574022023-101D2026 Jun 5473 x 480 km, 94.1 min, 97°.3
06:57Tianmu 1-11586452023-205A2026 Jun 5478 x 492 km, 94.3 min, 97°.3
06:56Tianmu 1-12586462023-205B2026 Jun 5480 x 491 km, 94.3 min, 97°.3
06:57Tianmu 1-13586472023-205C2026 Jun 5481 x 491 km, 94.3 min, 97°.3
06:54Tianmu 1-14586482023-205D2026 Jun 5480 x 491 km, 94.3 min, 97°.3
17:55Tianmu 1-15587002024-004A2026 Jun 5480 x 490 km, 94.3 min, 97°.5
17:52Tianmu 1-16587012024-004B2026 Jun 5481 x 491 km, 94.3 min, 97°.5
17:54Tianmu 1-17587022024-004C2026 Jun 5481 x 490 km, 94.3 min, 97°.5
17:55Tianmu 1-18587032024-004D2026 Jun 5482 x 489 km, 94.3 min, 97°.5
08:02Tianping 2A521532022-032A2026 Jun 5569 x 582 km, 96.2 min, 97°.6
08:32Tianping 2B521552022-032C2026 Jun 5546 x 578 km, 95.9 min, 97°.6
09:00Tianping 2C521562022-032D2026 Jun 5528 x 537 km, 95.3 min, 97°.6
06:52Tianping 3A-01616142024-189A2026 Jun 5562 x 565 km, 95.9 min, 97°.5
06:52Tianping 3B-01616152024-189B2026 Jun 5561 x 566 km, 95.9 min, 97°.5
06:52Tianping 3B-02616162024-189C2026 Jun 5562 x 565 km, 95.9 min, 97°.5
11:06Tianqin 1448792019-093A2026 Jun 5572 x 590 km, 96.3 min, 97°.8
10:20Tianyan 01448812019-093C2026 Jun 6599 x 619 km, 96.9 min, 97°.8
10:46Tianyan 22598102024-095A2026 Jun 5531 x 534 km, 95.3 min, 97°.5
10:21Tianyi 29640482025-103A2026 Jun 5507 x 509 km, 94.8 min, 97°.4
04:52Tianyi 33585552023-193C2026 Jun 5443 x 498 km, 94.0 min, 97°.3
10:18Tianyi 34640492025-103B2026 Jun 5505 x 507 km, 94.7 min, 97°.4
10:18Tianyi 35640502025-103C2026 Jun 5504 x 508 km, 94.7 min, 97°.4
10:20Tianyi 41612312024-173E2026 Jun 5507 x 510 km, 94.8 min, 97°.4
10:16Tianyi 42640512025-103D2026 Jun 5510 x 512 km, 94.8 min, 97°.4
10:21Tianyi 45640522025-103E2026 Jun 5493 x 497 km, 94.5 min, 97°.4
10:17Tianyi 46640532025-103F2026 Jun 5507 x 511 km, 94.8 min, 97°.4
06:48VDES Test Satellite (Jiaotong?)545882022-164A2026 Jun 5731 x 746 km, 99.6 min, 98°.2
02:26Xi Wang 1 (Hope 1, XW-1)361222009-072B2026 Jun 51193 x 1203 km, 109.4 min, 100°.4
18:01Xihe (CHASE - Chinese H-α Solar Explorer)493162021-091B2026 Jun 5500 x 521 km, 94.8 min, 97°.4
11:02Xingchi 1-02A584962023-187A2026 Jun 6608 x 624 km, 97.0 min, 97°.9
11:07Xingchi 1-02B584982023-187C2026 Jun 5604 x 619 km, 96.9 min, 97°.9
09:57Xingshidai 18 (Star Times 18)589182024-024B2026 Jun 5491 x 516 km, 94.7 min, 97°.3
09:50Xingshidai 20 (Star Times 20)589222024-024F2026 Jun 5490 x 510 km, 94.6 min, 97°.3
05:01Xingyun-2 01456022020-028A2026 Jun 5526 x 536 km, 95.3 min, 97°.5
05:55Xingyun-2 02456032020-028B2026 Jun 5525 x 538 km, 95.3 min, 97°.5
06:55Yaogan 1290922006-015A2026 Jun 5604 x 606 km, 96.8 min, 97°.7
07:30Yaogan 3322892007-055A2026 Jun 5594 x 597 km, 96.6 min, 97°.8
01:04Yaogan 4334462008-061A2026 Jun 5608 x 630 km, 97.1 min, 97°.9
21:54Yaogan 7361102009-069A2026 Jun 5617 x 654 km, 97.4 min, 98°.0
07:04Yaogan 10368342010-038A2026 Jun 5611 x 614 km, 96.9 min, 97°.9
14:40Yaogan 14382572012-021A2026 Jun 5480 x 485 km, 94.3 min, 97°.3
05:32Yaogan 26403622014-088A2026 Jun 6421 x 430 km, 93.1 min, 97°.1
14:44Yaogan 28 410262015-064A2026 Jun 5477 x 491 km, 94.3 min, 97°.3
08:51Yaogan 30414732016-029A2026 Jun 5631 x 651 km, 97.5 min, 97°.9
07:25Yaogan 32-01A436422018-077A2026 Jun 5682 x 684 km, 98.4 min, 98°.1
07:25Yaogan 32-01B436432018-077B2026 Jun 5680 x 686 km, 98.4 min, 98°.1
21:38Yaogan 33-01473022020-103A2026 Jun 5694 x 699 km, 98.7 min, 98°.0
06:02Yaogan 33-02536982022-106A2026 Jun 6696 x 699 km, 98.7 min, 98°.2
00:28Yaogan 33-03577972023-136A2026 Jun 5693 x 702 km, 98.7 min, 98°.2
02:08Yaogan 33-04579582023-149A2026 Jun 6696 x 699 km, 98.7 min, 98°.2
10:11Yaogan 47669882025-289A2026 Jun 5496 x 497 km, 94.5 min, 97°.5
06:00Yunhai 3-01542352022-151A2026 Jun 5846 x 849 km, 101.9 min, 98°.8
06:02Yunhai 3-02593432024-058A2026 Jun 6847 x 849 km, 101.9 min, 98°.8
06:14Yunhai-1 01418572016-068A2026 Jun 5778 x 787 km, 100.5 min, 98°.6
06:13Yunhai-1 02 (largest fragment)445472019-063A2026 Jun 5779 x 787 km, 100.5 min, 98°.4
05:23Yunhai-1 03538772022-115A2026 Jun 5778 x 787 km, 100.5 min, 98°.6
07:14Yunhai-1 04580732023-159A2026 Jun 5782 x 783 km, 100.5 min, 98°.5
06:37Yunyao-1 14599212024-105E2026 Jun 5511 x 545 km, 95.2 min, 97°.6
06:37Yunyao-1 26599192024-105C2026 May 25506 x 526 km, 95.0 min, 97°.6
16:46Yunyao-1 38627312025-013C2026 Jun 5522 x 543 km, 95.3 min, 97°.7
16:47Yunyao-1 39627332025-013E2026 Jun 5526 x 540 km, 95.3 min, 97°.7
17:36Yunyao-1 43633442025-059A2026 Jun 5523 x 543 km, 95.3 min, 97°.6
17:36Yunyao-1 44633452025-059B2026 Jun 5522 x 545 km, 95.3 min, 97°.6
17:36Yunyao-1 45633462025-059C2026 Jun 5522 x 544 km, 95.3 min, 97°.6
17:36Yunyao-1 46633472025-059D2026 Jun 5525 x 542 km, 95.3 min, 97°.6
17:36Yunyao-1 47633482025-059E2026 Jun 5522 x 544 km, 95.3 min, 97°.6
17:36Yunyao-1 48633492025-059F2026 Jun 5522 x 543 km, 95.3 min, 97°.6
14:53Yunyao-1 56632922025-055B2026 Jun 5506 x 557 km, 95.3 min, 97°.6
14:53Yunyao-1 57632932025-055C2026 Jun 5506 x 566 km, 95.4 min, 97°.7
10:30Yuxing 3-06 (Hunan University of Science and Technology-2)681992026-052B2026 Jun 5526 x 542 km, 95.3 min, 97°.5
13:58Zhangzheng 1-02 (China Seismo-Electromagnetic Satellite)643932025-128A2026 Jun 5494 x 512 km, 94.7 min, 97°.4
10:02Zhongke 04 (Airsat 04)660562025-234D2026 Jun 5501 x 504 km, 94.7 min, 97°.4
10:42Ziyuan 3-04671312025-300A2026 Jun 4497 x 507 km, 94.7 min, 97°.5
10:00Ziyuan-1 02C380382011-079A2026 Jun 6760 x 769 km, 100.1 min, 98°.4
10:39Ziyuan-1 02E504652021-131A2026 Jun 5773 x 775 km, 100.3 min, 98°.4
10:34Ziyuan-3 02415562016-033A2026 Jun 6494 x 510 km, 94.7 min, 97°.4
10:02Ziyuan-3 03459392020-051A2026 Jun 6498 x 505 km, 94.6 min, 97°.3

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited