Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Sep 17
Tuesday, Day 261

Curated by:























Other orbits:


Geosynchronous Satellites - By Name

This a list of satellites in geosynchronous orbit shown in alphabetical order.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location giving the appearance of an intentionally geosynchronous orbit. This includes a number of spent rocket bodies.

Updated: 2024 Jun 27, 02:48 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
159.0 eastABS 1 (Formerly LMI 1)259241999-053A2024 Jun 2635773 x 35801 km, 1436.1 min, 0°.0
74.9 eastABS 2 (Asia Broadcast Satellite 2)395082014-006A2024 Jun 2635772 x 35802 km, 1436.1 min, 0°.0
74.7 eastABS 2A (Asia Broadcast Satellite 2A)415882016-038A2024 Jun 2635781 x 35795 km, 1436.2 min, 0°.0
3.0 westABS 3A (Asia Broadcast Satellite 3A)404242015-010A2024 Jun 2635779 x 35793 km, 1436.1 min, 0°.0
105.6 westACTS227961993-058B2024 Jun 2635573 x 35999 km, 1436.1 min, 14°.6
20.1 westAl Yah 3431742018-012A2024 Jun 2635778 x 35797 km, 1436.1 min, 0°.1
24.8 westAlcomsat 1430392017-078A2024 Jun 2635782 x 35793 km, 1436.2 min, 0°.1
24.9 eastAlphasat I-XL (Inmarsat IV-A F4)392152013-038A2024 Jun 2635778 x 35796 km, 1436.1 min, 2°.9
61.0 westAmazonas 2359422009-054A2024 Jun 2635764 x 35810 km, 1436.1 min, 0°.0
61.0 westAmazonas 3390782013-006A2024 Jun 2635777 x 35798 km, 1436.1 min, 0°.1
74.0 westAmazonas 4A396162014-011A2024 Jun 2635772 x 35802 km, 1436.1 min, 0°.1
61.0 westAmazonas 5429342017-053A2024 Jun 2635767 x 35809 km, 1436.2 min, 0°.0
61.0 westAmazonas Nexus555082023-017A2024 Jun 2135777 x 35796 km, 1436.1 min, 0°.0
72.0 westAMC 3 (Americom 3)249361997-050A2024 Jun 2635775 x 35799 km, 1436.1 min, 6°.4
111.1 westAMC 11 (Americom 11)282522004-017A2024 Jun 2635781 x 35792 km, 1436.1 min, 0°.0
37.5 westAMC 12 (Americom 12)285262005-003A2024 Jun 2635775 x 35799 km, 1436.1 min, 4°.6
17.5 eastAMC 14 (Americom 14)327082008-011A2024 Jun 2635615 x 35955 km, 1436.0 min, 23°.1
105.0 westAMC 15 (Americom 15)284462004-041A2024 Jun 2635776 x 35797 km, 1436.1 min, 0°.0
124.9 westAMC 21 (Americom 21)332752008-038B2024 Jun 2635775 x 35798 km, 1436.1 min, 1°.1
4.1 westAmos 3327942008-022A2024 Jun 2635782 x 35793 km, 1436.1 min, 0°.0
65.0 eastAmos 4392372013-045A2024 Jun 2635779 x 35794 km, 1436.1 min, 0°.0
17.6 eastAmos 5379502011-074A2024 Jun 2635765 x 35800 km, 1435.9 min, 7°.1
17.0 eastAmos 17444792019-050A2024 Jun 2635780 x 35795 km, 1436.1 min, 0°.0
113.2 eastANASIS-I (Koreasat 5A)429842017-067A2024 Jun 2635782 x 35793 km, 1436.1 min, 0°.0
116.2 eastANASIS-II (Army, Navy Air Force Satellite Information System 2)459202020-048A2024 Jun 2635782 x 35793 km, 1436.1 min, 0°.0
23.0 eastAngosat 2540332022-131A2024 Jun 2635781 x 35791 km, 1436.1 min, 0°.0
155.8 westAnik A377901975-038A2024 Jun 2635834 x 35862 km, 1439.2 min, 9°.3
137.2 eastAnik D1134311982-082A2024 Jun 2635818 x 35833 km, 1438.1 min, 13°.0
109.2 westAnik F1266242000-076A2024 Jun 2635746 x 35827 km, 1436.1 min, 3°.3
107.3 westAnik F1R288682005-036A2024 Jun 2635771 x 35803 km, 1436.1 min, 2°.5
111.1 westAnik F2283782004-027A2024 Jun 2635775 x 35798 km, 1436.1 min, 1°.4
118.7 westAnik F3311022007-009A2024 Jun 2635777 x 35795 km, 1436.1 min, 0°.0
107.3 westAnik G1391272013-014A2024 Jun 2635781 x 35793 km, 1436.1 min, 0°.0
97.3 eastApple (Ariane Passenger Payload Experiment)125451981-057B2024 Jun 2635731 x 35979 km, 1439.6 min, 8°.7
134.0 eastAPStar 6C434502018-041A2024 Jun 2535778 x 35795 km, 1436.1 min, 0°.0
134.0 eastAPStar 6D458632020-045A2024 Jun 2435779 x 35794 km, 1436.1 min, 0°.0
135.4 eastAPStar 6E (Asia Pacific Satellite 6E)552392023-005A2024 Jun 2535776 x 35801 km, 1436.2 min, 0°.0
76.5 eastAPStar 7381072012-013A2024 Jun 2635773 x 35800 km, 1436.1 min, 0°.0
142.0 eastAPStar 9409822015-059A2024 Jun 2635777 x 35798 km, 1436.1 min, 0°.0
78.6 eastArabsat 1A155601985-015A2024 Jun 2635615 x 35888 km, 1434.3 min, 12°.7
109.6 eastArabsat 1B158251985-048C2024 Jun 2635694 x 35794 km, 1433.9 min, 13°.1
156.0 eastArabsat 3A256381999-009A2024 Jun 2635790 x 35834 km, 1437.4 min, 10°.8
30.5 eastArabsat 5A367452010-032B2024 Jun 2635764 x 35811 km, 1436.1 min, 0°.1
20.0 eastArabsat 5C378102011-049B2024 Jun 2635764 x 35808 km, 1436.1 min, 0°.0
30.5 eastArabsat 6A441862019-021A2024 Jun 2635775 x 35800 km, 1436.2 min, 0°.0
78.0 eastArcturus563712023-060B2024 Jun 2635784 x 35791 km, 1436.1 min, 0°.9
71.8 westArSat 1402722014-062B2024 Jun 2635780 x 35794 km, 1436.1 min, 0°.0
81.0 westArsat 2409412015-054B2024 Jun 2635778 x 35797 km, 1436.1 min, 0°.0
82.0 westASC 1159941985-076C2024 Jun 2635760 x 35815 km, 1436.2 min, 14°.3
163.8 westAsiasat 3251261997-086A2024 Jun 2635575 x 36018 km, 1436.6 min, 12°.0
147.5 eastAsiasat 4277182003-014A2024 Jun 2635776 x 35797 km, 1436.1 min, 2°.9
100.5 eastAsiasat 5356962009-042A2024 Jun 2635781 x 35793 km, 1436.1 min, 0°.0
119.9 eastAsiasat 6401412014-052A2024 Jun 2635784 x 35791 km, 1436.1 min, 0°.0
105.5 eastAsiasat 7379332011-069A2024 Jun 2635781 x 35795 km, 1436.2 min, 0°.1
3.9 westAsiasat 8401072014-046A2024 Jun 2635778 x 35796 km, 1436.1 min, 0°.0
122.2 eastAsiasat 9429422017-057A2024 Jun 2635779 x 35798 km, 1436.2 min, 0°.0
105.0 eastAsiastar261072000-016A2024 Jun 2635769 x 35804 km, 1436.1 min, 7°.4
19.2 eastAstra 1KR290552006-012A2024 Jun 2635778 x 35795 km, 1436.1 min, 0°.1
19.2 eastAstra 1L313062007-016A2024 Jun 2635780 x 35792 km, 1436.1 min, 0°.1
19.2 eastAstra 1M334362008-057A2024 Jun 2635764 x 35810 km, 1436.1 min, 0°.0
19.2 eastAstra 1N377752011-041A2024 Jun 2635763 x 35810 km, 1436.1 min, 0°.1
57.2 eastAstra 2A254621998-050A2024 Jun 2635773 x 35801 km, 1436.1 min, 5°.3
28.5 eastAstra 2E392852013-056A2024 Jun 2635776 x 35797 km, 1436.1 min, 0°.1
28.2 eastAstra 2F387782012-051A2024 Jun 2635776 x 35796 km, 1436.1 min, 0°.1
28.2 eastAstra 2G403642014-089A2024 Jun 2635766 x 35807 km, 1436.1 min, 0°.0
23.5 eastAstra 3B365812010-021A2024 Jun 2635769 x 35805 km, 1436.1 min, 0°.0
4.8 eastAstra 4A (Sirius 4)322992007-057A2024 Jun 2635775 x 35799 km, 1436.1 min, 0°.0
23.5 eastAstra 5B396172014-011B2024 Jun 2635778 x 35796 km, 1436.1 min, 0°.1
100.9 westAT&T T-16443332019-034A2024 Jun 2635784 x 35791 km, 1436.2 min, 0°.0
37.8 eastAthena-Fidus395092014-006B2024 Jun 2635783 x 35791 km, 1436.1 min, 0°.0
39.5 westATS 1 (ATS B)26081966-110A2024 Jun 2635748 x 35786 km, 1435.1 min, 3°.2
105.1 westATS 3 (ATS C)30291967-111A2024 Jun 2635709 x 35864 km, 1436.1 min, 1°.3
104.5 westAurora 1 (RCA-E/Satcom 5)136311982-105A2024 Jun 2635763 x 35809 km, 1436.1 min, 12°.9
46.0 eastAzerspace/Africasat-1a390792013-006B2024 Jun 2635777 x 35795 km, 1436.1 min, 0°.0
26.2 eastBadr 4295262006-051A2024 Jun 2635778 x 35795 km, 1436.1 min, 0°.1
26.0 eastBadr 5365922010-025A2024 Jun 2535763 x 35809 km, 1436.1 min, 0°.1
26.2 eastBadr 6331542008-034B2024 Jun 2635746 x 35826 km, 1436.1 min, 1°.0
26.0 eastBadr 7410292015-065B2024 Jun 2635771 x 35803 km, 1436.1 min, 0°.1
26.0 eastBadr 8567572023-075A2024 Jun 2635769 x 35804 km, 1436.1 min, 0°.1
119.1 eastBangabandhuSat-1434632018-044A2024 Jun 2635781 x 35795 km, 1436.2 min, 0°.0
94.0 eastBeidou 10 (Beidou-2 IGEO-5)379482011-073A2024 Jun 2535355 x 36208 km, 1435.8 min, 49°.0
58.7 eastBeidou 11 (Beidou-2 G-5)380912012-008A2024 Jun 2635765 x 35807 km, 1436.1 min, 2°.1
84.1 eastBeidou 16 (Beidou-2 G-6)389532012-059A2024 Jun 2635747 x 35827 km, 1436.1 min, 2°.6
89.9 eastBeidou 17 (Beidou-3S IGEO-1S)405492015-019A2024 Jun 2035630 x 35955 km, 1436.4 min, 50°.6
95.0 eastBeidou 20 (Beidou-3S IGEO-2S)409382015-053A2024 Jun 2635566 x 36014 km, 1436.3 min, 50°.3
95.6 eastBeidou 22 (Beidou-2 IGEO-6)414342016-021A2024 Jun 2535586 x 35989 km, 1436.1 min, 59°.2
110.5 eastBeidou 23 (Beidou-2 G-7)415862016-037A2024 Jun 2635749 x 35825 km, 1436.1 min, 1°.9
140.4 eastBeidou 3 (Beidou-2 G-1)362872010-001A2024 Jun 2635772 x 35802 km, 1436.1 min, 2°.6
109.9 eastBeidou 32 (Beidou-2 IGEO-7)435392018-057A2024 Jun 2635474 x 36112 km, 1436.4 min, 55°.1
79.6 eastBeidou 4 (Beidou-2 G-3)365902010-024A2024 Jun 2635751 x 35824 km, 1436.1 min, 2°.8
140.1 eastBeidou 41 (Beidou-3 G-1)436832018-085A2024 Jun 2635770 x 35804 km, 1436.1 min, 2°.2
114.5 eastBeidou 44 (Beidou-3 IGEO-1)442042019-023A2024 Jun 2535714 x 35873 km, 1436.5 min, 57°.7
144.5 eastBeidou 45 (Beidou-2 G-8)442312019-027A2024 Jun 2635775 x 35798 km, 1436.1 min, 2°.0
116.7 eastBeidou 46 (Beidou-3 IGEO-2)443372019-035A2024 Jun 2535630 x 35930 km, 1435.8 min, 55°.2
115.2 eastBeidou 49 (Beidou-3 IGEO-3)447092019-073A2024 Jun 2335628 x 35959 km, 1436.4 min, 56°.0
107.8 eastBeidou 5 (Beidou-2 IGEO-1)368282010-036A2024 Jun 2535607 x 35962 km, 1436.0 min, 54°.3
80.0 eastBeidou 54 (Beidou-3 G-2)453442020-017A2024 Jun 2635779 x 35793 km, 1436.1 min, 2°.3
110.5 eastBeidou 55 (Beidou-3 G-3)458072020-040A2024 Jun 2635768 x 35808 km, 1436.2 min, 0°.8
160.0 eastBeidou 56 (Beidou-3 G-4)565642023-066A2024 Jun 2635762 x 35812 km, 1436.1 min, 2°.1
160.1 eastBeidou 6 (Beidou-2 G-4)372102010-057A2024 Jun 2635772 x 35802 km, 1436.1 min, 1°.9
104.2 eastBeidou 7 (Beidou-2 IGEO-2)372562010-068A2024 Jun 2535641 x 35946 km, 1436.4 min, 48°.9
106.1 eastBeidou 8 (Beidou-2 IGEO-3)373842011-013A2024 Jun 2635678 x 35905 km, 1436.3 min, 61°.4
94.0 eastBeidou 9 (Beidou-2 IGEO-4)377632011-038A2024 Jun 2435259 x 36322 km, 1436.3 min, 54°.6
51.5 eastBelintersat 1412382016-001A2024 Jun 2635780 x 35795 km, 1436.1 min, 0°.0
150.5 eastBRISat415912016-039A2024 Jun 2635778 x 35797 km, 1436.1 min, 0°.0
109.9 eastBSAT-3a320192007-036B2024 Jun 2635778 x 35796 km, 1436.1 min, 0°.0
109.8 eastBSAT-3b372072010-056B2024 Jun 2635780 x 35792 km, 1436.1 min, 0°.0
110.0 eastBSAT-3c/JCSat-110R377762011-041B2024 Jun 2635785 x 35789 km, 1436.1 min, 0°.0
109.9 eastBSat-4a429512017-059B2024 Jun 2635770 x 35803 km, 1436.1 min, 0°.1
109.9 eastBSAT-4b461122020-056A2024 Jun 2635769 x 35804 km, 1436.1 min, 0°.1
1.9 eastBulgariasat 1428012017-038A2024 Jun 2635776 x 35798 km, 1436.1 min, 0°.0
89.4 eastCakrawarta 1 (Indostar 1)250501997-071B2024 Jun 2635756 x 35770 km, 1434.9 min, 12°.1
83.0 eastCMS-01 (GSat 12R)472562020-099A2024 Jun 2635769 x 35805 km, 1436.1 min, 0°.1
128.1 eastCOMS-1 (Chollian)367442010-032A2024 Jun 2635783 x 35791 km, 1436.1 min, 3°.0
63.0 eastComsatBw 1359432009-054B2024 Jun 2635775 x 35799 km, 1436.1 min, 0°.0
13.2 eastCOMSATBw 2365822010-021B2024 Jun 2635775 x 35795 km, 1436.0 min, 0°.0
69.6 eastComstar D-4123091981-018A2024 Jun 2535767 x 35805 km, 1436.1 min, 10°.1
81.9 eastCosmos 1366 (Geizer№11L)131771982-044A2024 Jun 2635745 x 35825 km, 1436.0 min, 9°.9
77.7 eastCosmos 1540 (Geizer №12L)147831984-022A2024 Jun 2635751 x 35816 km, 1435.9 min, 10°.8
70.3 eastCosmos 1546 (Oko, US-KS №2)148671984-031A2024 Jun 2635698 x 35880 km, 1436.2 min, 10°.1
29.2 westCosmos 1629 (Oko, US-KS №3)155741985-016A2024 Jun 2635766 x 35821 km, 1436.5 min, 10°.4
89.6 eastCosmos 1700 (Altair №11L)161991985-102A2024 Jun 2635748 x 35808 km, 1435.7 min, 10°.9
141.6 eastCosmos 1738 (Geizer №13L)166671986-027A2024 Jun 2635726 x 35858 km, 1436.4 min, 11°.5
45.6 eastCosmos 1888 (Geizer №15L)183841987-084A2024 Jun 2635740 x 35775 km, 1434.6 min, 11°.8
141.4 westCosmos 1894 (Oko, US-KS №4)184431987-091A2024 Jun 2635751 x 35771 km, 1434.8 min, 11°.8
95.9 eastCosmos 1897 (Altair №12L)185751987-096A2024 Jun 2635739 x 35823 km, 1435.8 min, 12°.0
78.5 eastCosmos 1961 (Geizer №16L)193441988-066A2024 Jun 2635758 x 35820 km, 1436.2 min, 12°.4
21.4 westCosmos 2054 (Altair №14L)203911989-101A2024 Jun 2535768 x 35812 km, 1436.3 min, 13°.0
70.1 eastCosmos 2085 (Geizer №17L)206931990-061A2024 Jun 2635750 x 35824 km, 1436.1 min, 13°.4
78.8 eastCosmos 2133 (Oko, US-KMO №1)211111991-010A2024 Jun 2635756 x 35822 km, 1436.2 min, 13°.7
8.9 eastCosmos 2155 (Oko, US-KS №5)217021991-064A2024 Jun 2635795 x 35806 km, 1436.8 min, 13°.7
50.2 eastCosmos 2172 (Geizer №18L)217891991-079A2024 Jun 2635806 x 35828 km, 1437.6 min, 13°.8
112.5 westCosmos 2209 (Oko, US-KS №6)221121992-059A2024 Jun 2635729 x 35782 km, 1434.5 min, 14°.1
0.1 eastCosmos 2224 (Oko, US-KMO №2)222691992-088A2024 Jun 2635774 x 35813 km, 1436.4 min, 13°.9
26.1 westCosmos 2282 (Oko, US-KMO №3)231681994-038A2024 Jun 2535747 x 35828 km, 1436.1 min, 14°.0
117.7 westCosmos 2291 (Geizer №19L)232671994-060A2024 Jun 2635724 x 35786 km, 1434.5 min, 14°.4
29.1 eastCosmos 2319 (Geizer №20L)236531995-045A2024 Jun 2635740 x 35788 km, 1434.9 min, 14°.5
164.1 eastCosmos 2345 (Oko, US-KS №7)248941997-041A2024 Jun 2635102 x 36473 km, 1436.1 min, 14°.3
78.7 eastCosmos 2350 (Oko, US-KMO №4)253151998-025A2024 Jun 2635743 x 35824 km, 1435.9 min, 13°.7
70.3 eastCosmos 2371 (Geizer №22L)263942000-036A2024 Jun 2635764 x 35808 km, 1436.0 min, 13°.6
29.4 eastCosmos 2379 (Oko, US-KMO №5)268922001-037A2024 Jun 2635783 x 35826 km, 1437.0 min, 12°.6
157.3 eastCosmos 2397 (Oko, US-KMO №6)277752003-015A2024 Jun 2535564 x 35908 km, 1433.5 min, 11°.9
79.2 eastCosmos 2440 (Oko, US-KMO №7)331082008-033A2024 Jun 2635769 x 35809 km, 1436.2 min, 9°.2
46.5 westCosmos 2473 (Garpun №1)378062011-048A2024 Jun 2635752 x 35796 km, 1435.5 min, 3°.7
159.1 westCosmos 2479 (Oko, US-KMO №8)381012012-012A2024 Jun 2635758 x 35771 km, 1435.0 min, 7°.2
80.2 eastCosmos 2513 (Garpun №2)411212015-075A2024 Jun 2635772 x 35801 km, 1436.1 min, 0°.1
45.0 eastCosmos 2520 (Blagovest, 14F149 № 11L)429072017-046A2024 Jun 2635784 x 35788 km, 1436.1 min, 0°.0
128.1 eastCosmos 2526 (Blagovest, 14F149 № 12L)434322018-037A2024 Jun 2635785 x 35788 km, 1436.1 min, 0°.0
70.0 eastCosmos 2533 (Blagovest, 14F149 № 13L)438672018-107A2024 Jun 2635784 x 35791 km, 1436.1 min, 0°.0
12.0 eastCosmos 2539 (Blagovest, 14F149 № 14L)444572019-048A2024 Jun 2635784 x 35789 km, 1436.1 min, 0°.0
41.3 eastCosmos 775 (Oko, US-KS №1)83571975-097A2024 Jun 2635718 x 35832 km, 1435.5 min, 4°.2
134.4 westCTS (Canadian Technology Satellite)85851976-004A2024 Jun 2635706 x 35841 km, 1435.4 min, 5°.8
31.9 eastDFH 3-2247981997-021A2024 Jun 2635752 x 35851 km, 1436.9 min, 12°.9
110.1 westDirecTV 5274262002-023A2024 Jun 2635773 x 35801 km, 1436.1 min, 3°.0
119.0 westDirecTV 8286592005-019A2024 Jun 2635774 x 35800 km, 1436.1 min, 0°.0
101.2 westDirecTV 9S294942006-043A2024 Jun 2635774 x 35800 km, 1436.1 min, 0°.6
102.8 westDirecTV 10318622007-032A2024 Jun 2635784 x 35789 km, 1436.1 min, 0°.0
99.2 westDirecTV 11327292008-013A2024 Jun 2635783 x 35789 km, 1436.1 min, 0°.0
102.7 westDirecTV 12361312009-075A2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.0
99.2 westDirecTV 14403332014-078B 2024 Jun 2635786 x 35787 km, 1436.1 min, 0°.0
102.9 westDirecTV 15406632015-026A2024 Jun 2635786 x 35790 km, 1436.2 min, 0°.0
76.9 westEchostar 2243131996-055A2024 Jun 2635736 x 35870 km, 1436.9 min, 10°.8
110.2 westEchostar 10289352006-003A2024 Jun 2635779 x 35795 km, 1436.1 min, 0°.0
104.9 westEchostar 105/SES 11429672017-063A2024 Jun 2635776 x 35797 km, 1436.1 min, 0°.0
110.0 westEchostar 11332072008-035A2024 Jun 2635774 x 35799 km, 1436.1 min, 0°.0
118.9 westEchostar 14364992010-010A2024 Jun 2635779 x 35795 km, 1436.1 min, 0°.0
61.7 westEchostar 15367922010-034A2024 Jun 2635779 x 35797 km, 1436.1 min, 0°.0
61.5 westEchostar 16390082012-065A2024 Jun 2635779 x 35795 km, 1436.1 min, 0°.0
107.1 westEchostar 17 (Jupiter 1)385512012-035A2024 Jun 2635778 x 35795 km, 1436.1 min, 0°.0
61.4 westEchostar 18415922016-039B2024 Jun 2635779 x 35793 km, 1436.1 min, 0°.0
97.1 westEchostar 19 (Jupiter 2)418932016-079A2024 Jun 2635781 x 35793 km, 1436.1 min, 0°.0
10.3 eastEchostar 21427492017-032A2024 Jun 2635777 x 35797 km, 1436.1 min, 2°.5
109.9 westEchostar 23420702017-014A2024 Jun 2635779 x 35795 km, 1436.1 min, 0°.0
95.2 westEchostar 24 (Jupiter 3)574792023-108A2024 Jun 2535781 x 35793 km, 1436.1 min, 0°.0
92.9 westEchostar G1327632008-016A2024 Jun 2635777 x 35797 km, 1436.1 min, 4°.9
31.2 eastEDRS-C (European Data Relay Satellite)444752019-049A2024 Jun 2635783 x 35788 km, 1436.0 min, 0°.1
65.5 eastEkran (Ekran № 11L)95031976-107A2024 Jun 2635499 x 36101 km, 1436.8 min, 5°.4
83.3 eastEkran (Ekran № 12L)103651977-092A2024 Jun 2635674 x 35929 km, 1436.8 min, 6°.1
94.7 eastEkran (Ekran № 16L)112731979-015A2024 Jun 2535617 x 35937 km, 1435.6 min, 6°.9
93.4 eastEkran (Ekran № 17L)115611979-087A2024 Jun 2535733 x 35855 km, 1436.5 min, 7°.4
94.8 eastEkran (Ekran № 19L)118901980-060A1994 Mar 1435723 x 35868 km, 1436.6 min, 11°.3
57.9 eastEkran (Ekran № 20L)121201980-104A2024 Jun 2635754 x 35799 km, 1435.6 min, 8°.0
79.4 eastEkran (Ekran № 21L)125641981-061A2024 Jun 2635786 x 35819 km, 1436.9 min, 8°.2
70.6 eastEkran (Ekran № 24L)135541982-093A2024 Jun 2535701 x 35909 km, 1437.0 min, 8°.7
96.4 eastEkran (Ekran № 25L)143771983-100A2024 Jun 2535790 x 35804 km, 1436.6 min, 9°.3
70.9 eastEkran-M (Ekran-M № 15L)222101992-074A2024 Jun 2635744 x 35799 km, 1435.3 min, 14°.1
81.1 eastElektro (GOMS № 1)233271994-069A2024 Jun 2635755 x 35813 km, 1436.0 min, 14°.7
14.8 eastElektro-L №1 (GOMS № 2)373442011-001A2024 Jun 2635776 x 35830 km, 1436.9 min, 8°.0
14.5 westElektro-L №2 (GOMS № 3)411052015-074A2024 Jun 2635784 x 35790 km, 1436.1 min, 4°.9
76.1 eastElektro-L №3449032019-095A2024 Jun 2635785 x 35789 km, 1436.1 min, 0°.1
165.8 eastElektro-L №4555062023-016A2024 Jun 2535784 x 35790 km, 1436.1 min, 0°.0
139.5 eastERS 21 (OV5-4)34301968-081C1995 Jul 1935765 x 35823 km, 1436.5 min, 13°.6
25.8 eastEs'hail 2437002018-090A2024 Jun 2635777 x 35795 km, 1436.1 min, 0°.0
10.0 eastEutelsat 10B542592022-157A2024 Jun 2635784 x 35793 km, 1436.2 min, 0°.1
114.9 westEutelsat 115 West B (Satmex 7)404252015-010B2024 Jun 2635786 x 35786 km, 1436.1 min, 0°.0
116.8 westEutelsat 117 West A (Satmex 8)391222013-012A2024 Jun 2635775 x 35799 km, 1436.1 min, 0°.0
117.0 westEutelsat 117 West B415892016-038B2024 Jun 2635786 x 35787 km, 1436.1 min, 0°.0
16.0 eastEutelsat 16A (Eutelsat W3C)378362011-057A2024 Jun 2635764 x 35808 km, 1436.1 min, 0°.1
174.0 eastEutelsat 172A (GE 23)289242005-052A2024 Jun 2635760 x 35813 km, 1436.1 min, 2°.4
172.0 eastEutelsat 172B427412017-029B2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.0
21.6 eastEutelsat 21B389922012-062B2024 Jun 2635775 x 35800 km, 1436.1 min, 0°.1
25.5 eastEutelsat 25B (Es’hail 1)392332013-044A2024 Jun 2635776 x 35797 km, 1436.1 min, 0°.0
66.8 eastEutelsat 33B (Eutelsat W5)275542002-051A2024 Jun 2635700 x 35815 km, 1434.6 min, 7°.3
35.9 eastEutelsat 36B (Eutelsat W7)361012009-065A2024 Jun 2635764 x 35809 km, 1436.1 min, 0°.1
3.1 eastEutelsat 3B397732014-030A2024 Jun 2635771 x 35801 km, 1436.1 min, 0°.1
7.0 eastEutelsat 3D391632013-022A2024 Jun 2635769 x 35805 km, 1436.1 min, 0°.1
5.0 westEutelsat 5 West B446242019-067A2024 Jun 2635774 x 35800 km, 1436.1 min, 0°.1
65.2 westEutelsat 65 West A413822016-014A2024 Jun 2635777 x 35796 km, 1436.1 min, 0°.0
7.3 westEutelsat 7 West A (Atlantic Bird 7)378162011-051A2024 Jun 2635769 x 35804 km, 1436.1 min, 0°.1
70.5 eastEutelsat 70B390202012-069A2024 Jun 2635773 x 35800 km, 1436.1 min, 0°.1
139.2 westEutelsat 7A (Eutelsat W3A)281872004-008A2024 Jun 2635775 x 35799 km, 1436.1 min, 4°.0
7.0 eastEutelsat 7C443342019-034B2024 Jun 2635773 x 35801 km, 1436.1 min, 0°.1
8.0 westEutelsat 8 West B408752015-039B2024 Jun 2635772 x 35802 km, 1436.1 min, 0°.1
12.8 eastEutelsat 9A (Hot Bird 7)289462006-007B2024 Jun 2635767 x 35808 km, 1436.1 min, 0°.2
9.0 eastEutelsat 9B413102016-005A2024 Jun 2635780 x 35792 km, 1436.1 min, 0°.0
33.1 eastEutelsat Hot Bird 13B (Hot Bird 8)292702006-032A2024 Jun 2635767 x 35808 km, 1436.1 min, 0°.0
12.5 westEutelsat Hot Bird 13C334592008-065A2024 Jun 2635767 x 35806 km, 1436.1 min, 1°.1
95.4 westEutelsat Hot Bird 13D (Hot Bird 10)337502009-008B2024 Jun 2635767 x 35808 km, 1436.1 min, 0°.8
13.0 eastEutelsat Hot Bird 13F540482022-134A2024 Jun 2635779 x 35795 km, 1436.1 min, 0°.1
13.0 eastEutelsat Hotbird 13G542252022-146A2024 Jun 2635778 x 35796 km, 1436.1 min, 0°.1
9.0 eastEutelsat KA-Sat 9A372582010-069A2024 Jun 2635768 x 35805 km, 1436.1 min, 0°.1
7.2 eastEutelsat Konnect450272020-005B2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.1
2.7 eastEutelsat Konnect VHTS (Very High Throughput Satellite)537652022-110A2024 Jun 2635775 x 35799 km, 1436.1 min, 0°.1
47.7 eastEutelsat Quantum490562021-069B2024 Jun 2635777 x 35797 km, 1436.1 min, 0°.0
80.0 eastExpress 80459862020-053B2024 Jun 2635779 x 35795 km, 1436.1 min, 0°.0
96.5 eastExpress 103459852020-053A2024 Jun 2635784 x 35788 km, 1436.1 min, 0°.0
103.0 eastExpress 6 (Express №12L)244351996-058A2024 Jun 2635753 x 35822 km, 1436.1 min, 14°.6
105.9 eastExpress-AM33324782008-003A2024 Jun 2635737 x 35780 km, 1434.7 min, 2°.9
11.0 westExpress-AM44335952009-007A2024 Jun 2635766 x 35808 km, 1436.1 min, 1°.6
140.1 eastExpress-AM5394872013-077A2024 Jun 2635784 x 35789 km, 1436.1 min, 0°.0
53.0 eastExpress-AM6402772014-064A2024 Jun 2635782 x 35791 km, 1436.1 min, 0°.0
40.0 eastExpress-AM7405052015-012A2024 Jun 2635773 x 35799 km, 1436.1 min, 0°.0
14.0 westExpress-AM8408952015-048A2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.0
36.1 eastExpress-AMU1 (Eutelsat 36C)411912015-082A2024 Jun 2635775 x 35799 km, 1436.1 min, 0°.0
102.9 eastExpress-AMU3500022021-123B2024 Jun 2535784 x 35791 km, 1436.2 min, 0°.0
144.9 eastExpress-AMU7500012021-123A2024 Jun 2435784 x 35790 km, 1436.1 min, 0°.0
56.0 eastExpress-AT1396122014-010A2024 Jun 2635785 x 35788 km, 1436.1 min, 0°.0
139.9 eastExpress-AT2396132014-010B2024 Jun 2635785 x 35788 km, 1436.1 min, 0°.0
93.2 eastFengyun 2B (Fengyun 2-02)263822000-032A2024 Jun 2635842 x 35845 km, 1439.0 min, 12°.6
112.0 eastFengyun 2F (Fengyun 2-05)380492012-002A2024 Jun 2635778 x 35791 km, 1436.0 min, 5°.6
99.6 eastFengyun 2G (Fengyun 2-05)403672014-090A2024 Jun 2635775 x 35802 km, 1436.2 min, 3°.8
79.2 eastFengyun 2H (Fengyun 2-05)434912018-050A2024 Jun 2635780 x 35795 km, 1436.2 min, 1°.2
