Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2023 Dec 6
Wednesday, Day 340

Curated by:























Other orbits:


Geosynchronous Satellites - US by Longitude

This a list of US owned satellites. It is in order of longitude around the equator.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location.

Updated: 2023 Dec 6, 03:48 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
1.0 westIntelsat 10-02 + attached MEV 2283582004-022A2023 Dec 535783 x 35790 km, 1436.1 min, 0°.0
2.2 westIntelsat VA F11158731985-055A2023 Dec 535788 x 35875 km, 1438.4 min, 14°.0
3.0 westABS 3A (Asia Broadcast Satellite 3A)404242015-010A2023 Dec 535779 x 35795 km, 1436.1 min, 0°.0
9.2 westIntelsat IV F560521972-041A2023 Dec 535809 x 35843 km, 1438.1 min, 8°.0
10.0 westUSA 269 (SDS [-3 F-8?])417242016-047A2023 Nov 735769 x 35805 km, 1436.1 min, 2°.6
12.0 westUSA 275 (Wideband Global SATCOM 9)420752017-016A2023 Dec 535786 x 35789 km, 1436.1 min, 0°.0
14.5 westOPS 9432 (DSCS II A-2)55881971-095B2023 Dec 535768 x 35788 km, 1435.7 min, 3°.9
15.4 westMUOS 3 (Mobile User Objective System 3)403742015-002A2023 Dec 535537 x 36037 km, 1436.1 min, 3°.0
16.0 westUSA 170 (DSCS III F-14)278752003-040A2023 Dec 535715 x 35747 km, 1433.2 min, 8°.5
18.0 westIntelsat 37e429502017-059A2023 Dec 535775 x 35799 km, 1436.1 min, 0°.0
22.6 westUSA 146 (UFO F-10)259671999-063A2023 Dec 535762 x 35810 km, 1436.1 min, 9°.4
24.0 westUSA 236 (SDS-3 F-6)384662012-033A2023 Nov 635735 x 35840 km, 1436.1 min, 5°.5
24.2 westOPS 4258 (Aquacade 3)105081977-114A2020 Sep 2235719 x 35864 km, 1436.3 min, 15°.2
24.5 westIntelsat 905274382002-027A2023 Dec 535775 x 35798 km, 1436.1 min, 4°.4
25.9 westOPS 0441 (Vortex 4)146751984-009A2021 May 731563 x 40033 km, 1436.7 min, 6°.3
26.8 westUSA 139 (Mentor 2/Advanced Orion 2)253361998-029A2023 Oct 1835658 x 35916 km, 1436.1 min, 7°.6
27.5 westIntelsat 901 + attached MEV 1268242001-024A2023 Dec 535784 x 35790 km, 1436.1 min, 0°.0
29.5 westIntelsat 904273802002-007A2023 Dec 535773 x 35800 km, 1436.1 min, 4°.6
31.5 westProtostar 1 (Intelsat 25)331532008-034A2023 Dec 535773 x 35799 km, 1436.1 min, 0°.3
34.5 westIntelsat 35e428182017-041A2023 Dec 535778 x 35794 km, 1436.1 min, 0°.0
37.8 westIntelsat II F-429691967-094A2023 Dec 535742 x 35849 km, 1436.6 min, 1°.7
38.0 westUSA 241 (SBIRS GEO 2)391202013-011A2023 Dec 535777 x 35797 km, 1436.1 min, 2°.6
39.4 westUSA 138 (UFO F-8)252581998-016A2023 Dec 535737 x 35799 km, 1435.2 min, 10°.0
41.1 westTDRS 12 (Tracking and Data Relay Satellite)395042014-004A2023 Dec 535770 x 35807 km, 1436.2 min, 3°.6
42.8 westUSA 211 (Wideband Global SATCOM 3)361082009-068A2023 Dec 535784 x 35789 km, 1436.1 min, 0°.2
43.0 westPanamsat 11 (Intelsat 11)322532007-044B2023 Dec 535768 x 35806 km, 1436.1 min, 1°.2
43.2 westIntelsat 32e (Sky Brasil 1)419452017-007B2023 Dec 535786 x 35789 km, 1436.1 min, 0°.0
45.0 westIntelsat 14360972009-064A2023 Dec 535776 x 35796 km, 1436.1 min, 0°.0
45.8 westTDRS 6 (Tracking and Data Relay Satellite)223141993-003B2023 Dec 535750 x 35824 km, 1436.1 min, 14°.2
48.7 westTDRS 3 (Tracking and Data Relay Satellite)195481988-091B2023 Dec 535617 x 35954 km, 1436.1 min, 13°.3
49.1 westUSA 159 (DSP F-21)268802001-033A2023 Dec 535785 x 35789 km, 1436.1 min, 11°.9
50.0 westPanAmSat 9 (Intelsat 9)264512000-043A2023 Dec 535768 x 35806 km, 1436.1 min, 8°.4
50.1 westIntelsat 902269002001-039A2023 Dec 535767 x 35806 km, 1436.1 min, 3°.8
52.0 westOPS 7329 (Canyon 3, AFP-827 3)45101970-069A2023 Dec 531558 x 39975 km, 1435.1 min, 10°.3
52.5 westUSA 243 (Wideband Global SATCOM 5)391682013-024A2023 Dec 535786 x 35787 km, 1436.1 min, 0°.0
53.0 westIntelsat 23388672012-057A2023 Dec 535781 x 35789 km, 1436.0 min, 0°.0
55.0 westInmarsat 5 F-2 (GX-2)403842015-005A2023 Dec 535786 x 35787 km, 1436.1 min, 0°.0
55.5 westIntelsat 34408742015-039A2023 Dec 535784 x 35789 km, 1436.1 min, 0°.0
56.7 westSpaceway 3320182007-036A2023 Dec 535786 x 35787 km, 1436.1 min, 1°.6
58.0 westIntelsat 21387492012-045A2023 Dec 535775 x 35798 km, 1436.1 min, 0°.0
61.0 westEchostar 2243131996-055A2023 Dec 535725 x 35838 km, 1435.8 min, 10°.5
61.3 westEchostar 18415922016-039B2023 Dec 535780 x 35793 km, 1436.1 min, 0°.0
61.5 westEchostar 16390082012-065A2023 Dec 535780 x 35794 km, 1436.1 min, 0°.0
61.6 westEchostar 15367922010-034A2023 Dec 535776 x 35797 km, 1436.1 min, 0°.1
63.0 westTelstar 19 Vantage435622018-059A2023 Dec 535779 x 35794 km, 1436.1 min, 0°.0
67.1 westSES 17493322021-095A2023 Dec 535782 x 35792 km, 1436.1 min, 0°.0
67.5 westUSA 288 (AEHF 4)436512018-079A2023 Dec 535768 x 35808 km, 1436.2 min, 1°.9
70.0 westStar One C4407332015-034B2023 Dec 535779 x 35794 km, 1436.1 min, 0°.0
70.1 westStar One D2490552021-069A2023 Dec 535777 x 35797 km, 1436.1 min, 0°.0
73.8 westHorizons 2323882007-063B2023 Dec 535778 x 35796 km, 1436.1 min, 0°.2
75.2 westGOES 16 (Geostationary Orbit Environment Satellite)418662016-071A2023 Dec 535782 x 35791 km, 1436.1 min, 0°.0
76.2 westPanamsat 11R (Intelsat 16)363972010-006A2023 Dec 535778 x 35796 km, 1436.1 min, 0°.0
85.0 westGalaxy 17313072007-016B2023 Dec 535768 x 35805 km, 1436.1 min, 0°.6
85.1 westSirius XM-3 (Rhythm)286262005-008A2023 Dec 535786 x 35789 km, 1436.1 min, 0°.0
85.2 westSirius XM-7472402020-096A2023 Dec 535779 x 35794 km, 1436.1 min, 0°.0
85.2 westSirius XM-8488382021-049A2023 Dec 535779 x 35795 km, 1436.1 min, 0°.0
86.1 westSirius FM-5 (Radiosat 5)354932009-034A2023 Dec 535782 x 35792 km, 1436.1 min, 0°.0
88.9 westViasat 3 Americas563702023-060A2023 Dec 535784 x 35791 km, 1436.1 min, 0°.0
89.0 westGalaxy 28287022005-022A2023 Dec 535758 x 35815 km, 1436.1 min, 0°.9
89.0 westGalaxy 36547422022-170B2023 Dec 535784 x 35789 km, 1436.1 min, 0°.0
90.0 westUSA 99 (Milstar 1 DFS)229881994-009A2023 Dec 535773 x 35798 km, 1436.1 min, 16°.2
91.0 westGalaxy 32542442022-153C2023 Dec 535777 x 35796 km, 1436.1 min, 0°.0
91.0 westIntelsat 40e561742023-052A2023 Dec 535776 x 35797 km, 1436.1 min, 0°.0
92.8 westEchostar G1327632008-016A2023 Dec 535777 x 35796 km, 1436.1 min, 4°.6
93.1 westGalaxy 35547412022-170A2023 Dec 535780 x 35794 km, 1436.1 min, 0°.0
94.2 westUSA 235 (AEHF 2)382542012-019A2023 Dec 535765 x 35808 km, 1436.1 min, 4°.5
94.8 westPanAmSat 9 (Galaxy 3C)274452002-030A2023 Dec 535780 x 35793 km, 1436.1 min, 1°.3
95.0 westIntelsat 30 (Intelsat DLA-1)402712014-062A2023 Dec 535782 x 35792 km, 1436.1 min, 0°.0
95.0 westIntelsat 31 (Intelsat DLA-2)415812016-035A2023 Dec 535779 x 35794 km, 1436.1 min, 0°.0
95.2 westEchostar 24 (Jupiter 3)574792023-108A2023 Dec 535779 x 35794 km, 1436.1 min, 0°.0
96.7 westASC 1159941985-076C2023 Dec 535765 x 35785 km, 1435.5 min, 14°.4
96.8 westUSA 273 (SBIRS GEO 3)419372017-004A2023 Dec 535776 x 35797 km, 1436.1 min, 1°.5
97.0 westIntelsat Americas 9 (Galaxy 19)333762008-045A2023 Dec 535774 x 35799 km, 1436.1 min, 0°.0
97.1 westEchostar 19 (Jupiter 2)418932016-079A2023 Dec 535781 x 35792 km, 1436.1 min, 0°.0
99.0 westGalaxy 16292362006-023A2023 Dec 535775 x 35796 km, 1436.1 min, 0°.0
99.1 westOPS 9431 (DSCS II A-1)55871971-095A2023 Dec 535768 x 35808 km, 1436.2 min, 4°.0
99.2 westDirecTV 11327292008-013A2023 Dec 535782 x 35793 km, 1436.1 min, 0°.0
99.2 westDirecTV 14403332014-078B 2023 Dec 535786 x 35788 km, 1436.1 min, 0°.0
99.9 westMUOS 1 (Mobile User Objective System 1)380932012-009A2023 Dec 535572 x 36001 km, 1436.1 min, 3°.7
100.1 westGalaxy 3R237411995-069A2023 Dec 535758 x 35784 km, 1435.3 min, 12°.4
101.2 westDirecTV 9S294942006-043A2023 Dec 535773 x 35800 km, 1436.1 min, 0°.0
101.3 westSkyTerra 1 (MSV 1)372182010-061A2023 Dec 535768 x 35805 km, 1436.1 min, 3°.3
101.8 westSolar Dynamics Observatory363952010-005A2023 Dec 535777 x 35796 km, 1436.1 min, 32°.7
102.7 westDirecTV 12361312009-075A2023 Dec 535784 x 35788 km, 1436.1 min, 0°.0
102.8 westLES 9 (Lincoln Experimental Satellite 9)87471976-023B2023 Dec 535684 x 35889 km, 1436.1 min, 20°.6
102.8 westDirecTV 10318622007-032A2023 Dec 535782 x 35790 km, 1436.1 min, 0°.0
102.8 westDirecTV 15406632015-026A2023 Dec 535786 x 35786 km, 1436.1 min, 0°.0
103.0 westSES 3377482011-035A2023 Dec 535772 x 35799 km, 1436.1 min, 0°.0
103.1 westSES 20539602022-123A2023 Dec 535783 x 35791 km, 1436.1 min, 0°.0
103.1 westSES 18559702023-038A2023 Dec 535774 x 35799 km, 1436.1 min, 0°.0
104.6 westGOES 17 (Geostationary Operational Environmental Satellite)432262018-022A2023 Dec 535779 x 35795 km, 1436.1 min, 0°.0
104.9 westEchostar 105/SES 11429672017-063A2023 Dec 535773 x 35800 km, 1436.1 min, 0°.0
105.0 westMUOS 5 (Mobile User Objective System 5)416222016-041A2023 Dec 534953 x 36620 km, 1436.1 min, 4°.3
105.1 westLES 8 (Lincoln Experimental Satellite 8)87461976-023A2023 Dec 535649 x 35926 km, 1436.2 min, 20°.6
105.2 westATS 3 (ATS C)30291967-111A2023 Dec 535713 x 35860 km, 1436.1 min, 0°.8
105.2 westGStar 1156771985-035A2023 Dec 535768 x 35805 km, 1436.1 min, 14°.7
105.3 westGStar 3194831988-081A2023 Dec 535752 x 35821 km, 1436.1 min, 12°.7
105.6 westAurora 1 (RCA-E/Satcom 5)136311982-105A2023 Dec 535782 x 35790 km, 1436.1 min, 13°.2
106.0 westACTS227961993-058B2023 Dec 535596 x 35976 km, 1436.1 min, 14°.6
106.7 westAsiasat 3251261997-086A2023 Dec 535614 x 36019 km, 1437.6 min, 11°.7
107.1 westEchostar 17 (Jupiter 1)385512012-035A2023 Dec 535778 x 35795 km, 1436.1 min, 0°.0
107.5 westMSat 2 (AMSC 1)235531995-019A2023 Dec 535758 x 35814 km, 1436.1 min, 12°.4
108.6 westGOES 14 (Geostationary Orbit Environment Satellite)354912009-033A2023 Dec 535781 x 35792 km, 1436.1 min, 0°.2
108.7 westLES 6 (Lincoln Experimental Satellite 6)34311968-081D2023 Dec 535731 x 35797 km, 1435.0 min, 1°.6
109.9 westEchostar 23420702017-014A2023 Dec 535779 x 35795 km, 1436.1 min, 0°.0
110.0 westEchostar 11332072008-035A2023 Dec 535775 x 35798 km, 1436.1 min, 0°.0
110.1 westDirecTV 5274262002-023A2023 Dec 535772 x 35801 km, 1436.1 min, 2°.5
110.2 westEchostar 10289352006-003A2023 Dec 535779 x 35794 km, 1436.1 min, 0°.0
111.0 westTerrestar 1354962009-035A2023 Dec 535773 x 35799 km, 1436.1 min, 4°.1
111.2 westWildBlue 1296432006-054A2023 Dec 535779 x 35794 km, 1436.1 min, 0°.4
111.6 westSTPSat 6 (Space Test Program Satellite)498172021-118A2023 Dec 535784 x 35789 km, 1436.1 min, 0°.0
112.4 westUSA 135 (DSCS III F-10)250191997-065A2023 Dec 535772 x 35800 km, 1436.1 min, 11°.7
115.1 westViaSat 1378432011-059A2023 Dec 535778 x 35796 km, 1436.1 min, 0°.0
115.2 westSirius XM-5371852010-053A2023 Dec 535785 x 35789 km, 1436.1 min, 0°.0
115.4 westATS 1 (ATS B)26081966-110A2023 Dec 535730 x 35775 km, 1434.4 min, 2°.7
116.1 westSirius XM-6393602013-058A2023 Dec 535785 x 35790 km, 1436.1 min, 0°.0
118.9 westEchostar 14364992010-010A2023 Dec 535779 x 35795 km, 1436.1 min, 0°.0
119.0 westDirecTV 8286592005-019A2023 Dec 535775 x 35798 km, 1436.1 min, 0°.0
120.0 westUSA 115 (Milstar 2 DFS)237121995-060A2023 Dec 535768 x 35804 km, 1436.1 min, 13°.7
120.9 westTelstar 13 (Galaxy 23, Echostar 9)278542003-034A2023 Dec 535775 x 35798 km, 1436.1 min, 0°.8
121.0 westGalaxy 31542432022-153A2023 Dec 535775 x 35798 km, 1436.1 min, 0°.0
123.0 westGalaxy 18329512008-024A2023 Dec 535774 x 35799 km, 1436.1 min, 0°.0
124.3 westUSA 157 (Milstar 4)267152001-009A2023 Dec 535772 x 35801 km, 1436.1 min, 10°.5
125.0 westGalaxy 30 (Galaxy 14R)461142020-056C2023 Dec 535777 x 35796 km, 1436.1 min, 0°.0
127.0 westGalaxy 37 (Horizons 4)574932023-112A2023 Dec 535778 x 35795 km, 1436.1 min, 0°.0
128.9 westGalaxy 34540272022-128B2023 Dec 535782 x 35793 km, 1436.1 min, 0°.0
129.0 westGOES 1 (Geostationary Orbit Environment Satellite)83661975-100A2023 Dec 535771 x 35803 km, 1436.1 min, 7°.0
129.1 westSES 15427092017-026A2023 Dec 535786 x 35789 km, 1436.2 min, 0°.0
129.4 westGOES 5 (Geostationary Orbit Environment Satellite)124721981-049A2023 Dec 535789 x 35812 km, 1436.8 min, 11°.0
130.1 westUSA 167 (DSCS III F-13)276912003-008A2023 Dec 535777 x 35797 km, 1436.1 min, 9°.1
131.0 westSES 21539612022-123B2023 Dec 535784 x 35792 km, 1436.2 min, 0°.0
131.6 westGOES 6 (Geostationary Orbit Environment Satellite)140501983-041A2023 Dec 535778 x 35808 km, 1436.4 min, 11°.7
133.0 westGalaxy 33540262022-128A2023 Dec 535778 x 35794 km, 1436.1 min, 0°.0
133.9 westOPS 6393 (FltSatCom F-3)116691980-004A2023 Dec 535654 x 35863 km, 1434.7 min, 8°.1
134.9 westSES 19559712023-038B2023 Dec 535780 x 35793 km, 1436.1 min, 0°.0
135.2 westUSA 244 (Wideband Global SATCOM 6)392222013-041A2023 Dec 535785 x 35789 km, 1436.1 min, 0°.0
137.0 westGOES 18 (Geostationary Operational Environmental Satellite)518502022-021A2023 Dec 535785 x 35788 km, 1436.1 min, 0°.0
138.9 westSpaceway 2289032005-046B2023 Dec 535785 x 35788 km, 1436.1 min, 3°.1
150.0 westGalaxy 13279542003-044A2023 Dec 535785 x 35788 km, 1436.1 min, 0°.0
154.1 westOPS 0757 (TacSat)36911969-013A2023 Dec 535656 x 35832 km, 1433.9 min, 0°.5
154.9 westUSA 246 (AEHF 3)392562013-050A2023 Dec 535559 x 36011 km, 1436.0 min, 3°.0
158.5 westIntelsat I (Early Bird)13171965-028A2023 Dec 535761 x 35815 km, 1436.2 min, 4°.9
159.4 westUSA 282 (SBIRS GEO 4)431622018-009A2023 Dec 535779 x 35794 km, 1436.1 min, 2°.6
163.0 westArcturus563712023-060B2023 Dec 535774 x 35800 km, 1436.1 min, 0°.4
166.0 westUSA 149 (DSP F-20)263562000-024A2023 Dec 535783 x 35789 km, 1436.1 min, 12°.5
167.2 westTDRS 5 (Tracking and Data Relay Satellite)216391991-054B2023 Dec 535683 x 35888 km, 1436.0 min, 14°.2
167.8 westTDRS 8 (Tracking and Data Relay Satellite)263882000-034A2023 Dec 535766 x 35808 km, 1436.1 min, 11°.2
171.1 westTDRS 10 (Tracking and Data Relay Satellite)275662002-055A2023 Dec 535775 x 35800 km, 1436.1 min, 9°.2
171.2 westUSA 127 (UFO F-7)239671996-042A2023 Dec 535751 x 35803 km, 1435.6 min, 10°.3
174.2 westTDRS 11 (Tracking and Data Relay Satellite)390702013-004A2023 Dec 535773 x 35796 km, 1436.0 min, 2°.7
177.0 westMUOS 2 (Mobile User Objective System 2)392062013-036A2023 Dec 535543 x 36031 km, 1436.1 min, 3°.3
179.8 westUSA 148 (DSCS III F-11)260522000-001A2023 Dec 535771 x 35801 km, 1436.1 min, 10°.4
180.0 westIntelsat 18378342011-056A2023 Dec 535778 x 35795 km, 1436.1 min, 0°.0
179.6 eastInmarsat 5 F-3 (GX-3)408822015-042A2023 Dec 535785 x 35788 km, 1436.1 min, 0°.0
177.8 eastPanAmSat 10 (Intelsat 10)267662001-019A2023 Dec 535767 x 35806 km, 1436.1 min, 6°.9
177.7 eastSyncom 38581964-047A2023 Dec 535762 x 35792 km, 1435.6 min, 4°.7
175.5 eastUSA 325 (GSSAP 6)512812022-006B2023 Nov 2335774 x 35798 km, 1436.1 min, 0°.2
175.0 eastUSA 263 (Wideband Global SATCOM 7)407462015-036A2023 Dec 535786 x 35788 km, 1436.1 min, 0°.0
174.0 eastEutelsat 172A (GE 23)289242005-052A2023 Dec 535759 x 35814 km, 1436.1 min, 1°.9
172.2 eastUSA 108 (UFO F-4)234671995-003A2023 Dec 535770 x 35805 km, 1436.1 min, 9°.8
170.0 eastUSA 252 (SDS [-3 F-7?] )397512014-027A2020 Jun 1735771 x 35803 km, 1436.1 min, 2°.7
166.3 eastGalaxy 11260381999-071A2023 Dec 535785 x 35789 km, 1436.1 min, 4°.4
166.2 eastPanAmSat 5 (Intelsat 5, Badr C)249161997-046A2023 Dec 535755 x 35816 km, 1436.1 min, 8°.4
166.0 eastIntelsat 19383562012-030A2023 Dec 535774 x 35799 km, 1436.1 min, 0°.0
159.0 eastABS 1 (Formerly LMI 1)259241999-053A2023 Dec 535775 x 35799 km, 1436.1 min, 0°.0
157.7 eastIntelsat II F-226391967-001A2023 Dec 535755 x 35823 km, 1436.2 min, 0°.9
157.1 eastPanAmSat 1R (Intelsat 1R)266082000-072A2023 Dec 535774 x 35799 km, 1436.1 min, 5°.8
157.0 eastSBS 2128551981-096A2023 Dec 535785 x 35848 km, 1437.6 min, 11°.7
156.0 eastUSA 324 (GSSAP 5)512802022-006A2023 Nov 735811 x 35828 km, 1437.8 min, 1°.3
154.0 eastJCSat 14 (JCSat 2B)414712016-028A2023 Dec 535783 x 35791 km, 1436.1 min, 0°.0
152.2 eastUSA 169 (Milstar 6)277112003-012A2023 Dec 535378 x 36193 km, 1436.1 min, 10°.9
150.0 eastJCSat 18 (Kacific 1)448682019-091A2023 Dec 535786 x 35789 km, 1436.2 min, 0°.0
149.8 eastUSA 272 (Wideband Global SATCOM 8)418792016-075A2023 Dec 535786 x 35787 km, 1436.1 min, 0°.0
142.8 eastUSA 104 (UFO F-3)231321994-035A2023 Dec 535766 x 35798 km, 1435.9 min, 12°.0
139.5 eastERS 21 (OV5-4)34301968-081C1995 Jul 1935765 x 35823 km, 1436.5 min, 13°.6
138.0 eastTelstar 18 Vantage436112018-069A2023 Dec 535779 x 35795 km, 1436.1 min, 0°.0
137.8 eastUSA 298 (AEHF 6)454652020-022B2023 Dec 535585 x 35988 km, 1436.1 min, 4°.7
135.6 eastUSA 336 (SBIRS GEO 6)533552022-092A2023 Dec 535766 x 35788 km, 1435.6 min, 5°.0
134.4 eastUSA 153 (DSCS III F-12)265752000-065A2023 Dec 535776 x 35795 km, 1436.0 min, 10°.0
134.1 eastUSA 283 (Continuous Broadcast Augmenting SATCOM)433392018-036A2023 Dec 435786 x 35789 km, 1436.1 min, 0°.0
131.1 eastGalaxy 2143651983-098A2023 Dec 535788 x 35827 km, 1437.2 min, 14°.3
128.6 eastUSA 257 (CLIO)402082014-055A2020 Jun 2835721 x 35847 km, 1436.0 min, 0°.1
128.3 eastOPS 3165 (DSP F- 5)84821975-118A2023 Dec 535593 x 35870 km, 1433.3 min, 4°.7
126.4 eastUSA 110 (Mentor 1/Advanced Orion 1)235671995-022A2021 Jan 1735652 x 35922 km, 1436.1 min, 15°.1
125.7 eastUSA 46 (FltSatCom F-8)202531989-077A2023 Dec 535764 x 35806 km, 1436.0 min, 12°.7
122.5 eastOPS 8790 (AQUACADE 4)107871978-038A2023 Dec 535644 x 35813 km, 1433.1 min, 5°.2
119.3 eastUSA 332 (Wide Field of View Testbed)529402022-073A2023 Dec 535775 x 35799 km, 1436.1 min, 1°.3
110.1 eastUSA 155 (SDS-3 F-1)266352000-080A2021 Jan 1335726 x 35847 km, 1436.1 min, 9°.3
105.5 eastUSA 268 (Mentor 7/Advanced Orion 7)415842016-036A2021 Sep 735580 x 35995 km, 1436.1 min, 6°.3
105.0 eastAsiastar261072000-016A2023 Dec 535766 x 35809 km, 1436.1 min, 6°.9
101.7 eastUSA 270 (GSSAP 3)417442016-052A2023 Oct 2335811 x 35841 km, 1438.1 min, 1°.7
100.0 eastUSA 162 (SDS-3 F-2)269482001-046A2020 Jun 2435778 x 35796 km, 1436.1 min, 10°.9
95.5 eastUSA 223 (Mentor 5/Advanced Orion 5)372322010-063A2021 Sep 735643 x 35931 km, 1436.1 min, 5°.1
95.0 eastSES 8394602013-071A2023 Dec 535783 x 35790 km, 1436.1 min, 0°.0
95.0 eastSES 12434882018-049A2023 Dec 535776 x 35798 km, 1436.1 min, 0°.0
92.1 eastUSA 279 (SDS-4 F1?)429492017-066A2021 Sep 635771 x 35804 km, 1436.1 min, 2°.8
88.4 eastUSA 233 (Wideband Global SATCOM 4)380702012-003A2023 Dec 535786 x 35789 km, 1436.1 min, 0°.0
87.4 eastUSA 176 (DSP F-22)281582004-004A2023 Dec 535779 x 35795 km, 1436.1 min, 10°.8
85.2 eastIntelsat 15361062009-067A2023 Dec 535780 x 35793 km, 1436.1 min, 0°.0
84.9 eastTDRS 7 (Tracking and Data Relay Satellite)236131995-035B2023 Dec 535691 x 35881 km, 1436.1 min, 13°.8
83.8 eastInmarsat 6 F1 (GX-6A)503192021-128A2023 Dec 535783 x 35791 km, 1436.1 min, 0°.0
83.7 eastUSA 37 (Chalet 6)199761989-035A2022 Aug 2331806 x 39768 km, 1436.1 min, 7°.8
82.1 eastUSA 250 (SIGINT?)396522014-020A2022 Sep 2135755 x 35819 km, 1436.1 min, 2°.2
78.1 eastGalaxy 4H (HGS-4)226941993-039A2023 Dec 535760 x 35815 km, 1436.1 min, 14°.6
75.1 eastUSA 174 (UFO F-11)281172003-057A2023 Dec 535775 x 35798 km, 1436.1 min, 7°.8
75.0 eastMUOS 4 (Mobile User Objective System 4)408872015-044A2023 Dec 535567 x 36006 km, 1436.1 min, 2°.9
74.9 eastOPS 6063 (Rhyolite 2)63801973-013A2023 Dec 535697 x 35874 km, 1436.0 min, 2°.7
74.8 eastSyncom 26341963-031A2023 Dec 135754 x 35831 km, 1436.4 min, 31°.9
74.7 eastComstar D-4123091981-018A2023 Dec 535782 x 35799 km, 1436.3 min, 10°.5
72.1 eastIntelsat 22380982012-011A2023 Dec 535773 x 35801 km, 1436.1 min, 0°.0
68.5 eastIntelsat 20387402012-043A2023 Dec 535778 x 35796 km, 1436.1 min, 0°.0
68.5 eastIntelsat 36417472016-053A2023 Dec 535778 x 35795 km, 1436.1 min, 0°.0
67.7 eastUSA 171 (Mentor 3/Advanced Orion 3)279372003-041A2022 Sep 2035617 x 35958 km, 1436.1 min, 12°.7
66.0 eastIntelsat 17372382010-065B2023 Dec 535776 x 35797 km, 1436.1 min, 0°.0
65.7 eastUSA 230 (SBIRS GEO 1)374812011-019A2023 Dec 535777 x 35796 km, 1436.1 min, 2°.6
64.8 eastOPS 5346 (Rhyolite 1)44181970-046A2021 Jun 135746 x 35832 km, 1436.2 min, 2°.5
64.2 eastIntelsat 906275132002-041A2023 Dec 535761 x 35812 km, 1436.1 min, 3°.4
62.0 eastIntelsat 39444762019-049B2023 Dec 535783 x 35790 km, 1436.1 min, 0°.0
61.2 eastGOES 15 (Geostationary Orbit Environment Satellite)364112010-008A2023 Dec 535763 x 35814 km, 1436.2 min, 0°.2
60.3 eastUSA 291 (Wideband Global SATCOM 10)440712019-014A2023 Dec 535786 x 35787 km, 1436.1 min, 0°.0
60.0 eastIntelsat 33e417482016-053B2023 Dec 535777 x 35795 km, 1436.1 min, 0°.0
58.6 eastIntelsat II F-327171967-026A2023 Dec 535739 x 35900 km, 1437.8 min, 1°.8
57.5 eastUSA 204 (Wideband Global SATCOM 2)347132009-017A2023 Dec 535786 x 35790 km, 1436.2 min, 0°.0
55.6 eastUSA 237 (Mentor 6/Advanced Orion 6)385282012-034A2023 Nov 635734 x 35841 km, 1436.1 min, 5°.1
54.6 eastUSA 292 (AEHF 5)444812019-051A2023 Dec 535578 x 35993 km, 1436.0 min, 3°.1
50.8 eastUSA 311 (Mentor 8/Advanced Orion 8)472372019-095A2023 Nov 635579 x 35995 km, 1436.1 min, 5°.6
50.7 eastUSA 118 (Mercury 2)238551996-026A2023 Nov 634309 x 37265 km, 1436.1 min, 8°.4
44.0 eastUSA 202 (Mentor 4/Advanced Orion 4)334902009-001A2023 Nov 635757 x 35817 km, 1436.1 min, 7°.4
40.7 eastUSA 105 (Mercury 1)232231994-054A2023 Nov 635654 x 35921 km, 1436.1 min, 12°.8
37.9 eastUSA 207 (PAN)358152009-047A2023 Nov 635747 x 35831 km, 1436.2 min, 0°.1
32.9 eastGalaxy 14287902005-030A2023 Dec 535779 x 35793 km, 1436.1 min, 2°.6
32.8 eastIntelsat 28, New Dawn373922011-016A2023 Dec 535781 x 35793 km, 1436.1 min, 0°.0
31.6 eastIntelsat III F-743761970-032A2023 Dec 535799 x 35820 km, 1437.3 min, 0°.3
29.0 eastXTAR-EUR285422005-005A2023 Dec 435763 x 35809 km, 1436.1 min, 1°.9
28.8 eastUSA 95 (UFO F-2)227871993-056A2023 Dec 535766 x 35804 km, 1436.0 min, 11°.6
25.5 eastUSA 271 (GSSAP 4)417452016-052B2023 Dec 235795 x 35825 km, 1437.3 min, 1°.8
24.5 eastGalaxy 1141581983-065A2023 Dec 535815 x 35838 km, 1438.1 min, 14°.3
21.4 eastSES 16 (GovSat 1)431782018-013A2023 Nov 635778 x 35797 km, 1436.1 min, 0°.0
20.9 eastUSA 315 (SBIRS GEO 5)486182021-042A2023 Dec 535775 x 35797 km, 1436.1 min, 6°.5
18.9 eastUSA 164 (Milstar 5)271682002-001A2023 Dec 535368 x 36204 km, 1436.1 min, 10°.1
