Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Sep 17
Tuesday, Day 261

Curated by:























Other orbits:


Geosynchronous Satellites - US Government and Military

This a list of satellites mainly in the series of named 'USA xxx' or carrying the predecessor 'OPS' designations. It is in order of geographical location round the equator.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location.

Updated: 2024 Jun 27, 02:48 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
7.9 westUSA 138 (UFO F-8)252581998-016A2024 Jun 2635768 x 35785 km, 1435.6 min, 10°.3
10.0 westUSA 269 (SDS [-3 F-8?])417242016-047A2024 Apr 2835769 x 35805 km, 1436.1 min, 2°.7
12.0 westUSA 275 (Wideband Global SATCOM 9)420752017-016A2024 Jun 2635785 x 35788 km, 1436.1 min, 0°.0
15.5 westMUOS 3 (Mobile User Objective System 3)403742015-002A2024 Jun 2635555 x 36019 km, 1436.1 min, 3°.3
22.2 westOPS 7329 (Canyon 3, AFP-827 3)45101970-069A2024 Jun 2631573 x 39991 km, 1435.9 min, 10°.3
22.9 westUSA 146 (UFO F-10)259671999-063A2024 Jun 2635777 x 35794 km, 1436.0 min, 9°.5
23.8 westUSA 236 (SDS-3 F-6)384662012-033A2024 Apr 2835769 x 35805 km, 1436.1 min, 5°.9
24.2 westOPS 4258 (Aquacade 3)105081977-114A2020 Sep 2235719 x 35864 km, 1436.3 min, 15°.2
26.6 westUSA 139 (Mentor 2, Advanced Orion 2)253361998-029A2024 Apr 2835636 x 35938 km, 1436.1 min, 7°.6
34.7 westOPS 0757 (TacSat)36911969-013A2024 Jun 2635674 x 35821 km, 1434.1 min, 1°.0
38.0 westUSA 241 (SBIRS GEO 2)391202013-011A2024 Jun 2635780 x 35794 km, 1436.1 min, 3°.0
42.8 westUSA 211 (Wideband Global SATCOM 3)361082009-068A2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.0
42.9 westUSA 195 (Wideband Global SATCOM 1)322582007-046A2024 Jun 2635757 x 35787 km, 1435.4 min, 0°.1
46.6 westOPS 0441 (Vortex 4)146751984-009A2024 Jun 2632145 x 39443 km, 1436.5 min, 6°.0
49.0 westUSA 159 (DSP F-21)268802001-033A2024 Jun 2635783 x 35790 km, 1436.1 min, 12°.1
52.5 westUSA 243 (Wideband Global SATCOM 5)391682013-024A2024 Jun 2635787 x 35789 km, 1436.2 min, 0°.0
58.2 westOPS 6393 (FltSatCom F-3)116691980-004A2024 Jun 2535662 x 35866 km, 1435.0 min, 7°.7
67.6 westUSA 288 (AEHF 4)436512018-079A2024 Jun 2635586 x 35989 km, 1436.2 min, 1°.7
84.3 westOPS 3165 (DSP F- 5)84821975-118A2024 Jun 2635599 x 35853 km, 1433.0 min, 4°.1
85.2 westOPS 8790 (AQUACADE 4)107871978-038A2024 Jun 2635672 x 35776 km, 1432.9 min, 4°.8
90.0 westUSA 99 (Milstar 1 DFS)229881994-009A2024 Jun 2535777 x 35796 km, 1436.1 min, 16°.5
94.2 westUSA 235 (AEHF 2)382542012-019A2024 Jun 2635783 x 35790 km, 1436.1 min, 5°.0
96.8 westUSA 273 (SBIRS GEO 3)419372017-004A2024 Jun 2635778 x 35796 km, 1436.1 min, 1°.4
100.0 westMUOS 1 (Mobile User Objective System 1)380932012-009A2024 Jun 2635545 x 36029 km, 1436.1 min, 4°.1
105.1 westMUOS 5 (Mobile User Objective System 5)416222016-041A2024 Jun 2634961 x 36612 km, 1436.1 min, 3°.9
106.5 westOPS 9431 (DSCS II A-1)55871971-095A2024 Jun 2635778 x 35802 km, 1436.3 min, 3°.4
111.6 westSTPSat 6 (Space Test Program Satellite)498172021-118A2024 Jun 2635785 x 35789 km, 1436.1 min, 0°.0
112.1 westUSA 135 (DSCS III F-10)250191997-065A2024 Jun 2635776 x 35796 km, 1436.1 min, 11°.9
115.9 westUSA 127 (UFO F-7)239671996-042A2024 Jun 2635717 x 35793 km, 1434.5 min, 10°.4
120.0 westUSA 115 (Milstar 2 DFS)237121995-060A2024 Jun 2635780 x 35792 km, 1436.1 min, 13°.8
124.3 westUSA 157 (Milstar 4)267152001-009A2024 Jun 2635777 x 35798 km, 1436.1 min, 10°.8
127.1 westUSA 162 (SDS-3 F-2)269482001-046A2024 Apr 3035772 x 35802 km, 1436.1 min, 12°.9
129.8 westUSA 167 (DSCS III F-13)276912003-008A2024 Jun 2635785 x 35788 km, 1436.1 min, 9°.5
135.2 westUSA 244 (Wideband Global SATCOM 6)392222013-041A2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.0
155.1 westUSA 246 (AEHF 3)392562013-050A2024 Jun 2635593 x 35982 km, 1436.1 min, 3°.5
159.4 westUSA 282 (SBIRS GEO 4)431622018-009A2024 Jun 2635779 x 35794 km, 1436.1 min, 2°.3
164.6 westUSA 149 (DSP F-20)263562000-024A2024 Jun 2635774 x 35790 km, 1435.9 min, 12°.6
177.0 westMUOS 2 (Mobile User Objective System 2)392062013-036A2024 Jun 2635571 x 36004 km, 1436.1 min, 3°.6
179.6 westUSA 148 (DSCS III F-11)260522000-001A2024 Jun 2635785 x 35787 km, 1436.1 min, 10°.7
175.0 eastUSA 263 (Wideband Global SATCOM 7)407462015-036A2024 Jun 2635787 x 35787 km, 1436.1 min, 0°.0
174.7 eastUSA 324 (GSSAP 5)512802022-006A2024 Jun 335808 x 35842 km, 1438.1 min, 1°.7
172.2 eastUSA 108 (UFO F-4)234671995-003A2024 Jun 2635767 x 35805 km, 1436.1 min, 9°.7
170.0 eastUSA 252 (SDS [-3 F-7?] )397512014-027A2020 Jun 1735771 x 35803 km, 1436.1 min, 2°.7
152.2 eastUSA 169 (Milstar 6)277112003-012A2024 Jun 2635369 x 36205 km, 1436.1 min, 11°.2
149.8 eastUSA 272 (Wideband Global SATCOM 8)418792016-075A2024 Jun 2635785 x 35792 km, 1436.2 min, 0°.0
139.0 eastUSA 336 (SBIRS GEO 6)533552022-092A2024 Jun 2635775 x 35799 km, 1436.1 min, 4°.6
137.8 eastUSA 298 (AEHF 6)454652020-022B2024 Jun 2635613 x 35962 km, 1436.1 min, 4°.2
134.4 eastUSA 153 (DSCS III F-12)265752000-065A2024 Jun 2635781 x 35793 km, 1436.1 min, 10°.4
134.1 eastUSA 283 (Continuous Broadcast Augmenting SATCOM)433392018-036A2024 Jun 2635787 x 35788 km, 1436.1 min, 0°.0
129.8 eastUSA 104 (UFO F-3)231321994-035A2024 Jun 2635791 x 35813 km, 1436.9 min, 12°.1
128.6 eastUSA 257 (CLIO)402082014-055A2020 Jun 2835721 x 35847 km, 1436.0 min, 0°.1
126.4 eastUSA 110 (Mentor 1, Advanced Orion 1)235671995-022A2021 Jan 1735652 x 35922 km, 1436.1 min, 15°.1
125.6 eastUSA 46 (FltSatCom F-8)202531989-077A2024 Jun 2635766 x 35811 km, 1436.2 min, 12°.6
123.7 eastUSA 270 (GSSAP 3)417442016-052A2024 Jun 2635821 x 35830 km, 1438.1 min, 2°.3
119.2 eastUSA 332 (Wide Field of View Testbed)529402022-073A2024 Jun 2635777 x 35793 km, 1436.0 min, 1°.9
110.1 eastUSA 155 (SDS-3 F-1)266352000-080A2021 Jan 1335726 x 35847 km, 1436.1 min, 9°.3
105.5 eastUSA 268 (Mentor 8, Advanced Orion 7)415842016-036A2021 Sep 735580 x 35995 km, 1436.1 min, 6°.3
95.5 eastUSA 223 (Mentor 5, Advanced Orion 5)372322010-063A2021 Sep 735643 x 35931 km, 1436.1 min, 5°.1
92.1 eastUSA 279 (SDS-4 F1?)429492017-066A2021 Sep 635771 x 35804 km, 1436.1 min, 2°.8
88.4 eastUSA 233 (Wideband Global SATCOM 4)380702012-003A2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.0
87.3 eastUSA 176 (DSP F-22)281582004-004A2024 Jun 2635786 x 35790 km, 1436.1 min, 11°.1
83.7 eastUSA 37 (Chalet 6)199761989-035A2022 Aug 2331806 x 39768 km, 1436.1 min, 7°.8
82.1 eastUSA 250 (SIGINT?)396522014-020A2022 Sep 2135755 x 35819 km, 1436.1 min, 2°.2
80.6 eastUSA 325 (GSSAP 6)512812022-006B2024 Jun 335755 x 35757 km, 1434.5 min, 0°.3
76.6 eastOPS 6063 (Rhyolite 2)63801973-013A2024 Jun 2635686 x 35888 km, 1436.1 min, 2°.2
75.4 eastUSA 174 (UFO F-11)281172003-057A2024 Jun 2635772 x 35801 km, 1436.1 min, 8°.1
75.0 eastMUOS 4 (Mobile User Objective System 4)408872015-044A2024 Jun 2635546 x 36027 km, 1436.1 min, 3°.1
67.7 eastUSA 171 (Mentor 3, Advanced Orion 3)279372003-041A2022 Sep 2035617 x 35958 km, 1436.1 min, 12°.7
65.7 eastUSA 230 (SBIRS GEO 1)374812011-019A2024 Jun 2635780 x 35794 km, 1436.1 min, 3°.0
64.8 eastOPS 5346 (Rhyolite 1)44181970-046A2021 Jun 135746 x 35832 km, 1436.2 min, 2°.5
60.3 eastUSA 291 (Wideband Global SATCOM 10)440712019-014A2024 Jun 2635787 x 35788 km, 1436.1 min, 0°.0
57.5 eastUSA 204 (Wideband Global SATCOM 2)347132009-017A2024 Jun 2635786 x 35789 km, 1436.1 min, 0°.0
54.5 eastUSA 292 (AEHF 5)444812019-051A2024 Jun 2635602 x 35971 km, 1436.1 min, 2°.7
51.1 eastUSA 237 (Mentor 6, Advanced Orion 6)385282012-034A2024 May 835606 x 35968 km, 1436.1 min, 5°.5
50.9 eastUSA 311 (Mentor 8, Advanced Orion 8)472372019-095A2024 Jan 735612 x 35962 km, 1436.1 min, 5°.4
50.6 eastUSA 118 (Mercury 2)238551996-026A2024 Mar 434318 x 37256 km, 1436.1 min, 8°.3
44.1 eastUSA 202 (Mentor 4, Advanced Orion 4)334902009-001A2024 May 835730 x 35844 km, 1436.1 min, 7°.7
41.3 eastUSA 105 (Mercury 1)232231994-054A2024 Apr 1635656 x 35918 km, 1436.1 min, 12°.9
31.4 eastUSA 207 (PAN)358152009-047A2024 May 835729 x 35850 km, 1436.2 min, 0°.1
28.7 eastUSA 95 (UFO F-2)227871993-056A2024 Jun 2635773 x 35800 km, 1436.1 min, 11°.7
24.1 eastUSA 170 (DSCS III F-14)278752003-040A2024 Jun 2635779 x 35795 km, 1436.1 min, 9°.0
20.9 eastUSA 315 (SBIRS GEO 5)486182021-042A2024 Jun 2635779 x 35794 km, 1436.1 min, 6°.1
18.5 eastUSA 197 (DSP F-23)322872007-054A2024 Apr 2835764 x 35838 km, 1436.8 min, 9°.2
16.2 eastUSA 164 (Milstar 5)271682002-001A2024 Jun 2635368 x 36207 km, 1436.1 min, 10°.3
14.0 eastOPS 9432 (DSCS II A-2)55881971-095B2024 Jun 2635760 x 35779 km, 1435.2 min, 3°.4
10.4 eastOPS 4966 (Canyon 6, AFP-827 6)79631975-055A2020 Jan 1930029 x 41530 km, 1435.7 min, 16°.2
4.0 eastUSA 214 (AEHF 1)368682010-039A2024 Jun 2635769 x 35805 km, 1436.1 min, 6°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited