Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Oct 3
Thursday, Day 277

Curated by:























Other orbits:


Geosynchronous Satellites - Soviet/Russian

This a list of Russian satellites and fomer USSR satellites in geosynchronous orbit. It shows them in order of longitude around the Earth's equator.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location giving the appearance of an intentionally geosynchronous orbit. This includes a number of spent rocket bodies.

Updated: 2024 Jun 27, 02:48 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
1.9 westRimsat-2 (Gorizont №42L)231081994-030A2024 Jun 2635781 x 35804 km, 1436.4 min, 14°.4
11.0 westExpress-AM44335952009-007A2024 Jun 2635766 x 35808 km, 1436.1 min, 1°.6
11.9 westRaduga (Gran №18L)123511981-027A2024 Jun 2535424 x 36103 km, 1434.9 min, 8°.0
12.9 westLuch (Altair №13L)234261994-082A2024 Jun 2535752 x 35821 km, 1436.1 min, 14°.8
14.0 westExpress-AM8408952015-048A2024 Jun 2635786 x 35788 km, 1436.1 min, 0°.0
14.5 westElektro-L №2 (GOMS № 3)411052015-074A2024 Jun 2635784 x 35790 km, 1436.1 min, 4°.9
16.3 westLuch 5B389772012-061A2024 Jun 2635768 x 35805 km, 1436.1 min, 8°.9
18.1 westLuch (Olympus)402582014-058A2024 Jun 2635778 x 35795 km, 1436.1 min, 0°.1
21.4 westCosmos 2054 (Altair №14L)203911989-101A2024 Jun 2535768 x 35812 km, 1436.3 min, 13°.0
26.1 westCosmos 2282 (Oko, US-KMO №3)231681994-038A2024 Jun 2535747 x 35828 km, 1436.1 min, 14°.0
29.2 westCosmos 1629 (Oko, US-KS №3)155741985-016A2024 Jun 2635766 x 35821 km, 1436.5 min, 10°.4
30.0 westRaduga (Gran №26L)159461985-070A2024 Jun 2635778 x 35798 km, 1436.2 min, 10°.7
30.6 westGorizont (Gorizont №16L)136241982-103A2024 Jun 2635785 x 35791 km, 1436.2 min, 8°.9
43.0 westGorizont (Gorizont №20L)151441984-078A2024 Jun 2635771 x 35777 km, 1435.5 min, 10°.2
46.5 westCosmos 2473 (Garpun №1)378062011-048A2024 Jun 2635752 x 35796 km, 1435.5 min, 3°.7
65.5 westRaduga (Gran №32L)186311987-100A2024 Jun 2635789 x 35816 km, 1436.9 min, 12°.3
112.5 westCosmos 2209 (Oko, US-KS №6)221121992-059A2024 Jun 2635729 x 35782 km, 1434.5 min, 14°.1
117.7 westCosmos 2291 (Geizer №19L)232671994-060A2024 Jun 2635724 x 35786 km, 1434.5 min, 14°.4
128.9 westRaduga (Gran №35L)204991990-016A2024 Jun 2635733 x 35785 km, 1434.7 min, 13°.1
141.4 westCosmos 1894 (Oko, US-KS №4)184431987-091A2024 Jun 2635751 x 35771 km, 1434.8 min, 11°.8
152.4 westGorizont (Gorizont №38L)222451992-082A2024 Jun 2635769 x 35858 km, 1437.5 min, 14°.2
159.1 westCosmos 2479 (Oko, US-KMO №8)381012012-012A2024 Jun 2635758 x 35771 km, 1435.0 min, 7°.2
159.6 westRaduga (Gran №17L)120031980-081A2024 Jun 2635764 x 35842 km, 1436.9 min, 7°.7
177.0 westYamal 300K389782012-061B2024 Jun 2635783 x 35790 km, 1436.1 min, 0°.0
166.9 eastLuch 5A379512011-074B2024 Jun 2635769 x 35804 km, 1436.1 min, 6°.9
165.8 eastElektro-L №4555062023-016A2024 Jun 2535784 x 35790 km, 1436.1 min, 0°.0
164.1 eastCosmos 2345 (Oko, US-KS №7)248941997-041A2024 Jun 2635102 x 36473 km, 1436.1 min, 14°.3
163.5 eastYamal 201280892003-053A2024 Jun 2635769 x 35805 km, 1436.1 min, 4°.5
157.3 eastCosmos 2397 (Oko, US-KMO №6)277752003-015A2024 Jun 2535564 x 35908 km, 1433.5 min, 11°.9
144.9 eastExpress-AMU7500012021-123A2024 Jun 2435784 x 35790 km, 1436.1 min, 0°.0
141.6 eastCosmos 1738 (Geizer №13L)166671986-027A2024 Jun 2635726 x 35858 km, 1436.4 min, 11°.5
140.1 eastExpress-AM5394872013-077A2024 Jun 2635784 x 35789 km, 1436.1 min, 0°.0
139.9 eastExpress-AT2396132014-010B2024 Jun 2635785 x 35788 km, 1436.1 min, 0°.0
128.1 eastCosmos 2526 (Blagovest, 14F149 № 12L)434322018-037A2024 Jun 2635785 x 35788 km, 1436.1 min, 0°.0
107.4 eastRaduga (Gran №39L)218211991-087A2024 Jun 2635737 x 35804 km, 1435.3 min, 13°.9
106.4 eastGorizont (Gorizont №24L)167691986-044A2024 Jun 2635787 x 35803 km, 1436.5 min, 11°.2
105.9 eastExpress-AM33324782008-003A2024 Jun 2635737 x 35780 km, 1434.7 min, 2°.9
104.4 eastRaduga (Gran №38L)211321991-014A2024 Jun 2635796 x 35824 km, 1437.3 min, 14°.0
104.2 eastRaduga (Gran №13L)101591977-071A2024 Jun 2635734 x 35809 km, 1435.3 min, 6°.0
103.0 eastExpress 6 (Express №12L)244351996-058A2024 Jun 2635753 x 35822 km, 1436.1 min, 14°.6
102.9 eastGals 1 (Gals № 11L)229631994-002A2024 Jun 2535721 x 35818 km, 1435.2 min, 14°.6
102.9 eastExpress-AMU3500022021-123B2024 Jun 2535784 x 35791 km, 1436.2 min, 0°.0
102.4 eastMolniya-1S (Molniya-1 11F658 No38)73921974-060A2024 Jun 2635755 x 35840 km, 1436.7 min, 3°.2
97.4 eastRaduga (Gran №36L)203671989-098A2024 Jun 2635789 x 35809 km, 1436.7 min, 13°.3
96.7 eastGorizont (Gorizont №19L)149401984-041A2024 Jun 2635768 x 35809 km, 1436.2 min, 10°.1
96.7 eastRaduga-1 (Globus)229811994-008A2024 Jun 2635761 x 35795 km, 1435.6 min, 14°.5
96.5 eastExpress 103459852020-053A2024 Jun 2635784 x 35788 km, 1436.1 min, 0°.0
96.4 eastEkran (Ekran № 25L)143771983-100A2024 Jun 2535790 x 35804 km, 1436.6 min, 9°.3
95.9 eastCosmos 1897 (Altair №12L)185751987-096A2024 Jun 2635739 x 35823 km, 1435.8 min, 12°.0
94.8 eastEkran (Ekran № 19L)118901980-060A1994 Mar 1435723 x 35868 km, 1436.6 min, 11°.3
94.7 eastEkran (Ekran № 16L)112731979-015A2024 Jun 2535617 x 35937 km, 1435.6 min, 6°.9
94.7 eastLuch 5V397272014-023A2024 Jun 2635778 x 35795 km, 1436.1 min, 3°.3
93.4 eastEkran (Ekran № 17L)115611979-087A2024 Jun 2535733 x 35855 km, 1436.5 min, 7°.4
89.9 eastYamal 401403452014-082A2024 Jun 2635787 x 35788 km, 1436.1 min, 0°.0
89.6 eastCosmos 1700 (Altair №11L)161991985-102A2024 Jun 2635748 x 35808 km, 1435.7 min, 10°.9
88.0 eastGorizont (Gorizont №30L)206591990-054A2024 Jun 2635745 x 35805 km, 1435.5 min, 13°.4
86.5 eastKazsat 2377492011-035B2024 Jun 2635780 x 35792 km, 1436.1 min, 0°.0
86.1 eastKupon250451997-070A2024 Jun 2535790 x 35800 km, 1436.5 min, 14°.6
84.9 eastYamal 202280942003-053B2024 Jun 2635759 x 35796 km, 1435.6 min, 7°.9
84.9 eastRaduga-1M (Globus M №2)363582010-002A2024 Jun 2635780 x 35795 km, 1436.1 min, 1°.7
84.5 eastRaduga (Gran №15L)113431979-035A2024 Jun 2535757 x 35810 km, 1435.9 min, 7°.1
83.3 eastEkran (Ekran № 12L)103651977-092A2024 Jun 2635674 x 35929 km, 1436.8 min, 6°.1
83.3 eastRaduga (Gran №25L)147251984-016A2024 Jun 2635759 x 35803 km, 1435.8 min, 10°.0
81.9 eastCosmos 1366 (Geizer№11L)131771982-044A2024 Jun 2635745 x 35825 km, 1436.0 min, 9°.9
81.1 eastElektro (GOMS № 1)233271994-069A2024 Jun 2635755 x 35813 km, 1436.0 min, 14°.7
80.2 eastCosmos 2513 (Garpun №2)411212015-075A2024 Jun 2635772 x 35801 km, 1436.1 min, 0°.1
80.0 eastExpress 80459862020-053B2024 Jun 2635779 x 35795 km, 1436.1 min, 0°.0
79.4 eastEkran (Ekran № 21L)125641981-061A2024 Jun 2635786 x 35819 km, 1436.9 min, 8°.2
79.3 eastRaduga (Gran №41L)228361993-062A2024 Jun 2635785 x 35793 km, 1436.2 min, 14°.3
79.2 eastCosmos 2440 (Oko, US-KMO №7)331082008-033A2024 Jun 2635769 x 35809 km, 1436.2 min, 9°.2
79.1 eastRaduga (Gran №43L)234481994-087A2024 Jun 2635762 x 35815 km, 1436.2 min, 14°.5
78.8 eastCosmos 2133 (Oko, US-KMO №1)211111991-010A2024 Jun 2635756 x 35822 km, 1436.2 min, 13°.7
78.7 eastCosmos 2350 (Oko, US-KMO №4)253151998-025A2024 Jun 2635743 x 35824 km, 1435.9 min, 13°.7
78.5 eastCosmos 1961 (Geizer №16L)193441988-066A2024 Jun 2635758 x 35820 km, 1436.2 min, 12°.4
77.7 eastCosmos 1540 (Geizer №12L)147831984-022A2024 Jun 2635751 x 35816 km, 1435.9 min, 10°.8
76.8 eastRaduga (Gran №20L)128971981-102A2024 Jun 2635757 x 35802 km, 1435.8 min, 8°.4
76.1 eastElektro-L №3449032019-095A2024 Jun 2635785 x 35789 km, 1436.1 min, 0°.1
73.3 eastLuch 1 (Gelios)236801995-054A2024 Jun 2635745 x 35830 km, 1436.1 min, 14°.9
73.2 eastGorizont (Gorizont №45L)263722000-029A2024 Jun 2635744 x 35760 km, 1434.3 min, 13°.5
70.9 eastEkran-M (Ekran-M № 15L)222101992-074A2024 Jun 2635744 x 35799 km, 1435.3 min, 14°.1
70.8 eastRaduga (Gran №42L)225571993-013A2024 Jun 2535786 x 35850 km, 1437.7 min, 14°.2
70.6 eastEkran (Ekran № 24L)135541982-093A2024 Jun 2535701 x 35909 km, 1437.0 min, 8°.7
70.3 eastCosmos 1546 (Oko, US-KS №2)148671984-031A2024 Jun 2635698 x 35880 km, 1436.2 min, 10°.1
70.3 eastCosmos 2371 (Geizer №22L)263942000-036A2024 Jun 2635764 x 35808 km, 1436.0 min, 13°.6
70.1 eastCosmos 2085 (Geizer №17L)206931990-061A2024 Jun 2635750 x 35824 km, 1436.1 min, 13°.4
70.0 eastCosmos 2533 (Blagovest, 14F149 № 13L)438672018-107A2024 Jun 2635784 x 35791 km, 1436.1 min, 0°.0
68.0 eastRaduga (Gran №11L)85131975-123A2024 Jun 2635765 x 35819 km, 1436.4 min, 4°.7
67.9 eastRaduga (Gran №12L)94161976-092A2024 Jun 2635668 x 35893 km, 1435.8 min, 5°.3
65.5 eastEkran (Ekran № 11L)95031976-107A2024 Jun 2635499 x 36101 km, 1436.8 min, 5°.4
65.3 eastRaduga (Gran №23L)139741983-028A2024 Jun 2635780 x 35796 km, 1436.2 min, 9°.7
63.2 eastRaduga-1 (Globus №12L)210381990-116A2024 Jun 2635767 x 35834 km, 1436.8 min, 13°.5
61.9 eastGorizont (Gorizont №12L)114401979-062A2024 Jun 2635783 x 35800 km, 1436.4 min, 7°.5
59.8 eastRaduga-1 (Globus №16L)264772000-049A2024 Jun 2635784 x 35822 km, 1436.9 min, 13°.6
57.9 eastEkran (Ekran № 20L)121201980-104A2024 Jun 2635754 x 35799 km, 1435.6 min, 8°.0
57.6 eastRaduga (Gran №14L)109871978-073A2024 Jun 2635770 x 35842 km, 1437.1 min, 6°.6
56.0 eastExpress-AT1396122014-010A2024 Jun 2635785 x 35788 km, 1436.1 min, 0°.0
55.2 eastRaduga-1 (Globus №15)256421999-010A2024 Jun 2635797 x 35815 km, 1437.1 min, 15°.4
54.9 eastYamal 402390222012-070A2024 Jun 2635771 x 35803 km, 1436.1 min, 0°.0
53.1 eastRaduga (Gran №37L)210161990-112A2024 Jun 2635756 x 35812 km, 1436.0 min, 13°.5
53.0 eastExpress-AM6402772014-064A2024 Jun 2635782 x 35791 km, 1436.1 min, 0°.0
51.6 eastGorizont (Gorizont №21L)154841985-007A2024 Jun 2635799 x 35836 km, 1437.7 min, 10°.5
50.2 eastCosmos 2172 (Geizer №18L)217891991-079A2024 Jun 2635806 x 35828 km, 1437.6 min, 13°.8
49.0 eastYamal 601443072019-031A2024 Jun 2635775 x 35798 km, 1436.1 min, 0°.0
47.6 eastRaduga-1 (Globus №[17L?])281942004-010A2024 Jun 2635748 x 35775 km, 1434.8 min, 12°.8
45.6 eastCosmos 1888 (Geizer №15L)183841987-084A2024 Jun 2635740 x 35775 km, 1434.6 min, 11°.8
45.0 eastRaduga (Gran №33L)199281989-030A2024 Jun 2535711 x 35899 km, 1437.0 min, 12°.6
45.0 eastCosmos 2520 (Blagovest, 14F149 № 11L)429072017-046A2024 Jun 2635784 x 35788 km, 1436.1 min, 0°.0
44.3 eastRaduga (Gran №40L)230101994-012A2024 Jun 2635768 x 35811 km, 1436.2 min, 14°.4
42.0 eastGorizont (Gorizont №41L)229071993-072A2024 Jun 2635792 x 35863 km, 1438.2 min, 14°.3
41.5 eastRaduga (Gran №16L)117081980-016A2024 Jun 2535778 x 35797 km, 1436.1 min, 7°.5
41.3 eastCosmos 775 (Oko, US-KS №1)83571975-097A2024 Jun 2635718 x 35832 km, 1435.5 min, 4°.2
40.0 eastExpress-AM7405052015-012A2024 Jun 2635773 x 35799 km, 1436.1 min, 0°.0
39.9 eastGorizont (Gorizont №13L)116481979-105A2024 Jun 2535737 x 35843 km, 1436.3 min, 7°.7
38.1 eastGorizont (Gorizont №31L)202631989-081A2024 Jun 2635777 x 35812 km, 1436.5 min, 12°.9
37.4 eastRaduga (Gran №19L)126181981-069A2024 Jun 2535777 x 35812 km, 1436.5 min, 8°.3
36.1 eastExpress-AMU1 (Eutelsat 36C)411912015-082A2024 Jun 2635775 x 35799 km, 1436.1 min, 0°.0
35.0 eastRaduga-1M (Globus M №3)393752013-062A2024 Jun 2635772 x 35801 km, 1436.1 min, 4°.1
29.4 eastCosmos 2379 (Oko, US-KMO №5)268922001-037A2024 Jun 2635783 x 35826 km, 1437.0 min, 12°.6
29.1 eastCosmos 2319 (Geizer №20L)236531995-045A2024 Jun 2635740 x 35788 km, 1434.9 min, 14°.5
28.8 eastRaduga (Gran №34L)195961988-095A2024 Jun 2635733 x 35803 km, 1435.1 min, 12°.4
21.9 eastGorizont (Gorizont №32L)209231990-094A2024 Jun 2635742 x 35791 km, 1435.1 min, 13°.4
20.3 eastRaduga (Gran №27L)150571984-063A2024 Jun 2635755 x 35803 km, 1435.7 min, 10°.1
14.8 eastElektro-L №1 (GOMS № 2)373442011-001A2024 Jun 2635776 x 35830 km, 1436.9 min, 8°.0
12.0 eastCosmos 2539 (Blagovest, 14F149 № 14L)444572019-048A2024 Jun 2635784 x 35789 km, 1436.1 min, 0°.0
8.9 eastCosmos 2155 (Oko, US-KS №5)217021991-064A2024 Jun 2635795 x 35806 km, 1436.8 min, 13°.7
5.9 eastRaduga (Gran №28L)162501985-107A2024 Jun 2635750 x 35877 km, 1437.5 min, 10°.8
4.9 eastGorizont (Gorizont №44L)238801996-034A2024 Jun 2635778 x 35835 km, 1437.1 min, 14°.4
1.6 eastLuch 5Х (Olympus 2?)558412023-031A2024 Jun 2635852 x 35866 km, 1439.8 min, 0°.0
1.1 eastGorizont (Gorizont №33L)209531990-102A2024 Jun 2635782 x 35794 km, 1436.2 min, 13°.4
0.1 eastCosmos 2224 (Oko, US-KMO №2)222691992-088A2024 Jun 2635774 x 35813 km, 1436.4 min, 13°.9

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited